PKR falls by around 13 paisa against USD

By MG News | July 08, 2024 at 04:00 PM GMT+05:00
July 08, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 12.74 paisa against the US dollar in Monday's interbank session as the currency settled the trade at PKR 278.5 per USD, compared to the previous session's closing of PKR 278.38 per USD.
The currency saw an intraday high (bid) of 278.7 and a low (ask) of 278.5.
In the open market, exchange companies quoted the dollar at 278.73 for buying and 280.50 for selling.
In comparison to major currencies, PKR lost 31.89 paisa against the Euro, closing at 301.76 compared to the previous value of 301.44.
The British Pound became expensive by 1.15 rupees closing at 356.87 compared to 355.72 from a day ago.
The Swiss franc saw gains of 1.25 rupees, closing at 311.21 compared to 309.96 from the previous session.
Against the Japanese Yen, PKR gained 0.08 paisa, closing at 1.7307 versus 1.7315 a day ago.
The Chinese Yuan gained 0.47 paisa, closing at 38.31 against 38.31 from the previous session.
The Saudi Riyal closed at 74.25 with a gain of 3.59 paisa from its value of 74.21 a day ago.
The U.A.E Dirham increased in value by 3.67 paisa from 75.82 a day ago to 75.79.
During the current financial year, PKR has depreciated against the Dollar by 16.12 paisa or 0.06%. While the current calendar year has seen PKR appreciate by 3.36 rupees or 1.21%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 19.84% and 20.09%.
Performance Summary
Currency | Jul 08, 2024 | Jul 05, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5024 | 278.375 | -0.1274 | -0.3024 | -0.1612 | 3.3583 | -0.05% | -0.06% | -0.11% | -0.06% | -0.06% | 1.21% |
EUR | 301.7573 | 301.4384 | -0.3189 | 1.2025 | -4.0713 | 9.741 | -0.11% | -1.35% | 0.4% | -1.35% | -1.35% | 3.23% |
GBP | 356.8729 | 355.7215 | -1.1514 | -0.8325 | -4.9521 | 1.7243 | -0.32% | -1.39% | -0.23% | -1.39% | -1.39% | 0.48% |
CHF | 311.2106 | 309.96 | -1.2506 | 1.4616 | -1.805 | 23.8592 | -0.4% | -0.58% | 0.47% | -0.58% | -0.58% | 7.67% |
JPY | 1.7307 | 1.7315 | 0.0008 | 0.0585 | -0.0009 | 0.2588 | 0.05% | -0.05% | 3.38% | -0.05% | -0.05% | 14.95% |
SAR | 74.2455 | 74.2096 | -0.0359 | -0.0687 | -0.0508 | 0.9173 | -0.05% | -0.07% | -0.09% | -0.07% | -0.07% | 1.24% |
AED | 75.8242 | 75.7875 | -0.0367 | -0.0833 | -0.0438 | 0.9185 | -0.05% | -0.06% | -0.11% | -0.06% | -0.06% | 1.21% |
CNY | 38.3098 | 38.3051 | -0.0047 | 0.0981 | -0.0046 | 1.3216 | -0.01% | -0.01% | 0.26% | -0.01% | -0.01% | 3.45% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.462 | 307.1 | 30.6377 | -0.73% | 10.27% | 13-Jul-23 | 05-Sep-23 | 361 | 307 |
EUR | 291.618 | 332.701 | 41.083 | -3.36% | 10.25% | 16-Oct-23 | 31-Aug-23 | 266 | 312 |
GBP | 337.032 | 387.972 | 50.9401 | -5.56% | 8.71% | 16-Oct-23 | 31-Aug-23 | 266 | 312 |
CHF | 306.458 | 347.163 | 40.7049 | -1.53% | 11.55% | 13-Oct-23 | 31-Aug-23 | 269 | 312 |
JPY | 1.851 | 2.1004 | 0.2494 | 6.95% | 21.36% | 16-Oct-23 | 01-Sep-23 | 266 | 311 |
SAR | 73.6917 | 81.8703 | 8.1786 | -0.75% | 10.27% | 13-Jul-23 | 05-Sep-23 | 361 | 307 |
AED | 75.2677 | 83.6089 | 8.3412 | -0.73% | 10.27% | 13-Jul-23 | 05-Sep-23 | 361 | 307 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.17% | 9.8% | 16-Oct-23 | 01-Sep-23 | 266 | 311 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 128,199.43 336.91M |
2.05% 2572.11 |
ALLSHR | 79,787.62 1,023.63M |
1.53% 1202.91 |
KSE30 | 39,105.00 121.90M |
2.49% 951.21 |
KMI30 | 186,915.61 131.16M |
1.10% 2029.11 |
KMIALLSHR | 54,201.88 553.60M |
0.81% 438.07 |
BKTi | 33,476.68 51.49M |
4.87% 1555.00 |
OGTi | 27,962.58 9.77M |
0.68% 188.60 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 106,335.00 | 106,380.00 105,440.00 |
585.00 0.55% |
BRENT CRUDE | 67.09 | 67.29 67.05 |
-0.02 -0.03% |
RICHARDS BAY COAL MONTHLY | 97.50 | 97.50 97.50 |
0.70 0.72% |
ROTTERDAM COAL MONTHLY | 103.80 | 103.80 103.80 |
-3.45 -3.22% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.41 | 65.65 65.34 |
-0.04 -0.06% |
SUGAR #11 WORLD | 15.70 | 16.21 15.55 |
-0.50 -3.09% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|