PKR edges higher against USD
MG News | September 16, 2024 at 04:02 PM GMT+05:00
September 16, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 3.7 paisa or 0.01% against the US dollar in Monday's interbank session to settle the trade at PKR 278.13 per USD, compared to previous closing of 278.16.
Throughout the day, the currency saw an intraday high (bid) of 278.29 and a low (ask) of 278.20.

In the open market, exchange companies quoted the dollar at 279.54 for buying and 280.75 for selling.
In comparison to major currencies, PKR lost 76.55 paisa against the Euro, closing at 309.29 compared to the previous value of 308.53.
The British Pound became expensive by 81.36 paisa closing at 366.59 compared to 365.77 from a day ago.
The Swiss franc saw gains of 1.51 rupees, closing at 329.44 compared to 327.93 from the previous session.
Against the Japanese Yen, PKR lost 0.95 paisa, closing at 1.988 versus 1.9785 a day ago.
The Chinese Yuan remained stable at 39.21 against PKR.
The Saudi Riyal closed at 74.11 with a loss of 1.18 paisa from its value of 74.12 a day ago.
The U.A.E Dirham decreased in value by 0.8 paisa from 75.72 a day ago to 75.73.
During the current financial year, PKR has appreciated against the Dollar by 21.42 paisa or 0.08%. While the current calendar year has seen PKR appreciate by 3.73 rupees or 1.34%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 16.82% and 17.07%.

Performance Summary
| Currency | Sep 16, 2024 | Sep 13, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.127 | 278.164 | 0.037 | 0.4153 | 0.2142 | 3.7337 | 0.01% | 0.21% | 0.15% | 0.15% | 0.08% | 1.34% |
| EUR | 309.2911 | 308.5256 | -0.7655 | -3.2846 | -11.6051 | 2.2072 | -0.25% | -0.35% | -1.06% | -0.16% | -3.75% | 0.71% |
| GBP | 366.5853 | 365.7717 | -0.8136 | -7.7811 | -14.6645 | -7.9881 | -0.22% | -0.37% | -2.12% | 0.21% | -4% | -2.18% |
| CHF | 329.4368 | 327.9269 | -1.5099 | -9.1076 | -20.0312 | 5.633 | -0.46% | -0.02% | -2.76% | -0.31% | -6.08% | 1.71% |
| JPY | 1.988 | 1.9785 | -0.0095 | -0.1183 | -0.2582 | 0.0015 | -0.48% | -2.04% | -5.95% | -3.37% | -12.99% | 0.08% |
| SAR | 74.1079 | 74.1197 | 0.0118 | 0.1186 | 0.0868 | 1.0549 | 0.02% | 0.2% | 0.16% | 0.16% | 0.12% | 1.42% |
| AED | 75.7241 | 75.7321 | 0.008 | 0.1089 | 0.0563 | 1.0186 | 0.01% | 0.2% | 0.14% | 0.15% | 0.07% | 1.35% |
| CNY | 39.2076 | 39.2081 | 0.0005 | -0.3737 | -0.9024 | 0.4238 | 0% | -0.05% | -0.95% | 0.21% | -2.3% | 1.08% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.835 | 295.949 | 19.1139 | -0.46% | 6.41% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
| EUR | 291.618 | 315.629 | 24.0116 | -5.71% | 2.05% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
| GBP | 337.032 | 366.414 | 29.3816 | -8.06% | -0.05% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
| CHF | 306.458 | 330.152 | 23.6942 | -6.98% | 0.22% | 13-Oct-23 | 18-Sep-23 | 339 | 364 |
| JPY | 1.851 | 2.0039 | 0.1529 | -6.89% | 0.8% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
| SAR | 73.8029 | 78.8975 | 5.0946 | -0.41% | 6.46% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
| AED | 75.3681 | 80.574 | 5.2059 | -0.47% | 6.4% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
| CNY | 37.8634 | 40.5829 | 2.7195 | -3.43% | 3.51% | 16-Oct-23 | 18-Sep-23 | 336 | 364 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 169,911.95 405.31M | 0.83% 1392.01 |
| ALLSHR | 101,374.61 947.58M | 1.04% 1046.92 |
| KSE30 | 51,473.16 179.83M | 1.09% 554.79 |
| KMI30 | 246,056.32 173.35M | 0.99% 2408.81 |
| KMIALLSHR | 66,195.48 466.66M | 0.98% 640.12 |
| BKTi | 46,597.07 53.39M | 0.51% 235.53 |
| OGTi | 35,201.74 24.03M | 2.40% 825.30 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 74,380.00 | 75,580.00 73,185.00 | -795.00 -1.06% |
| BRENT CRUDE | 99.48 | 99.77 94.43 | 4.55 4.79% |
| RICHARDS BAY COAL MONTHLY | 103.25 | 0.00 0.00 | 0.15 0.15% |
| ROTTERDAM COAL MONTHLY | 103.50 | 0.00 0.00 | 0.35 0.34% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 95.11 | 95.17 90.52 | 3.82 4.18% |
| SUGAR #11 WORLD | 13.67 | 13.77 13.55 | 0.16 1.18% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Summary of Foreign Investments in Pakistan