PKR continues to slide, sheds 8 paisa against USD

By MG News | July 31, 2024 at 04:06 PM GMT+05:00
July 31, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 8.46 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.74 per USD, compared to the previous session's closing of PKR 278.66 per USD.
The currency saw an intraday high (bid) of 278.95 and a low (ask) of 278.75.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 280.6 for selling.
In comparison to major currencies, PKR gained 14.55 paisa against the Euro, closing at 301.43 compared to the previous value of 301.58.
The British Pound became cheaper by 39.3 paisa closing at 357.78 compared to 358.17 from a day ago.
The Swiss franc saw gains of 2.06 rupees, closing at 316.37 compared to 314.32 from the previous session.
Against the Japanese Yen, PKR lost 5.28 paisa, closing at 1.8516 versus 1.7988 a day ago.
The Chinese Yuan gained 17.63 paisa, closing at 38.59 against 38.42 from the previous session.
The Saudi Riyal closed at 74.3 with a gain of 2.06 paisa from its value of 74.28 a day ago.
The U.A.E Dirham increased in value by 2.3 paisa from 75.89 a day ago to 75.87.
During the current financial year, PKR has depreciated against the Dollar by 40.07 paisa or 0.14%. While the current calendar year has seen PKR appreciate by 3.12 rupees or 1.12%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 5 bps to 19.2% and 19.45%.
Performance Summary
Currency | Jul 31, 2024 | Jul 30, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7419 | 278.6573 | -0.0846 | -0.4007 | -0.4007 | 3.1188 | -0.03% | -0.09% | -0.14% | -0.14% | -0.14% | 1.12% |
EUR | 301.4314 | 301.5769 | 0.1455 | -3.7454 | -3.7454 | 10.0669 | 0.05% | 0.04% | -1.24% | -1.24% | -1.24% | 3.34% |
GBP | 357.7791 | 358.1721 | 0.393 | -5.8583 | -5.8583 | 0.8181 | 0.11% | 0.29% | -1.64% | -1.64% | -1.64% | 0.23% |
CHF | 316.3746 | 314.3165 | -2.0581 | -6.969 | -6.969 | 18.6952 | -0.65% | -1.16% | -2.2% | -2.2% | -2.2% | 5.91% |
JPY | 1.8516 | 1.7988 | -0.0528 | -0.1218 | -0.1218 | 0.1379 | -2.85% | -2.71% | -6.58% | -6.58% | -6.58% | 7.45% |
SAR | 74.2975 | 74.2769 | -0.0206 | -0.1028 | -0.1028 | 0.8653 | -0.03% | -0.07% | -0.14% | -0.14% | -0.14% | 1.16% |
AED | 75.8894 | 75.8664 | -0.023 | -0.109 | -0.109 | 0.8533 | -0.03% | -0.09% | -0.14% | -0.14% | -0.14% | 1.12% |
CNY | 38.5917 | 38.4154 | -0.1763 | -0.2865 | -0.2865 | 1.0397 | -0.46% | -0.81% | -0.74% | -0.74% | -0.74% | 2.69% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.68% | 10.17% | 16-Oct-23 | 05-Sep-23 | 289 | 330 |
EUR | 291.618 | 332.701 | 41.083 | -3.26% | 10.37% | 16-Oct-23 | 31-Aug-23 | 289 | 335 |
GBP | 337.032 | 387.972 | 50.9401 | -5.8% | 8.44% | 16-Oct-23 | 31-Aug-23 | 289 | 335 |
CHF | 306.458 | 347.163 | 40.7049 | -3.13% | 9.73% | 13-Oct-23 | 31-Aug-23 | 292 | 335 |
JPY | 1.851 | 2.1004 | 0.2494 | -0.03% | 13.44% | 16-Oct-23 | 01-Sep-23 | 289 | 334 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 289 | 330 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.69% | 10.17% | 16-Oct-23 | 05-Sep-23 | 289 | 330 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.89% | 9% | 16-Oct-23 | 01-Sep-23 | 289 | 334 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 130,344.03 345.79M |
1.67% 2144.61 |
ALLSHR | 81,023.99 1,021.87M |
1.55% 1236.37 |
KSE30 | 39,908.26 141.62M |
2.05% 803.27 |
KMI30 | 189,535.00 150.29M |
1.40% 2619.39 |
KMIALLSHR | 54,783.66 508.76M |
1.07% 581.78 |
BKTi | 34,940.73 55.86M |
4.37% 1464.05 |
OGTi | 28,296.06 16.02M |
1.19% 333.47 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,240.00 | 110,105.00 109,205.00 |
-1045.00 -0.95% |
BRENT CRUDE | 68.51 | 69.00 68.41 |
-0.60 -0.87% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 109.20 | 110.00 108.25 |
1.70 1.58% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.87 | 67.50 66.78 |
-0.58 -0.86% |
SUGAR #11 WORLD | 15.56 | 15.97 15.44 |
-0.14 -0.89% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|