PKR appreciates by 14 paisa against USD

By MG News | Category FOREX | January 17, 2025 at 02:54 PM GMT+05:00
January 17, 2025 (MLN): The Pakistani rupee (PKR) rose by 14.45 paisa or 0.05% against the US dollar in Friday's interbank session to settle the trade at PKR 278.71 per USD, compared to previous closing of 278.86.
Throughout the day, the currency saw an intraday high (bid) of 279 and a low (ask) of 278.70.
Over the week, the rupee appreciated by 13.6 paisa.
In the open market, exchange companies quoted the dollar at 279.50 for buying and 281 for selling.
In comparison to major currencies, PKR strengthened 16.27 paisa or 0.06% against the Euro, closing at 286.98 compared to the previous value of 287.14.
Against the British Pound, PKR gained by 90.12 paisa or 0.26% to 339.85 compared to 340.75 a day ago.
The local unit depreciated 32.82 paisa or 0.11% against Swiss franc to close at 306.07.
Against the Japanese Yen, PKR's value decreased 0.60 paisa or 0.34% to close the session at 1.7910 versus 1.7850 a day ago.
Pakistani Rupee strengthened 0.39 paisa or 0.01% against Chinese Yuan to close at 38.03 from 38.03.
The local currency rose by 4.25 paisa or 0.06% against Saudi Riyal to 74.28. While it appreciated by 3.83 paisa or 0.05% against the U.A.E Dirham to close at 75.88.
During the current fiscal year, PKR has weakened against the US Dollar by 37.04 paisa or 0.13%. While it has deteriorated 16.16 paisa or 0.06% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 11.64% and 11.89%.
Performance Summary
Currency | Jan 17, 2025 | Jan 16, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7116 | 278.8561 | 0.1445 | 0.05% | -0.1366 | -0.05% | -0.4390 | -0.16% | -0.3704 | -0.13% | -0.1616 | -0.06% |
EUR | 286.9754 | 287.1381 | 0.1627 | 0.06% | -0.1964 | -0.07% | 5.1691 | 1.80% | 10.7106 | 3.73% | 3.1066 | 1.08% |
GBP | 339.8470 | 340.7482 | 0.9012 | 0.27% | 2.4520 | 0.72% | 13.6009 | 4.00% | 12.0738 | 3.55% | 9.8586 | 2.90% |
CHF | 306.0747 | 305.7465 | -0.3282 | -0.11% | -0.8372 | -0.27% | 4.2723 | 1.40% | 3.3309 | 1.09% | 2.3630 | 0.77% |
JPY | 1.7910 | 1.7850 | -0.0060 | -0.34% | -0.0324 | -1.81% | 0.0149 | 0.83% | -0.0612 | -3.41% | -0.0076 | -0.42% |
SAR | 74.2815 | 74.3240 | 0.0425 | 0.06% | -0.0671 | -0.09% | -0.2197 | -0.30% | -0.0868 | -0.12% | -0.1399 | -0.19% |
AED | 75.8812 | 75.9195 | 0.0383 | 0.05% | -0.0372 | -0.05% | -0.1195 | -0.16% | -0.1008 | -0.13% | -0.0450 | -0.06% |
CNY | 38.0307 | 38.0346 | 0.0039 | 0.01% | -0.0397 | -0.10% | 0.1754 | 0.46% | 0.2745 | 0.72% | 0.1308 | 0.34% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 280.1001 | 2.5822 | -0.43% | 0.50% | 04-Oct-24 | 17-Jan-24 | 105 | 366 |
EUR | 284.6665 | 311.2427 | 26.5762 | -0.80% | 8.46% | 13-Jan-25 | 26-Aug-24 | 4 | 144 |
GBP | 338.2418 | 372.1217 | 33.8799 | -0.47% | 9.50% | 13-Jan-25 | 30-Sep-24 | 4 | 109 |
CHF | 303.9815 | 330.8191 | 26.8376 | -0.68% | 8.08% | 13-Jan-25 | 06-Sep-24 | 4 | 133 |
JPY | 1.7211 | 1.9880 | 0.2669 | -3.90% | 11.00% | 03-Jul-24 | 16-Sep-24 | 198 | 123 |
SAR | 73.8767 | 74.6834 | 0.8067 | -0.54% | 0.54% | 04-Oct-24 | 17-Jan-24 | 105 | 366 |
AED | 75.5541 | 76.2613 | 0.7072 | -0.43% | 0.50% | 04-Oct-24 | 17-Jan-24 | 105 | 366 |
CNY | 37.9910 | 39.5910 | 1.6000 | -0.10% | 4.10% | 10-Jan-25 | 30-Sep-24 | 7 | 109 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 121,883.73 58.04M |
0.20% 242.73 |
ALLSHR | 76,129.96 139.02M |
0.23% 178.26 |
KSE30 | 36,841.74 5.51M |
0.04% 13.85 |
KMI30 | 181,397.18 13.75M |
0.11% 197.75 |
KMIALLSHR | 52,225.51 100.14M |
0.26% 137.43 |
BKTi | 29,789.94 1.08M |
-0.06% -18.11 |
OGTi | 27,045.57 0.41M |
-0.11% -30.43 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 110,030.00 | 110,890.00 109,870.00 |
905.00 0.83% |
BRENT CRUDE | 67.22 | 67.40 67.07 |
0.18 0.27% |
RICHARDS BAY COAL MONTHLY | 90.00 | 91.00 90.00 |
-0.95 -1.04% |
ROTTERDAM COAL MONTHLY | 103.50 | 103.70 102.75 |
2.00 1.97% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.40 | 65.66 65.29 |
0.11 0.17% |
SUGAR #11 WORLD | 16.70 | 16.75 16.42 |
0.21 1.27% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|