PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 277.80000 | 277.90000 | 277.90000 | 277.80000 | 03:05 PM |
2 | EUR | 1.06496 | 1.06498 | 1.06498 | 1.06496 | 12:48 PM |
3 | GBP | 1.28650 | 1.28654 | 1.28654 | 1.28651 | 12:47 PM |
4 | CHF | 0.88016 | 0.88021 | 0.88021 | 0.88016 | 12:48 PM |
5 | JPY | 153.87400 | 153.88700 | 153.88700 | 153.87400 | 12:48 PM |
6 | CAD | 1.39232 | 1.39237 | 1.39237 | 1.39232 | 12:47 PM |
7 | AUD | 0.65686 | 0.65689 | 0.65689 | 0.65686 | 12:48 PM |
8 | INR | 84.40770 | 84.41790 | 84.41790 | 84.40770 | 12:47 PM |
9 | SAR | 3.75600 | 3.75620 | 3.75620 | 3.75600 | 10:47 PM |
10 | AED | 3.67290 | 3.67300 | 3.67300 | 3.67290 | 10:47 PM |
11 | HKD | 7.77600 | 7.77610 | 7.77610 | 7.77600 | 12:47 PM |
12 | CNH | 7.22806 | 7.22840 | 7.22840 | 7.22806 | 12:48 PM |
13 | CNY | 7.21390 | 7.21600 | 7.21600 | 7.21390 | 08:52 PM |
14 | THB | 34.51600 | 34.55600 | 34.55600 | 34.51600 | 12:47 PM |
15 | MYR | 4.40750 | 4.41250 | 4.41250 | 4.40750 | 04:45 AM |
16 | IDR | 15,754.50000 | 15,773.40000 | 15,773.40000 | 15,754.50000 | 12:47 PM |
17 | SGD | 1.33419 | 1.33430 | 1.33430 | 1.33420 | 12:47 PM |
18 | NZD | 0.59580 | 0.59591 | 0.59591 | 0.59580 | 12:48 PM |
19 | MXN | 20.42430 | 20.42970 | 20.42969 | 20.42431 | 12:47 PM |
20 | TRY | 34.33200 | 34.34200 | 34.34200 | 34.33200 | 12:48 PM |
21 | SEK | 10.84970 | 10.85230 | 10.85229 | 10.84969 | 12:48 PM |
22 | ZAR | 17.96520 | 17.96780 | 17.96780 | 17.96520 | 12:47 PM |
23 | NOK | 11.04030 | 11.04370 | 11.04371 | 11.04033 | 12:48 PM |
24 | DKK | 7.00293 | 7.00347 | 7.00347 | 7.00293 | 12:48 PM |
25 | ARS | 997.74000 | 997.75000 | 997.75040 | 997.74040 | 12:47 PM |
26 | BDT | 117.83200 | 121.20900 | 121.20928 | 117.83245 | 07:19 AM |
27 | BHD | 0.37667 | 0.37713 | 0.37713 | 0.37667 | 08:37 PM |
28 | BRL | 5.76920 | 5.77220 | 5.77220 | 5.76920 | 12:47 PM |
29 | KRW | 1,401.34000 | 1,403.34000 | 1,403.34000 | 1,401.34000 | 12:47 PM |
30 | KWD | 0.30675 | 0.30765 | 0.30765 | 0.30675 | 09:28 PM |
31 | LKR | 289.42200 | 295.98800 | 295.98814 | 289.42209 | 07:19 AM |
32 | OMR | 0.38495 | 0.38505 | 0.38505 | 0.38495 | 09:28 PM |
33 | QAR | 3.64370 | 3.64570 | 3.64570 | 3.64370 | 08:37 PM |
34 | RUB | 95.49900 | 95.50740 | 95.50744 | 95.49899 | 12:47 PM |
35 | AFN | 67.03000 | 68.90600 | 68.90600 | 67.02999 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:35 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.65000 | 15.25000 | 07:00 PM |
39 | UZS | 12,792.50000 | 12,858.20000 | 12,858.20147 | 12,792.54097 | 07:19 AM |
40 | PHP | 58.59000 | 58.69000 | 58.69000 | 58.59000 | 12:47 PM |
42 | NGN | 1,672.77000 | 1,673.77000 | 1,673.77000 | 1,672.77000 | 11:20 AM |
43 | KES | 128.02000 | 130.02000 | 130.02000 | 128.02000 | 07:19 AM |
44 | AMD | 387.36000 | 387.36000 | 387.36000 | 387.36000 | 09:26 AM |
45 | TWD | 32.37030 | 32.40030 | 32.40030 | 32.37030 | 12:47 PM |
46 | XAU | 2,614.23000 | 2,614.51000 | 2,614.51000 | 2,614.23000 | 12:47 PM |
47 | XAG | 30.57320 | 30.57680 | 30.57680 | 30.57320 | 12:47 PM |
48 | XPT | 964.45000 | 965.95000 | 965.95000 | 964.45000 | 10:47 PM |
49 | XPD | 981.25000 | 986.25000 | 986.25000 | 981.25000 | 10:47 PM |
2,120 | VES | 44.63910 | 44.65640 | 44.65636 | 44.63905 | 12:47 PM |
2,212 | UGX | 3,621.65000 | 3,706.07000 | 3,706.06609 | 3,621.64545 | 07:19 AM |
2,213 | TZS | 2,660.13000 | 2,660.16000 | 2,660.16200 | 2,660.13200 | 07:28 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 94,020.03 | 93,648.325 | 93,318.91 | 356.644 | 0.382 | 468,863,228.0 | 28,308,388,219.020 | 0 | 11/11/2024 04:15 PM |
ALLSHR | 59,982.92 | 59,828.072 | 59,556.32 | 426.980 | 0.719 | 812,087,409.0 | 37,280,454,572.340 | 0 | 11/11/2024 04:15 PM |
KSE30 | 29,223.60 | 29,017.775 | 28,910.56 | 0.806 | 0.003 | 214,434,198.0 | 22,984,873,479.820 | 0 | 11/11/2024 04:15 PM |
KMI30 | 143,469.25 | 142,188.163 | 141,674.48 | -173.116 | -0.122 | 137,199,286.0 | 18,115,749,665.610 | 0 | 11/11/2024 04:15 PM |
KMIALLSHR | 41,340.86 | 41,216.158 | 41,026.16 | 324.998 | 0.795 | 586,987,422.0 | 29,815,117,620.090 | 0 | 11/11/2024 04:15 PM |
BKTi | 21,640.88 | 21,475.852 | 21,358.28 | -59.700 | -0.277 | 3,802,886.0 | 560,052,784.270 | 0 | 11/11/2024 04:15 PM |
OGTi | 23,249.39 | 23,088.088 | 22,828.53 | 329.010 | 1.446 | 24,086,788.0 | 4,924,129,478.130 | 0 | 11/11/2024 04:15 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 85,575.0 | 85,775.0 | 80,670.0 | 8,215.00 | |||
BRENT CRUDE | EB | 71.8 | 74.1 | 71.6 | -2.08 | |||
RICHARDS BAY COAL MONTHLY | EF | 110.4 | 0.0 | 0.0 | -1.15 | |||
ROTTERDAM COAL MONTHLY | ET | 120.5 | 120.5 | 120.5 | 0.80 | |||
USD RBD PALM OLEIN | POL | 1,101.5 | 1,101.5 | 1,101.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 68.2 | 70.6 | 68.0 | -2.22 | |||
SUGAR #11 WORLD | SB | 21.4 | 22.0 | 21.1 | -0.41 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved