Key Pakistan Market Stats and Economic Indicators
MG News | December 14, 2024 at 01:01 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Dec 13, 2024 | Dec 06, 2024 | |
| PKR InterBank | 278.1186 | 278.0092 |
| KSE100 Index | 114,301.80 | 109,053.95 |
| Avg Daily Volume | 1,362,864,554 | 1,683,404,120 |
| Gold (Karachi) Rs/10 gm | 238,169 | 235,511 |
| KIBOR 6M | 12.21 | 12.56 |
| 10Y PIB | 12.02 | 11.97 |
| EUR | 1.0502 | 1.0568 |
| GBP | 1.2618 | 1.2742 |
| CHF | 0.8926 | 0.8784 |
| JPY | 153.64 | 150.03 |
| CNY | 7.2756 | 7.27 |
| GOLD | 2,648.39 | 2,632.91 |
| SILVER | 30.565 | 30.9773 |
| Open Market Rates | ||
| Dec 13, 2024 | Dec 06, 2024 | |
| USD | 279.07 | 278.98 |
| EUR | 291.66 | 294.15 |
| GBP | 351.90 | 354.94 |
| JPY | 1.84 | 1.87 |
| AED | 76.00 | 76.00 |
| SAR | 74.25 | 74.20 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Dec 11, 2024 | Nov 27, 2024 |
| 3M | 11.9999 | 12.9974 |
| 6M | 11.9999 | 12.8948 |
| 12M | 12.2999 | 12.3500 |
| PIB Auction Cutoff Yield | Nov 20, 2024 | Oct 17, 2024 |
| 2Y | 13.0500 | 13.2400 |
| 3Y | 12.5000 | 12.5000 |
| 5Y | 12.7000 | 12.7880 |
| 10Y | 12.8380 | 12.9770 |
| Interest Rate Corridor | Nov 05, 2024 | Sep 13, 2024 |
| SBP Policy Rate | 15.00 | 17.50 |
| SBP Reverse Repo Rate | 16.00 | 18.50 |
| SBP Repo Rate | 14.00 | 16.50 |
| Weekly Indicators | ||
| Dec 06, 2024 | Nov 29, 2024 | |
| SBP FX Reserves * | 12,050.80 | 12,038.30 |
| Bank FX Reseves * | 4,550.10 | 4,581.70 |
| Total FX Reserves * | 16,600.90 | 16,620.00 |
| Dec 12, 2024 | Dec 05, 2024 | |
| SPI (Combined Group) | 323.14 | 322.91 |
| Change - WoW (pct) | 0.07 | -0.34 |
| Change - YOY (pct) | 3.71 | 3.57 |
| Monthly Indicators | ||
| November | October | |
| Consumer Price Index (Base 2015-16) | 265.46 | 264.17 |
| Change - MOM (pct) | 0.49 | 1.23 |
| Change - YOY (pct) | 4.86 | 7.17 |
| WholeSale Price Index (Base 2015-16) | 312.91 | 313.50 |
| Change - MOM (pct) | -0.19 | 0.00 |
| Change - YOY (pct) | 2.22 | 3.89 |
| Sensitive Price Indicator (Base 2015-16) | 322.44 | 319.21 |
| Change - MOM (pct) | 1.01 | 0.24 |
| Change - YOY (pct) | 10.34 | 14.06 |
| November | October | |
| Exports * | 2,804.00 | 2,982.00 |
| Imports * | 4,393.00 | 4,568.00 |
| Trade Balance * | -1,589.00 | -1,586.00 |
| November | October | |
| Home Remittances * | 2,915.24 | 3,054.55 |
| October | September | |
| Total Foreign Investment * | 186.52 | 414.62 |
| October | September | |
| Current Account Balance * | 349.00 | 86.00 |
| October | September | |
| REER Index | 100.8646 | 98.6415 |
| Change - MOM (pct) | 2.25 | -1.49 |
| Change - YOY (pct) | 2.38 | 7.53 |
| September | August | |
| Large Scale Manufacturing Index | 111.95 | 111.44 |
| Change - MOM (pct) | 0.46 | 4.79 |
| Change - YOY (pct) | -1.92 | -2.55 |
| Quarterly Indicators | ||
| Sep 30, 2024 | Jun 30, 2024 | |
| Pakistan's External Debt * | 133,455.00 | 131,037.00 |
| National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
| Agriculture | 6.76 | 3.92 |
| Industry | -3.59 | 2.83 |
| Services | 3.69 | 1.60 |
| Total | 3.07 | 2.36 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.52 | -0.22 |
| Agriculture | 6.36 | 2.22 |
| Manufacturing | 3.13 | -5.26 |
| Commodity Sector | 3.03 | -0.49 |
| Services Sector | 2.15 | -0.02 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 163,304.13 424.61M | -0.78% -1286.28 |
| ALLSHR | 99,380.97 1,038.42M | -0.94% -946.44 |
| KSE30 | 49,842.51 138.16M | -0.73% -367.30 |
| KMI30 | 238,104.17 78.33M | -0.14% -327.97 |
| KMIALLSHR | 65,590.95 485.77M | -0.66% -435.42 |
| BKTi | 45,705.29 72.87M | -2.08% -972.73 |
| OGTi | 32,671.23 13.00M | -0.23% -74.93 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 110,990.00 | 112,355.00 109,820.00 | 570.00 0.52% |
| BRENT CRUDE | 65.69 | 66.78 65.41 | -0.30 -0.45% |
| RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.05 -1.29% |
| ROTTERDAM COAL MONTHLY | 92.60 | 0.00 0.00 | 0.10 0.11% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 61.44 | 62.59 61.21 | -0.35 -0.57% |
| SUGAR #11 WORLD | 14.97 | 15.34 14.93 | -0.32 -2.09% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Profit Repatriation