Key Pakistan Market Stats and Economic Indicators
MG News | June 15, 2024 at 12:21 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Jun 14, 2024 | Jun 07, 2024 | |
| PKR InterBank | 278.5097 | 278.2000 |
| KSE100 Index | 76,706.77 | 73,754.02 |
| Avg Daily Volume | 409,553,374 | 423,316,036 |
| Gold (Karachi) Rs/10 gm | 207,047 | 208,333 |
| KIBOR 6M | 20.11 | 20.70 |
| 10Y PIB | 14.05 | 14.13 |
| EUR | 1.0705 | 1.0806 |
| GBP | 1.2687 | 1.272 |
| CHF | 0.8901 | 0.8965 |
| JPY | 157.399 | 156.738 |
| CNY | 7.2553 | 7.2461 |
| GOLD | 2,333.05 | 2,293.71 |
| SILVER | 29.572 | 29.172 |
| Open Market Rates | ||
| Jun 14, 2024 | Jun 07, 2024 | |
| USD | 280.25 | 280.00 |
| EUR | 296.87 | 303.35 |
| GBP | 352.84 | 356.09 |
| JPY | 1.77 | 1.79 |
| AED | 75.55 | 75.99 |
| SAR | 73.49 | 74.22 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jun 12, 2024 | May 29, 2024 |
| 3M | 20.1498 | 21.0001 |
| 6M | 19.9693 | 21.0000 |
| 12M | 18.9489 | 20.1001 |
| PIB Auction Cutoff Yield | May 22, 2024 | Apr 16, 2024 |
| 3Y | 16.6450 | 16.6500 |
| 5Y | 15.4500 | 15.4800 |
| 10Y | 14.2999 | 14.3500 |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 11, 2024 | Jun 27, 2023 |
| SBP Policy Rate | 20.50 | 22.00 |
| SBP Reverse Repo Rate | 21.50 | 23.00 |
| SBP Repo Rate | 19.50 | 21.00 |
| Weekly Indicators | ||
| Jun 07, 2024 | May 31, 2024 | |
| SBP FX Reserves * | 9,103.30 | 9,109.50 |
| Bank FX Reseves * | 5,280.50 | 5,106.10 |
| Total FX Reserves * | 14,383.80 | 14,215.60 |
| Jun 13, 2024 | Jun 06, 2024 | |
| SPI (Combined Group) | 313.93 | 309.91 |
| Change - WoW (pct) | 1.30 | 0.45 |
| Change - YOY (pct) | 23.03 | 21.69 |
| Monthly Indicators | ||
| May | April | |
| Consumer Price Index (Base 2015-16) | 254.78 | 263.32 |
| Change - MOM (pct) | -3.24 | -0.43 |
| Change - YOY (pct) | 11.76 | 17.34 |
| WholeSale Price Index (Base 2015-16) | 307.70 | 315.74 |
| Change - MOM (pct) | -2.55 | 0.70 |
| Change - YOY (pct) | 9.93 | 13.88 |
| Sensitive Price Indicator (Base 2015-16) | 310.91 | 323.96 |
| Change - MOM (pct) | -4.03 | -0.03 |
| Change - YOY (pct) | 22.00 | 28.77 |
| May | April | |
| Exports * | 2,840.00 | 2,351.00 |
| Imports * | 4,948.00 | 4,846.00 |
| Trade Balance * | -2,108.00 | -2,495.00 |
| May | April | |
| Home Remittances * | 3,242.90 | 2,813.27 |
| April | March | |
| Total Foreign Investment * | -604.71 | 311.20 |
| April | March | |
| Current Account Balance * | 491.00 | 434.00 |
| April | March | |
| REER Index | 104.5122 | 104.0949 |
| Change - MOM (pct) | 0.40 | 1.96 |
| Change - YOY (pct) | 22.15 | 21.60 |
| April | March | |
| Large Scale Manufacturing Index | 106.35 | 115.78 |
| Change - MOM (pct) | -8.14 | -9.12 |
| Change - YOY (pct) | 5.76 | 2.28 |
| Quarterly Indicators | ||
| Mar 31, 2024 | Dec 31, 2023 | |
| Pakistan's External Debt * | 130,401.70 | 131,446.40 |
| National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
| Agriculture | 3.94 | 5.83 |
| Industry | 3.84 | 0.09 |
| Services | 0.83 | 0.75 |
| Total | 2.09 | 1.79 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.38 | -0.21 |
| Agriculture | 6.25 | 2.27 |
| Manufacturing | 2.42 | -5.29 |
| Commodity Sector | 4.02 | 0.48 |
| Services Sector | 1.21 | -0.01 |
| Budget Deficit (As % of GDP) | -3.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | - | 91.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 77,104.10 |
| Trade Balance * (July - May) | -21,731.00 | -25,642.00 |
| Worker Remittances * (July - May) | 27,093.38 | 25,145.73 |
| Foreign Investment * (July - April) | 659.26 | 341.39 |
| Current Account Balance * (July - April) | -202.00 | -3,920.00 |
| Annual Inflation Rate % (July - May) | 24.52 | 29.16 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 186,846.39 434.47M | 0.96% 1784.28 |
| ALLSHR | 111,201.91 1,000.57M | 0.87% 960.47 |
| KSE30 | 57,610.42 198.48M | 0.93% 530.37 |
| KMI30 | 263,470.69 167.95M | 1.06% 2769.55 |
| KMIALLSHR | 71,293.04 495.59M | 0.89% 628.44 |
| BKTi | 55,056.87 72.25M | 1.05% 571.32 |
| OGTi | 36,278.02 29.36M | 1.16% 414.55 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 93,050.00 | 94,190.00 92,495.00 | 255.00 0.27% |
| BRENT CRUDE | 60.28 | 60.40 59.88 | -0.42 -0.69% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -0.45 -0.52% |
| ROTTERDAM COAL MONTHLY | 99.00 | 99.00 98.90 | 0.35 0.35% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 56.53 | 57.09 55.76 | -0.60 -1.05% |
| SUGAR #11 WORLD | 14.80 | 14.80 14.69 | 0.04 0.27% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Savings Mobilized by National Savings Schemes