Key Pakistan Market Stats and Economic Indicators
MG News | July 30, 2023 at 11:30 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jul 28, 2023 | Jul 21, 2023 | |
| PKR InterBank | 286.4521 | 286.8110 |
| KSE100 Index | 47,077.00 | 45,920.73 |
| Avg Daily Volume | 375,897,800 | 356,795,277 |
| Gold (Karachi) Rs/10 gm | 192,644 | 191,100 |
| KIBOR 6M | 23.17 | 23.13 |
| 10Y PIB | 15.95 | 15.74 |
| EUR | 1.1017 | 1.1126 |
| GBP | 1.285 | 1.2854 |
| CHF | 0.8689 | 0.8656 |
| JPY | 141.164 | 141.821 |
| CNY | 7.1489 | 7.1878 |
| GOLD | 1,959.24 | 1,961.93 |
| SILVER | 24.342 | 24.613 |
| Open Market Rates | ||
| Jul 28, 2023 | Jul 21, 2023 | |
| USD | 292.00 | 292.50 |
| EUR | 321.00 | 326.00 |
| GBP | 375.00 | 376.80 |
| AED | 81.50 | 79.90 |
| SAR | 78.00 | 77.75 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jul 24, 2023 | Jul 12, 2023 |
| 3M | 22.9788 | 22.7999 |
| 6M | 22.9201 | 22.9600 |
| 12M | 22.9991 | 22.9897 |
| PIB Auction Cutoff Yield | Jun 27, 2023 | Jun 15, 2023 |
| 3Y | 19.3500 | 19.3500 |
| 5Y | Bids Rejected | Bids Rejected |
| 10Y | Bids Rejected | Bids Rejected |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
| SBP Policy Rate | 22.00 | 21.00 |
| SBP Reverse Repo Rate | 23.00 | 22.00 |
| SBP Repo Rate | 21.00 | 20.00 |
| Weekly Indicators | ||
| Jul 21, 2023 | Jul 14, 2023 | |
| SBP FX Reserves * | 8,186.10 | 8,727.20 |
| Bank FX Reseves * | 5,348.00 | 5,338.10 |
| Total FX Reserves * | 13,534.10 | 14,065.30 |
| Jul 26, 2023 | Jul 20, 2023 | |
| SPI (Combined Group) | 268.08 | 258.45 |
| Change - WoW (pct) | 3.73 | -0.07 |
| Change - YOY (pct) | 29.21 | 29.16 |
| Monthly Indicators | ||
| June | May | |
| Consumer Price Index (Base 2015-16) | 227.37 | 227.96 |
| Change - MOM (pct) | -0.26 | 1.58 |
| Change - YOY (pct) | 29.40 | 37.97 |
| WholeSale Price Index (Base 2015-16) | 279.21 | 279.91 |
| Change - MOM (pct) | -0.25 | 0.96 |
| Change - YOY (pct) | 22.44 | 32.79 |
| Sensitive Price Indicator (Base 2015-16) | 254.94 | 254.85 |
| Change - MOM (pct) | 0.04 | 1.30 |
| Change - YOY (pct) | 36.03 | 46.99 |
| June | May | |
| Exports * | 2,356.00 | 2,200.00 |
| Imports * | 4,219.00 | 4,328.00 |
| Trade Balance * | -1,863.00 | -2,128.00 |
| June | May | |
| Home Remittances * | 2,183.71 | 2,102.56 |
| June | May | |
| Total Foreign Investment * | 111.18 | 134.49 |
| June | May | |
| Current Account Balance * | 334.00 | 220.00 |
| May | April | |
| Large Scale Manufacturing Index | 110.60 | 104.46 |
| Change - MOM (pct) | 5.88 | -9.94 |
| Change - YOY (pct) | -14.37 | -21.22 |
| Quarterly Indicators | ||
| Mar 31, 2023 | Dec 31, 2022 | |
| Pakistan's External Debt * | 125,726.00 | 126,919.00 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | 0.29 | 6.10 |
| Agriculture | 1.55 | 4.27 |
| Manufacturing | -3.91 | 10.86 |
| Commodity Sector | -0.51 | 5.43 |
| Services Sector | 0.86 | 6.59 |
| Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
| Worker Remittances * (July - June) | 27,024.26 | 31,278.80 |
| Foreign Investment * (July - June) | 429.67 | 1,857.84 |
| Current Account Balance * (July - June) | -2,557.00 | -17,481.00 |
| Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 160,146.44 249.18M | 2.80% 4369.23 |
| ALLSHR | 95,734.63 452.11M | 2.95% 2740.11 |
| KSE30 | 49,428.78 99.70M | 3.21% 1538.03 |
| KMI30 | 228,490.02 108.24M | 3.85% 8474.96 |
| KMIALLSHR | 61,943.40 221.33M | 3.39% 2032.68 |
| BKTi | 46,520.51 28.98M | 2.49% 1131.91 |
| OGTi | 32,770.78 17.56M | 6.98% 2139.43 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 72,780.00 | 73,600.00 72,275.00 | -665.00 -0.91% |
| BRENT CRUDE | 83.38 | 84.74 82.13 | 1.98 2.43% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -17.10 -14.68% |
| ROTTERDAM COAL MONTHLY | 121.50 | 0.00 0.00 | 0.00 0.00% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 76.73 | 78.09 75.56 | 2.07 2.77% |
| SUGAR #11 WORLD | 13.71 | 14.07 13.70 | -0.22 -1.58% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MTB Auction