Key Pakistan Market Stats and Economic Indicators
MG News | July 24, 2022 at 01:33 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| 22-Jul-22 | 15-Jul-22 | |
| PKR InterBank | 228.37 | 210.95 |
| KSE100 Index | 40,077.30 | 42,074.91 |
| Avg Daily Volume | 163,259,617 | 145,813,357 |
| Gold (Karachi) Rs/10 gm 24 Kt | 126,735 | 115,649 |
| KIBOR 6M | 15.67 | 15.79 |
| 10Y PIB | 12.97 | 13.03 |
| EUR | 1.02 | 1.01 |
| GBP | 1.20 | 1.19 |
| CHF | 0.96 | 0.98 |
| JPY | 136.19 | 138.57 |
| Open Market Rates | ||
| 22-Jul-22 | 15-Jul-22 | |
| USD | 228.50 | 207.00 |
| EUR | 232.29 | 207.94 |
| GBP | 273.07 | 244.66 |
| JPY | 1.57 | 1.39 |
| AED | 62.09 | 56.24 |
| SAR | 60.75 | 55.07 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 13-Jul-22 | 29-Jun-22 |
| 3M | 15.75 | 15.23 |
| 6M | 15.8 | 14.8 |
| 1Y | 15.94 | 14.95 |
| PIB Auction Cutoff Yield | 14-Jul-22 | 22-Jun-22 |
| 3Y | 14 | 13.97 |
| 5Y | 13.45 | 13.18 |
| 10Y | Bids Rejected | 13.15 |
| 15Y | Bids Rejected | Bids Rejected |
| 20Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | 13-Jul-22 | 24-May-22 |
| Target Rate | 15 | 13.75 |
| Reverse Repo Rate | 16 | 14.75 |
| Repo Rate | 14 | 12.75 |
| Weekly Indicators | ||
| 15-Jul-22 | 7-Jul-22 | |
| SBP FX Reserves * | 9,328.60 | 9,717.50 |
| Bank FX Reseves * | 5,912.90 | 5,893.00 |
| Total FX Reserves * | 15,241.50 | 15,610.50 |
| 21-Jul-22 | 14-Jul-22 | |
| Sensitive Price Indicator (Base 2015-16) | 200.10 | 200.55 |
| Change – MOM (pct) | 4.78 | 6.07 |
| Change – YOY (pct) | 33.46 | 34.47 |
| Monthly Indicators | ||
| 30-Jun-22 | 31-May-22 | |
| Consumer Price Index (Base 2015-16) | 175.71 | 165.23 |
| Change – MOM (pct) | 6.34 | 0.44 |
| Change – YOY (pct) | 21.27 | 13.76 |
| WholeSale Price Index (Base 2015-16) | 228.03 | 210.79 |
| Change – MOM (pct) | 8.18 | 1.44 |
| Change – YOY (pct) | 38.94 | 29.61 |
| 30-Jun-22 | 31-May-22 | |
| Exports * | 2,918 | 2,626 |
| Imports * | 7,880 | 6,777 |
| Trade Balance * | -4,962 | -4,151 |
| 30-Jun-22 | 31-May-22 | |
| Home Remittances * | 2761.12 | 2332.65 |
| 30-Jun-22 | 31-May-22 | |
| Total Foreign Investment * | 202.62 | 16.02 |
| 31-May-22 | 30-Apr-22 | |
| Current Account Balance * | -1,425 | -618 |
| 31-May-22 | 30-Apr-22 | |
| Large Scale Manufacturing Index | 130.70 | 132.40 |
| Change – MOM (pct) | (1.28) | (13.29) |
| Change – YOY (pct) | 21.47 | 15.33 |
| Quarterly Indicators | ||
| 31-Mar-22 | 31-Dec-21 | |
| Pakistan's External Debt * | 128,920 | 130,636 |
| Annual Indicators | ||
| 30-Jun-21 | 30-Jun-20 | |
| GDP Growth Rate | 3.94% | -0.47% |
| Agriculture | 2.77% | 3.31% |
| Manufacturing | 8.71% | -7.39% |
| Commodity Sector | 3.17% | -0.33% |
| Services Sector | 4.43% | -0.55% |
| Trade Balance * (July – June) | -28,633.95 | -21,109.04 |
| Worker Remittances * (July – June) | 29,449.91 | 23,132.31 |
| Foreign Investment * (July – June) | 4,582.39 | 2,038.21 |
| Annual Inflation Rate % (July – June) | 9.70% | 8.59% |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 160,657.50 254.92M | 1.56% 2473.55 |
| ALLSHR | 97,208.72 796.11M | 1.22% 1169.03 |
| KSE30 | 48,725.95 154.32M | 1.74% 835.38 |
| KMI30 | 229,755.09 115.58M | 2.00% 4494.89 |
| KMIALLSHR | 63,315.99 290.41M | 1.59% 988.16 |
| BKTi | 44,068.57 45.85M | 0.50% 220.43 |
| OGTi | 30,790.66 8.05M | 1.67% 507.13 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 100,295.00 | 104,305.00 100,250.00 | -1440.00 -1.42% |
| BRENT CRUDE | 63.15 | 63.45 62.34 | 0.44 0.70% |
| RICHARDS BAY COAL MONTHLY | 85.25 | 0.00 0.00 | 0.15 0.18% |
| ROTTERDAM COAL MONTHLY | 95.50 | 96.20 95.50 | -0.05 -0.05% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 58.87 | 59.21 58.12 | 0.38 0.65% |
| SUGAR #11 WORLD | 14.49 | 14.77 14.37 | -0.03 -0.21% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MTB Auction