Economy
Big industry output expands over 4% in Jul-Aug FY26
Pakistan’s Large-Scale Manufacturing Industries (LSMI) posted a 4.44% YoY growth during July–August FY26 to stand at 113.62, compared to 108.79 in the same period last year, according to provisional data released by the Pakistan Bureau of Statistics (PBS).
Go to articleSindh Govt unveils major Rs56bn wheat support plan
Sindh Senior Minister for Information, Transport and Mass Transit, Sharjeel Inam Memon, has said that the Sindh government will spend Rs 55.9 billion on farmers under the Benazir Hari Card Programme to promote wheat cultivation, reported APP.
Go to articleFertilizer offtake increases 2.4% YoY
Fertilizer consumption in Pakistan witnessed satisfactory performance in September 2025, as overall nutrient offtake increased by 2.4% year-on-year, according to the latest Monthly Fertilizer Review released by the National Fertilizer Development Centre (NFDC).
Go to articlePakistan's financial system shows resilience in FY25: SBP Governor
The country's macroeconomic landscape has witnessed a dramatic transformation during fiscal year 2025, with inflation rates dropping sharply and the financial system demonstrating exceptional resilience, according to the latest Governor's Annual Report released by the central bank.
Go to articleInterest Rates
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
1W | 10.90 | 11.40 | -0.01 | 17-10-2025 |
2W | 10.88 | 11.38 | 0.00 | 17-10-2025 |
1M | 10.91 | 11.41 | 0.00 | 17-10-2025 |
3M | 10.92 | 11.17 | 0.00 | 17-10-2025 |
6M | 10.95 | 11.20 | 0.02 | 17-10-2025 |
9M | 10.92 | 11.42 | 0.02 | 17-10-2025 |
1Y | 10.93 | 11.43 | 0.01 | 17-10-2025 |
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
ON | 11.06 | 11.56 | -0.05 | 17-10-2025 |
Name | Bid | Chg | Date |
---|---|---|---|
1W | 11.03 | -0.02 | 2025-10-20 |
2W | 11.04 | -0.01 | 2025-10-20 |
1M | 11.03 | 0.00 | 2025-10-20 |
2M | 11.04 | 0.01 | 2025-10-20 |
3M | 10.97 | -0.01 | 2025-10-20 |
4M | 11.01 | -0.02 | 2025-10-20 |
6M | 11.01 | -0.01 | 2025-10-20 |
9M | 11.15 | -0.02 | 2025-10-20 |
1Y | 11.19 | -0.01 | 2025-10-20 |
2Y | 11.25 | -0.08 | 2025-10-20 |
3Y | 11.28 | -0.05 | 2025-10-20 |
4Y | 11.43 | -0.07 | 2025-10-20 |
5Y | 11.44 | -0.07 | 2025-10-20 |
6Y | 11.67 | -0.02 | 2025-10-20 |
7Y | 11.77 | -0.02 | 2025-10-20 |
8Y | 11.87 | -0.02 | 2025-10-20 |
9Y | 11.93 | -0.05 | 2025-10-20 |
10Y | 11.99 | -0.02 | 2025-10-20 |
15Y | 12.41 | -0.02 | 2025-10-20 |
20Y | 12.45 | 0.00 | 2025-10-20 |
Markets
Indicators | Current | Previous | Date |
---|---|---|---|
Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
Manufacturing | 4.84M | 4.75M | 30-06-2025 |
GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
Gross National Income | 47.74M | 45.24M | 30-06-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
Target Rate | 11 | 11 | 15-09-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
General - National Consumer Price Index (N-CPI) | 276 | 270 | 30-09-2025 |
General - Wholesale Price Index | 315 | 314 | 30-09-2025 |
Combined - Sensitive Price Indicator | 333 | 329 | 30-09-2025 |