Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.89 11.39 0.00 07-11-2025
2W 10.88 11.38 0.00 07-11-2025
1M 10.90 11.40 -0.01 07-11-2025
3M 10.93 11.18 0.00 07-11-2025
6M 10.95 11.20 0.01 07-11-2025
9M 10.94 11.44 0.01 07-11-2025
1Y 10.97 11.47 0.02 07-11-2025
Tenor Bid Ask Chg Date
ON 10.97 11.47 -0.19 07-11-2025
Name Bid Chg Date
1W 10.97 -0.02 2025-11-10
2W 10.98 0.01 2025-11-10
1M 10.95 0.00 2025-11-10
2M 10.95 0.00 2025-11-10
3M 10.93 -0.02 2025-11-10
4M 11 0.00 2025-11-10
6M 11.04 0.02 2025-11-10
9M 11.25 0.01 2025-11-10
1Y 11.32 0.00 2025-11-10
2Y 11.42 0.00 2025-11-10
3Y 11.44 0.00 2025-11-10
4Y 11.59 0.01 2025-11-10
5Y 11.6 0.00 2025-11-10
6Y 11.71 0.00 2025-11-10
7Y 11.8 0.01 2025-11-10
8Y 11.87 0.00 2025-11-10
9Y 11.94 0.01 2025-11-10
10Y 11.96 0.00 2025-11-10
15Y 12.33 0.00 2025-11-10
20Y 12.38 0.00 2025-11-10

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 276 31-10-2025
General - Wholesale Price Index 317 315 31-10-2025
Combined - Sensitive Price Indicator 334 333 31-10-2025


Latest News
November 09, 2025 at 01:17 AM GMT+05:00

From Debt to Shared Destiny


November 09, 2025 at 12:58 AM GMT+05:00

Weekly Market Roundup


November 08, 2025 at 11:48 PM GMT+05:00

CCP authorizes acquisition of Novartis Pakistan by IIL


November 08, 2025 at 10:59 PM GMT+05:00

Pakistan posts record Rs3.5tr primary surplus in 1QFY26