Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.21 10.71 0.00 21-01-2026
2W 10.16 10.66 0.00 21-01-2026
1M 10.09 10.59 0.01 21-01-2026
3M 10.06 10.31 0.01 21-01-2026
6M 10.06 10.31 0.01 21-01-2026
9M 10.04 10.54 0.01 21-01-2026
1Y 10.03 10.53 0.01 21-01-2026
Tenor Bid Ask Chg Date
ON 10.26 10.76 -0.13 21-01-2026
Name Bid Chg Date
1W 10.22 0.08 22-01-2026
2W 10.14 -0.03 22-01-2026
1M 10.02 0.01 22-01-2026
2M 9.99 -0.01 22-01-2026
3M 9.99 -0.01 22-01-2026
4M 9.99 -0.01 22-01-2026
6M 9.99 -0.01 22-01-2026
9M 10.01 0.01 22-01-2026
1Y 10 0.01 22-01-2026
2Y 9.96 0.00 22-01-2026
3Y 9.99 0.01 22-01-2026
4Y 10.22 0.02 22-01-2026
5Y 10.23 -0.02 22-01-2026
6Y 10.42 -0.01 22-01-2026
7Y 10.58 -0.04 22-01-2026
8Y 10.83 -0.04 22-01-2026
9Y 10.89 -0.03 22-01-2026
10Y 10.91 0.00 22-01-2026
15Y 11.48 0.00 22-01-2026
20Y 11.63 0.00 22-01-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 282 31-12-2025
General - Wholesale Price Index 314 316 31-12-2025
Combined - Sensitive Price Indicator 336 335 31-12-2025


Latest News
January 22, 2026 at 06:00 AM GMT+05:00

MG Morning Breeze: Updates to Skim before Market


January 22, 2026 at 12:56 AM GMT+05:00

Pakistan signals reassuring economic indicators


January 21, 2026 at 06:15 PM GMT+05:00

SBP raises Rs726bn in T-Bills Auction


January 21, 2026 at 05:49 PM GMT+05:00

Kuwait eyes investment opportunities in Pakistan