Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.35 11.85 0.01 20-07-2026
2W 11.36 11.86 0.01 20-07-2026
1M 11.37 11.87 0.01 20-07-2026
3M 11.41 11.66 0.05 20-07-2026
6M 11.42 11.67 0.05 20-07-2026
9M 11.42 11.92 0.05 20-07-2026
1Y 11.43 11.93 0.05 20-07-2026
Tenor Bid Ask Chg Date
ON 11.55 12.05 0.25 20-07-2026
Name Bid Chg Date
1W 11.52 0.02 21-07-2026
2W 11.5 0.00 21-07-2026
1M 11.5 0.00 21-07-2026
2M 11.5 0.00 21-07-2026
3M 11.49 0.01 21-07-2026
4M 11.49 0.01 21-07-2026
6M 11.5 0.00 21-07-2026
9M 11.61 0.04 21-07-2026
1Y 11.61 0.04 21-07-2026
2Y 11.59 0.01 21-07-2026
3Y 11.57 0.02 21-07-2026
4Y 11.67 0.05 21-07-2026
5Y 11.68 0.04 21-07-2026
6Y 11.75 0.02 21-07-2026
7Y 11.81 0.01 21-07-2026
8Y 11.87 -0.01 21-07-2026
9Y 11.95 -0.02 21-07-2026
10Y 12 -0.02 21-07-2026
15Y 12.23 0.04 21-07-2026
20Y 12.34 0.02 21-07-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News
July 21, 2026 at 07:57 AM GMT+05:00

MG Morning Breeze: Updates to Skim before Market


July 21, 2026 at 02:06 AM GMT+05:00

Govt raises HSD price by Rs5.71, cuts petrol by Rs0.35


July 20, 2026 at 06:58 PM GMT+05:00

Bank deposits surge 15% in May


July 20, 2026 at 06:42 PM GMT+05:00

Bank deposit rate falls by 29bps in Jun