Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.80 11.30 0.04 16-09-2025
2W 10.79 11.29 0.05 16-09-2025
1M 10.79 11.29 0.05 16-09-2025
3M 10.80 11.05 0.00 16-09-2025
6M 10.81 11.06 0.01 16-09-2025
9M 10.79 11.29 0.02 16-09-2025
1Y 10.81 11.31 0.03 16-09-2025
Tenor Bid Ask Chg Date
ON 10.89 11.39 0.02 16-09-2025
Name Bid Chg Date
1W 10.97 0.03 16-09-2025
2W 10.9 0.01 16-09-2025
1M 10.86 0.00 16-09-2025
2M 10.89 0.01 16-09-2025
3M 10.85 0.00 16-09-2025
4M 10.9 0.01 16-09-2025
6M 10.85 0.00 16-09-2025
9M 11 0.01 16-09-2025
1Y 11 -0.02 16-09-2025
2Y 11.21 0.00 16-09-2025
3Y 11.16 0.00 16-09-2025
4Y 11.41 0.00 16-09-2025
5Y 11.47 -0.01 16-09-2025
6Y 11.65 0.00 16-09-2025
7Y 11.74 0.00 16-09-2025
8Y 11.84 0.00 16-09-2025
9Y 12 0.00 16-09-2025
10Y 12 0.00 16-09-2025
15Y 12.44 0.00 16-09-2025
20Y 12.43 0.00 16-09-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 15-09-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 270 272 31-08-2025
General - Wholesale Price Index 314 314 31-08-2025
Combined - Sensitive Price Indicator 329 320 31-08-2025


Latest News
September 16, 2025 at 02:31 PM GMT+05:00

Pakistan BCI decreases by 2.1 points in September


September 16, 2025 at 01:07 PM GMT+05:00

Gold price in Pakistan hits record Rs391,000 per tola


September 16, 2025 at 12:22 PM GMT+05:00

Saudi Riyal available at PKR 76 in open market


September 16, 2025 at 12:08 PM GMT+05:00

Pakistan consumer confidence falls to 37.7 points in September