Commodities
Gold holds ground near $4,000 amid softer safe-haven demand
Gold prices held near the flat line on Monday as a firmer U.S. dollar and reduced expectations for additional Federal Reserve rate cuts limited demand for the metal, while easing trade tensions between Washington and Beijing further dampened safe-haven appeal.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 64.27 | 64.95 63.90 | -0.17 -0.26% |
| RICHARDS BAY COAL MONTHLY | 87.00 | 87.00 87.00 | 0.20 0.23% |
| ROTTERDAM COAL MONTHLY | 97.50 | 97.50 97.50 | -0.25 -0.26% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.35 | 61.09 60.01 | -0.21 -0.35% |
| SUGAR #11 WORLD | 14.15 | 14.28 14.05 | -0.07 -0.49% |
| Gold Tola 24 Kt | 419,682.51 | 422,141.15 416,071.54 | 3232.16 0.78% |
| Gold | 3,964.17 | 3,986.94 3,929.89 | 29.98 0.76% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|