Commodities
Gold extends decline as dollar strengthens after fed’s rate cut
Gold prices slipped further on Thursday as a firmer U.S. dollar weighed on the market, following the Federal Reserve’s widely expected decision to trim interest rates by 25 basis points while signaling a cautious stance on future easing.
Go to articleGold holds above $3,600 as fed rate cut expected
Gold prices surged further on Tuesday, maintaining momentum well above the $3,600 level breached in the previous session, as growing expectations of a U.S. interest rate cut weighed on the dollar and Treasury yields, strengthening demand for safe-haven assets.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 67.02 | 67.57 66.85 | -0.42 -0.62% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.55 -0.65% |
ROTTERDAM COAL MONTHLY | 94.00 | 94.50 94.00 | 0.45 0.48% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.71 | 63.35 62.54 | -0.55 -0.87% |
SUGAR #11 WORLD | 16.30 | 16.31 16.09 | 0.20 1.24% |
Gold Tola 24 Kt | 388,056.99 | 388,568.09 385,576.53 | 1709.33 0.44% |
Gold | 3,656.61 | 3,661.06 3,632.59 | 16.72 0.46% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|