Commodities
Gold steadies around $4,288 amid Fed rate wait
Gold prices were largely unchanged on Tuesday, stabilizing after Monday's slide to a more than one-month low, with market participants turning their attention to the U.S. Federal Reserve's upcoming interest rate announcement for hints on where borrowing costs are headed next.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 102.03 | 104.90 101.19 | -1.84 -1.77% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 6.10 4.92% |
| ROTTERDAM COAL MONTHLY | 138.50 | 0.00 0.00 | 1.45 1.06% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 94.31 | 97.22 93.46 | -1.77 -1.84% |
| SUGAR #11 WORLD | 18.22 | 18.39 18.15 | -0.02 -0.11% |
| Gold Tola 24 Kt | 453,732.92 | 458,027.41 453,263.58 | -3078.65 -0.67% |
| Gold | 4,345.23 | 4,383.21 4,340.40 | -26.93 -0.62% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|