Commodities
Gold holds firm amid fed rate concerns
Gold prices traded in a narrow range on Wednesday as stronger U.S. economic signals and elevated Treasury yields weighed on bullion demand, while optimism surrounding a possible easing of tensions between the United States and Iran limited safe-haven buying.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 97.57 | 100.73 97.10 | -5.97 -5.77% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -8.75 -7.37% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.30 0.27% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.97 | 93.90 90.32 | -5.63 -5.83% |
| SUGAR #11 WORLD | 14.68 | 14.91 14.59 | -0.22 -1.48% |
| Gold Tola 24 Kt | 479,322.35 | 481,136.93 477,464.30 | -423.94 -0.09% |
| Gold | 4,572.86 | 4,579.01 4,550.95 | 6.49 0.14% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|