Commodities
Gold prices edge lower as investors take profits after record highs
Gold prices dipped slightly on Tuesday as investors locked in profits following bullion’s record-breaking rally in the previous session, driven by optimism over potential U.S. Federal Reserve rate cuts and robust safe-haven demand.
Go to articleGold rises as markets eyes U.S, China negotiations
Gold prices gained on Monday as growing expectations of additional U.S. interest rate cuts boosted demand for the metal, while investors looked ahead to key inflation data and renewed trade discussions between Washington and Beijing later this week.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 66.05 | 66.36 63.86 | 3.46 5.53% |
RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -0.90 -1.11% |
ROTTERDAM COAL MONTHLY | 92.60 | 92.60 92.60 | 0.80 0.87% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 61.89 | 62.20 59.64 | 3.39 5.79% |
SUGAR #11 WORLD | 15.24 | 15.44 15.18 | 0.14 0.93% |
Gold Tola 24 Kt | 437,680.33 | 439,952.66 430,711.58 | 4810.81 1.11% |
Gold | 4,133.55 | 4,154.52 4,066.69 | 46.39 1.13% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|