Commodities
Gold drops to $4,078 on U.S Fed tightening fears
Gold extended its decline on Wednesday, slipping as a stronger dollar and rising expectations of U.S. interest rate hikes pressured the metal, while conflicting statements from Washington and Tehran cast fresh doubt over the durability of their nuclear agreement.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 74.79 | 77.00 74.45 | -2.29 -2.97% |
| RICHARDS BAY COAL MONTHLY | 115.00 | 0.00 0.00 | 0.50 0.44% |
| ROTTERDAM COAL MONTHLY | 126.10 | 126.10 125.90 | 0.10 0.08% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 71.15 | 73.18 70.84 | -2.06 -2.81% |
| SUGAR #11 WORLD | 14.03 | 14.03 13.81 | 0.08 0.57% |
| Gold Tola 24 Kt | 421,372.33 | 431,634.46 420,188.11 | -8400.79 -1.95% |
| Gold | 4,013.96 | 4,111.61 4,006.96 | -84.86 -2.07% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|