Commodities
Gold eases to $4,327 as investors await Fed signals
Gold prices found little direction on Tuesday, pressured by expectations that US interest rates will remain elevated for an extended period, with market participants awaiting fresh signals from Federal Reserve officials on the policy path ahead.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 98.96 | 102.30 97.43 | -1.38 -1.38% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 6.10 4.92% |
| ROTTERDAM COAL MONTHLY | 137.10 | 137.10 137.10 | -0.20 -0.15% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.60 | 93.84 89.16 | -1.77 -1.92% |
| SUGAR #11 WORLD | 18.52 | 18.53 18.02 | 0.13 0.71% |
| Gold Tola 24 Kt | 452,711.13 | 457,082.41 448,304.93 | -3524.02 -0.77% |
| Gold | 4,334.30 | 4,375.71 4,291.92 | -33.90 -0.78% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|