Board Meetings - September & October
MG News | September 20, 2017 at 04:33 PM GMT+05:00
| Symbol | Date | Name | Purpose |
|---|---|---|---|
| BPBL | 22 Sep, 2017 | Balochistan Particle Board Ltd. | Consideration of Annual Accounts |
| SITC | 22 Sep, 2017 | Sitara Chemicals Ltd. | Consideration of Annual Accounts |
| AKGL | 22 Sep, 2017 | Al-Khair Gadoon Ltd. | Consideration of Annual Accounts |
| NCPL | 22 Sep, 2017 | Nishat Chunian Power Ltd. | Consideration of Annual Accounts |
| MUREB | 22 Sep, 2017 | Murree Brewery Pakistan Ltd. | Consideration of Annual Accounts |
| NCL | 22 Sep, 2017 | Nishat (Chunian) Ltd. | Consideration of Annual Accounts |
| 22 Sep, 2017 | Faysal Asset Management | Consideration of Financial Statements | |
| NETSOL | 22 Sep, 2017 | Netsol Technologies Ltd. | Consideration of Annual Accounts |
| MACTER | 22 Sep, 2017 | Macter International Ltd. | Consideration of Annual Accounts |
| GAMON | 22 Sep, 2017 | Gamoon Textile Mills Ltd, | Consideration of Fix Number Accounts |
| ASL | 23 Sep, 2017 | Aisha Steels Ltd. | Consideration of Fix Number Accounts |
| TSBL | 23 Sep, 2017 | Trust Securities & Brokerage House Ltd. | Consideration of Annual Accounts |
| GATM | 23 Sep, 2017 | Gul Ahmed Textile Mills Ltd. | Consideration of Annual Accounts |
| PPVC | 23 Sep, 2017 | Pakistan PVC Ltd. | Consideration of Annual Accounts |
| UPFL | 23 Sep, 2017 | Unilever Pakistan Foods Ltd. | Consideration of Quarterly Accounts |
| FCIBL | 23 Sep, 2017 | First Credit and Investment Bank Ltd. | Consideration of Quarterly Accounts |
| STML | 23 Sep, 2017 | Shams Textile Mills Ltd. | Consideration of Quarterly Accounts |
| JKSM | 23 Sep, 2017 | J. K. Spinning Mills Ltd. | Consideration of Quarterly Accounts |
| ZTL | 25 Sep, 2017 | Zephyr Textiles Ltd. | Consideration of Quarterly Accounts |
| ITTEFAQ | 25 Sep, 2017 | Ittefaq Iron Industries Ltd. | Consideration of Quarterly Accounts |
| LOADS | 25 Sep, 2017 | LOADS Ltd. | Consideration of Annual Accounts |
| SAZEW | 25 Sep, 2017 | Sazgar Engineering Works Ltd. | Consideration of Annual Accounts |
| PIBT | 25 Sep, 2017 | Pakistan Int. Bulk Terminal Ltd. | Consideration of Financial Accounts |
| AHTM | 25 Sep, 2017 | Ahmed Hassan Textile Mills Ltd. | Consideration of Annual Accounts |
| MERIT | 25 Sep, 2017 | Merit Packaging Ltd. | Consideration of Annual Accounts |
| NML | 25 Sep, 2017 | Nishat Mills Ltd. | Consideration of Financial Accounts |
| FSWL | 25 Sep, 2017 | Fateh Sportswear Ltd. | Consideration of Financial Accounts |
| 25 Sep, 2017 | UBL Fund Manager | Consideration of Financial Accounts | |
| AHTM | 25 Sep, 2017 | Ahsan Hassan Textile Mills Ltd. | Consideration of Annual Accounts |
| FIL | 25 Sep, 2017 | Fateh Industries Ltd. | Consideration of Financial Accounts |
| POML | 25 Sep, 2017 | Punjab Oil Mills Ltd. | Consideration of Annual Accounts |
| FML | 25 Sep, 2017 | Feroz 1888 Mills Ltd. | Consideration of Annual Accounts |
| GWLC | 26 Sep, 2017 | Gharibwal Cement | Consideration of Annual Accounts |
| WYETH | 26 Sep, 2017 | Wyeth Pakistan Ltd. | Consideration of Quarterly Accounts |
| ELCM | 26 Sep, 2017 | Ellahi Cotton Mills Ltd. | Consideration of Annual Accounts |
| SPL | 26 Sep, 2017 | Sitara Peroxide Ltd. | Consideration of Annual Accounts |
| GATI | 26 Sep, 2017 | Gatron (Industries) Ltd. | Consideration of Annual Accounts |
| BIFO | 26 Sep, 2017 | Biafo Industries Ltd. | Consideration of Annual Accounts |
| SHEZ | 26 Sep, 2017 | Shezan International | Consideration of Annual Accounts |
| MARI | 26 Sep, 2017 | Mari Petroleum | A.O.G.M. |
| GLPL | 26 Sep, 2017 | Gillete Pakistan Ltd. | Consideration of Financial Accounts |
| ICI | 26 Sep, 2017 | ICI Pakistan Ltd. | A.O.G.M. |
| PMPK | 26 Sep, 2017 | Phillip Morris Pakistan Ltd | E.O.G.M. |
| ECOP | 26 Sep, 2017 | ECOPACK Ltd. | Consideration of Annual Accounts |
| TOWL | 26 Sep, 2017 | Towellers Ltd. | Consideration of Annual Accounts |
| ASC | 26 Sep, 2017 | Al Shaheer Corporation | Consideration of Annual Accounts |
| FNEL | 26 Sep, 2017 | First National Equities Ltd. | Consideration of Annual Accounts |
| UDPL | 26 Sep, 2017 | United Distributors Ltd. | Consideration of Annual Accounts |
| ASHT | 27 Sep, 2017 | Ashfaq Textile Mills Ltd. | Consideration of Annual Accounts |
| SEL | 27 Sep, 2017 | Sitara Energy Ltd. | Consideration of Annual Accounts |
| DATM | 27 Sep, 2017 | Data Textile Mills Ltd. | Consideration of Annual Accounts |
| PNSC | 27 Sep, 2017 | Pakistan National Shipping Corporation | Consideration of Annual Accounts |
| FASM | 27 Sep, 2017 | Faisal Spinning Mills Ltd. | Consideration of Annual Accounts |
| FECTC | 27 Sep, 2017 | Fecto Cement Ltd. | Consideration of Annual Accounts |
| BHAT | 27 Sep, 2017 | Bhanero Textile Mills Ltd. | Consideration of Annual Accounts |
| BTL | 27 Sep, 2017 | Blessed Textile Mills Ltd. | Consideration of Annual Accounts |
| PAKD | 27 Sep, 2017 | Pak Datacom Ltd. | Consideration of Annual Accounts |
| SZTM | 27 Sep, 2017 | Shehzad Textile Mills Ltd. | Consideration of Annual Accounts |
| UBDL | 27 Sep, 2017 | United Brands Ltd. | Consideration of Annual Accounts |
| GFIL | 27 Sep, 2017 | Ghazi Fabrics Intl: Ltd. | Consideration of Annual Accounts |
| FUDLM | 27 Sep, 2017 | First UDL Modaraba | Consideration of Annual Accounts |
| SIJT | 27 Sep, 2017 | Shahtaj Textile Mills Ltd. | Consideration of Annual Accounts |
| PIOC | 27 Sep, 2017 | Pioneer Cement Ltd. | Consideration of Annual Accounts |
| CJPL | 27 Sep, 2017 | Crescent Jute Products Ltd. | Consideration of Annual Accounts |
| EMCO | 28 Sep, 2017 | EMCO Industries Ltd. | A.O.G.M. |
| DKL | 28 Sep, 2017 | Drekkar Kingsway Ltd. | Consideration of Annual Accounts |
| SERF | 28 Sep, 2017 | Service Fabrics Ltd. | Consideration of Annual Accounts |
| SFL | 28 Sep, 2017 | Sapphire Fibres Ltd. | Consideration of Annual Accounts |
| RCML | 28 Sep, 2017 | Reliance Cotton Mills Ltd. | Consideration of Annual Accounts |
| SFLL | 28 Sep, 2017 | SFL Ltd. | Consideration of Annual Accounts |
| SAPT | 28 Sep, 2017 | Sapphire Textile Mills Ltd. | Consideration of Annual Accounts |
| GADT | 28 Sep, 2017 | Gadoon Textile Mills Ltd. | A.G.M. |
| BWCL | 28 Sep, 2017 | Bestway Cement Ltd. | E.O.G.M. |
| PCAL | 29 Sep, 2017 | Pakistan Cables Ltd. | A.O.G.M. |
| HTL | 29 Sep, 2017 | Hi-Tech Lubricants Ltd. | Annual General Meeting |
| ATBL | 29 Sep, 2017 | Atlas Battery Ltd. | Annual General Meeting |
| GGGL | 2 Oct, 2017 | Ghani Global Glass Ltd. | Consideration of Annual Accounts |
| GGL | 2 Oct, 2017 | Ghani Glass Ltd. | Consideration of Annual Accounts |
| SING | 4 Oct, 2017 | Singer Pakistan Ltd. | E.O.G.M. |
| TPLPL | 4 Oct, 2017 | TPL Properties Ltd. | Special Business |
| HUBC | 4 Oct, 2017 | The Hub Power Co. Ltd. | A.G.M. |
| INDU | 6 Oct, 2017 | Indus Motor Co. Ltd. | A.O.G.M. |
| OLSM | 6 Oct, 2017 | Olympia Spinning & Weaving Mills Ltd. | Consideration of Annual Accounts |
| FANM | 6 Oct, 2017 | First Al - Noor Modaraba | Annual Review Meeting |
| SPEL | 7 Oct, 2017 | Synthetic Products Enterprises Ltd. | A.O.G.M. |
| THALL | 9 Oct, 2017 | Thall Ltd. | A.O.G.M. |
| STCL | 9 Oct, 2017 | Shabbir Tiles & Cermaics Ltd. | A.G.M. |
| DLL | 9 Oct, 2017 | Dawood Lawrencepur Ltd. | E.O.G.M. |
| DYNO | 9 Oct, 2017 | Dynea Pakistan | A.O.G.M. |
| GIL | 10 Oct, 2017 | Goodluck Industries Ltd. | A.O.G.M. |
| TPL | 10 Oct, 2017 | TPL Trekker Ltd. | A.O.G.M. |
| MIRKS | 12 Oct, 2017 | Mirpurkhas Sugar Mills Ltd. | EGM |
| CEPD | 19 Oct, 2017 | Century Paper & Board Mills | Annual General Meeting |
| APL | 19 Oct, 2017 | Atock Petroleum Ltd. | A.O.G.M. |
| PSO | 20 Oct, 2017 | Pakistan State Oil | A.G.M. |
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 161,935.19 239.78M | 0.80% 1277.69 |
| ALLSHR | 97,989.64 672.11M | 0.80% 780.92 |
| KSE30 | 49,083.13 162.29M | 0.73% 357.18 |
| KMI30 | 231,590.57 121.07M | 0.80% 1835.48 |
| KMIALLSHR | 63,730.38 301.36M | 0.65% 414.39 |
| BKTi | 44,511.26 43.79M | 1.00% 442.70 |
| OGTi | 31,229.10 21.20M | 1.42% 438.44 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 95,045.00 | 100,495.00 94,230.00 | -3080.00 -3.14% |
| BRENT CRUDE | 64.29 | 64.87 63.36 | 1.28 2.03% |
| RICHARDS BAY COAL MONTHLY | 85.00 | 85.00 85.00 | 0.05 0.06% |
| ROTTERDAM COAL MONTHLY | 96.45 | 96.45 95.75 | 1.20 1.26% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.95 | 60.65 58.71 | 1.26 2.15% |
| SUGAR #11 WORLD | 14.85 | 15.05 14.35 | 0.41 2.84% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Savings Mobilized by National Savings Schemes