Board Meetings - August

By MG News | August 18, 2017 at 03:02 PM GMT+05:00
Symbol | Date | Name | Purpose |
PCML | 18 August, 2017 | Punjab Cotton Mills Ltd. | Special Business |
SPLC | 18 August, 2017 | Saudi Pak Leasing Co. | General Business |
ENGRO | 18 August, 2017 | Engro Corporation | Consideration of Quarterly Accounts |
AWWAL | 18 August, 2017 | Awwal Modarba | Consideration of Annual Accounts |
SING | 18 August, 2017 | Singer Pakistan Ltd. | Meeting |
THCCL | 19 August, 2017 | Thatta Cement Co. Ltd. | Consideration of Annual Accounts |
CCM | 21 August,2017 | Crescent Cotton Mills | General Business |
SPWL | 21 August,2017 | Saif Power Ltd. | Consideration of half-yearly accounts |
CYAN | 21 August,2017 | Cyan Limited | Consideration of Quarterly Accounts |
SNBL | 21 August,2017 | Soneri Bank Ltd. | Consideration of half-yearly accounts |
PKGS | 21 August,2017 | Packages Ltd. | Consideration of Quarterly Accounts |
TRIPF | 21 August, 2017 | Tri-Pack Films | Consideration of Quarterly Accounts |
ABOT | 21 August, 2017 | Abbot Laboratories Ltd. | Consideration of half-yearly accounts |
ASIC | 21 August, 2017 | Asia Insurance Co. Ltd. | Consideration of Quarterly Accounts |
BWCL | 22 August, 2017 | Bestway Cement Ltd. | Consideration of Annual Accounts |
LINDE | 22 August, 2017 | Linde Pakistan Ltd. | Consideration of Quarterly Accounts |
JGICL | 22 August, 2017 | Jubilee General Life Insurance Co. | Consideration of Quarterly Accounts |
CRTM | 22 August, 2017 | The Crescent Textile Mills | Special Business |
KAPCO | 22 August, 2017 | Kot Addu Power Co. Ltd. | Consideration of Annual Accounts |
NPL | 22 August, 2017 | Nishat Power Ltd. | Election of Directors of the Company |
GTYR | 22 August, 2017 | The General Tire and Rubber Company | Election of Directors of the Company |
NESTLE | 22 August, 2017 | Nestle Pakistan Ltd. | Consideration of Quarterly Accounts |
SRVI | 22 August, 2017 | Service Industries Ltd. | Consideration of half-yearly accounts |
CHCC | 23 August, 2017 | Cherat Cement Co. Ltd. | Consideration of Financial Statements |
FATIMA | 23 August, 2017 | Fatima Fertilizer Co. | Consideration of half-yearly accounts |
CPPL | 23 August, 2017 | Cherat Packaging Ltd. | Consideration of Financial Statements |
FABL | 23 August, 2017 | Faysal Bank Ltd. | Consideration of half-yearly accounts |
BAHL | 23 August, 2017 | Bank Al-Habib Ltd. | Consider un-audited accounts for the period |
23 August, 2017 | ABL Asset Management Ltd. | Consideration of Financial Statements | |
DAWH | 23 August, 2017 | Dawood Hercules Corporation Ltd. | Consideration of Quarterly Accounts |
23 August, 2017 | UBL Fund Managers | Consideration of Financial Statements | |
KSBP | 23 August, 2017 | KBP Pumps Co. Ltd. | Consideration of Quarterly Accounts |
BIPL | 23 August, 2017 | BankIslami Pakistan Ltd. | Consideration of Financial Accounts |
HAL | 23 August, 2017 | Habib-ADM Ltd. | Consideration of Financial Accounts |
SILK | 24 August, 2017 | Silk Bank Ltd. | Consideration of half-yearly accounts |
UPFL | 24 August, 2017 | Unilever Foods | Consideration of Financial Accounts |
TPL | 24 August, 2017 | TPL Trekker | Consideration of Annual Accounts |
OGDCL | 24 August, 2017 | Oil & Gas Development Co. Ltd | Consideration of Annual Accounts |
SAPL | 24 August, 2017 | Sanofi-Aventis Pakistan Ltd. | Consideration of Quarterly Accounts |
LOTCHEM | 24 August, 2017 | Lotte Chemical Pakistan | Consideration of Quarterly Accounts |
NBP | 24 August, 2017 | National Bank of Pakistan | Consideration of half-yearly accounts |
BATA | 24 August, 2017 | Bata Pakistan | Consideration of half-yearly accounts |
JLICL | 24 August, 2017 | Jubilee Life Insurance Company Ltd. | Consideration of Quarterly Accounts |
GLAXO | 24 August, 2017 | GlaxoSmithKline Pakistan | Consideration of Quarterly Accounts |
PGCL | 24 August, 2017 | Pakistan Gum and Chemicals Ltd. | Consideration of Quarterly Accounts |
BATA | 24 August, 2017 | Al Meezan Investment Mgmt. | Consideration of Annual Accounts |
SBL | 24 August, 2017 | Samba Bank Ltd. | Consideration of Quarterly Accounts |
THAS | 24 August, 2017 | Taha Spinning Mills | Consider various options for the company |
SMBL | 24 August, 2017 | Summit Bank Ltd. | Consideration of Quarterly Accounts |
SHNI | 24 August, 2017 | Shaheen Insurance Co. Ltd. | Consideration of half-yearly accounts |
AGIL | 25 August, 2017 | AgriAuto Industries Ltd. | Consideration of Financial Accounts for the quarter |
PIL | 25 August, 2017 | Picic Life Insurance Co. Ltd. | Consideration of Quarterly Accounts |
25 August, 2017 | Lakson Investments | Consideration of Financial Accounts | |
CSIL | 25 August, 2017 | The Crescent Star Insurance Co. Ltd. | Consideration of half-yearly accounts |
SYS | 25 August, 2017 | Systems Ltd. | Consideration of half-yearly accounts |
25 August, 2017 | HBL Asset Management Ltd. | Consideration of Financial Accounts | |
PGF | 25 August, 2017 | PICIC Growth Fund | Consideration of Annual Accounts |
PIF | 25 August, 2017 | PICIC Investment Fund | Consideration of Annual Accounts |
DLL | 25 August, 2017 | Dawood Lawrencpur Ltd. | Consideration of Quarterly Accounts |
AGIC | 25 August, 2017 | Askari General Insurance Co. Ltd. | Consideration of Quarterly Accounts |
PMPK | 25 August, 2017 | Phillip Morris Pakistan | Consideration and approval of half yearly accounts |
MCB | 25 August, 2017 | MCB Bank Ltd. | Consideration of half-yearly accounts |
ATIL | 25 August, 2017 | Atlas Inusrance Ltd. | Consideration of Annual Accounts |
HUCL | 25 August, 2017 | Habib Inusrance Co. Ltd. | Consideration of half-yearly accounts |
AVN | 25 August, 2017 | Avanceon Ltd. | Consideration of half-yearly accounts |
HINOON | 25 August, 2017 | Highnoon Laboratories | Consideration of half-yearly accounts |
CENI | 25 August, 2017 | Century Insurance Co. Ltd. | Consideration of half-yearly accounts |
AGL | 25 August, 2017 | Agritech Ltd. | Consideration of half-yearly accounts |
KACM | 25 August, 2017 | Karim Cotton Mills LTd. | Appointments |
ASTL | 26 August, 2017 | Amreli Steels Ltd. | Consideration of Annual Accounts |
HTL | 26 August, 2017 | Hi-Tech Lubricants Ltd. | Consideration of Annual Accounts |
ESBL | 28 August, 2017 | Escorts Investments Bank Ltd. | Special Business |
SCBPL | 28 August, 2017 | Standard Chartered Bank Ltd, | Consideration of half-yearly accounts |
AMTEX | 29 August, 2017 | Amtex Ltd | Ordinary and Special Business |
OTSU | 29 August, 2017 | Otsuka | Consideration of Annual Accounts |
STCL | 29 August, 2017 | Shabbir Textiles & Ceramics Ltd. | Consideration of Annual Accounts |
FFBL | 28 August, 2017 | Fauji Fertilizer Bin Qasim | Passing of Special Resolutions |
JSCL | 28 August, 2017 | Jahangur Siddiqui Co. Ltd. | Consideration of half-yearly accounts |
FANM | 28 August, 2017 | First Al-Noor Modaraba | Consideration of Annual Accounts |
PSX | 28 August, 2017 | PSX Ltd. | Consideration of Annual Accounts |
DYNO | 28 August, 2017 | Dynea Pakistan Ltd. | Consideration of Annual Accounts |
ARM | 28 August, 2017 | Allied Rental Modarba | Consideration of Annual Accounts |
UNIC | 28 August, 2017 | United Insurance Co. Ltd. | Consideration of Quarterly Accounts |
ATBA | 28 August, 2017 | Atlas Battery Ltd. | Consideration of Annual Accounts |
ZIL | 30 August, 2017 | Zil Ltd. | Consideration of Quarterly Accounts |
TGL | 30 August, 2017 | Tarig Glass Industries Ltd. | General Meetings |
BOK | 30 August, 2017 | The Bank of Khyber | Consideration of half-yearly accounts |
KEL | 31 August, 2017 | K-Electric Ltd. | Held under SECP Direction |
TSMF | 5 September, 2017 | Tri-star Mutual Fund Ltd. | Special Purpose |
HASCOL | 6 September, 2017 | Hascol Petroleum Ltd. | General Purpose |
KOSM | 9 September, 2017 | Kohinoor Spinning Mills | Ordinary business |
COLG | 14 September, 2017 | Colgate-Palmolive Pakistan Ltd. | General Business |
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 128,199.43 336.91M |
2.05% 2572.11 |
ALLSHR | 79,787.62 1,023.63M |
1.53% 1202.91 |
KSE30 | 39,105.00 121.90M |
2.49% 951.21 |
KMI30 | 186,915.61 131.16M |
1.10% 2029.11 |
KMIALLSHR | 54,201.88 553.60M |
0.81% 438.07 |
BKTi | 33,476.68 51.49M |
4.87% 1555.00 |
OGTi | 27,962.58 9.77M |
0.68% 188.60 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 105,945.00 | 106,200.00 105,440.00 |
195.00 0.18% |
BRENT CRUDE | 67.22 | 67.29 67.05 |
0.11 0.16% |
RICHARDS BAY COAL MONTHLY | 97.50 | 97.50 97.50 |
0.70 0.72% |
ROTTERDAM COAL MONTHLY | 103.80 | 103.80 103.80 |
-3.45 -3.22% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.54 | 65.65 65.34 |
0.09 0.14% |
SUGAR #11 WORLD | 15.70 | 16.21 15.55 |
-0.50 -3.09% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|