PKR strengthens 3 paisa against USD

MG News | September 15, 2025 at 04:10 PM GMT+05:00
September 15, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 3.24 Paisa against the US dollar in Monday's interbank session as the currency settled the trade at PKR 281.5213 per USD, compared to the previous session's closing of PKR 281.5537 per USD.
The Currency saw an intraday high (bid) of 281.55 and a low (ask) of 281.5.
In the open market, Exchange Companies quoted the dollar at 281.8 for buying and 282.55 for selling.
In comparison to major currencies, PKR gained 5.2 Paisa against the Euro, closing at 330.3512 compared to the previous value of 330.4032.
The British Pound became more expensive by 82.89 Paisa closing at 382.3904 compared to 381.5615 from a day ago.
The Swiss franc saw gains of 2.6 Paisa, closing at 353.4924 compared to 353.4664 from the previous session.
Against the Japanese Yen, PKR lost 0.17 Paisa, closing at 1.9089 versus 1.9072 a day ago.
The Chinese Yuan lost 1.51 Paisa, closing at 39.5195 against 39.5346 from the previous session.
The Saudi Riyal closed at 75.0463 with a loss of 0.27 Paisa from its values of 75.049 a day ago.
The U.A.E Dirham decreased in value by 1.71 Paisa from 76.6633 a day ago to 76.6462.
During the current financial year, PKR has appreciated against the Dollar by 2.24 Rupees or 0.8%. While the current calendar year has seen PKR depreciate by 2.97 Rupees or 1.06%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates moved up by 1 bps to 10.8 and 11.05 percent.
Performance Summary
Currency | Sep 15, 2025 | Sep 12, 2025 | Change | 1 Month | FYTD | CYTD | 1 Day % | 7 Day % | 1 Month % | MTD % | FYTD % | CYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.5213 | 281.5537 | 0.0324 | 0.5408 | 2.2432 | -2.9713 | 0.01 | 0.04 | 0.19 | 0.09 | 0.80 | -1.06 |
EUR | 330.3512 | 330.4032 | 0.0520 | -0.7616 | 2.3059 | -40.2692 | 0.02 | 0.09 | -0.23 | -0.44 | 0.70 | -12.19 |
GBP | 382.3904 | 381.5615 | -0.8289 | -0.0270 | 6.4662 | -32.6848 | -0.22 | -0.42 | -0.01 | -0.61 | 1.69 | -8.55 |
CHF | 353.4924 | 353.4664 | -0.0260 | -3.2786 | 1.8350 | -45.0547 | -0.01 | 0.12 | -0.93 | -0.42 | 0.52 | -12.75 |
JPY | 1.9089 | 1.9072 | -0.0017 | 0.0111 | 0.0611 | -0.1255 | -0.09 | 0.02 | 0.58 | 0.41 | 3.20 | -6.57 |
SAR | 75.0463 | 75.0490 | 0.0027 | 0.1262 | 0.6141 | -0.9047 | 0.00 | 0.01 | 0.17 | 0.07 | 0.82 | -1.21 |
AED | 76.6462 | 76.6633 | 0.0171 | 0.1493 | 0.6212 | -0.8100 | 0.02 | 0.04 | 0.19 | 0.09 | 0.81 | -1.06 |
CNY | 39.5195 | 39.5346 | 0.0151 | -0.2523 | 0.0839 | -1.3580 | 0.04 | -0.08 | -0.64 | -0.01 | 0.21 | -3.44 |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 284.9710 | 7.4531 | -1.42 | 1.23 | 04-Oct-24 | 22-Jul-25 | 346 | 55 |
EUR | 284.6665 | 335.1574 | 50.4909 | -13.83 | 1.45 | 13-Jan-25 | 03-Jul-25 | 245 | 74 |
GBP | 338.2418 | 390.0418 | 51.8000 | -11.55 | 2.00 | 13-Jan-25 | 26-Jun-25 | 245 | 81 |
CHF | 303.4906 | 359.7698 | 56.2792 | -14.15 | 1.78 | 03-Feb-25 | 23-Jul-25 | 224 | 54 |
JPY | 1.7586 | 1.9999 | 0.2413 | -7.87 | 4.77 | 10-Jan-25 | 22-Apr-25 | 248 | 146 |
SAR | 73.8767 | 75.9801 | 2.1034 | -1.56 | 1.24 | 04-Oct-24 | 16-Jul-25 | 346 | 61 |
AED | 75.5541 | 77.5864 | 2.0323 | -1.42 | 1.23 | 04-Oct-24 | 22-Jul-25 | 346 | 55 |
CNY | 37.9910 | 39.7612 | 1.7702 | -3.87 | 0.61 | 10-Jan-25 | 23-Jul-25 | 248 | 54 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 155,384.51 274.67M | 0.61% 944.82 |
ALLSHR | 95,133.57 856.28M | 0.49% 465.41 |
KSE30 | 47,466.99 137.10M | 0.74% 347.09 |
KMI30 | 227,645.22 99.71M | 0.67% 1519.50 |
KMIALLSHR | 63,888.06 353.11M | 0.50% 319.01 |
BKTi | 41,761.78 72.20M | 0.33% 138.95 |
OGTi | 31,619.14 7.57M | 0.41% 130.35 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 115,155.00 | 117,240.00 114,940.00 | -2110.00 -1.80% |
BRENT CRUDE | 67.17 | 67.52 66.78 | 0.18 0.27% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -1.20 -1.41% |
ROTTERDAM COAL MONTHLY | 93.00 | 0.00 0.00 | 0.05 0.05% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.93 | 63.24 62.52 | 0.24 0.38% |
SUGAR #11 WORLD | 15.90 | 15.98 15.80 | 0.11 0.70% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|