PKR gains 3.66 paisa to settle at 280.97 per USD
MG News | October 28, 2025 at 04:11 PM GMT+05:00
October 28, 2025 (MLN): The Pakistani rupee (PKR) rose by 3.66 paisa against the US dollar in Tuesday's interbank session to settle the trade at PKR 280.97 per USD, compared to previous closing of 281.01.
Throughout the day, the currency saw an intraday high (bid) of 281.05 and a low (ask) of 282.05.
In the open market, exchange companies quoted the dollar at 281.30 for buying and 282.05 for selling.
In comparison to major currencies, PKR fell 92.69 paisa or 0.28% against the Euro, closing at 327.43 compared to the previous value of 326.50.
Against the British Pound, PKR deteriorated by 35.87 paisa or 0.10% to 374.47 compared to 374.11 a day ago.
The local unit weakened 1.13 rupees or 0.32% against Swiss franc to close at 353.60.
Against the Japanese Yen, PKR's value deteriorated 1.02 paisa or 0.56% to close the session at 1.8472 versus 1.8370 a day ago.
Pakistani Rupee weakened 5.55 paisa or 0.14% against Chinese Yuan to close at 39.57 from 39.51.
The local currency strengthened by 0.97 paisa or 0.01% against Saudi Riyal to 74.92. While it gained by 0.89 paisa or 0.01% against the U.A.E Dirham to close at 76.50.
During the current fiscal year, PKR has increased against the US Dollar by 2.79 rupees or 0.99%. While it has decreased 2.42 rupees or 0.86% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 10.94% and 11.19%._20251028110941537_fab83c.jpeg)
Performance Summary
| Currency | Oct 28, 2025 | Oct 27, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.9728 | 281.0094 | 0.0366 | 0.01% | 0.0903 | 0.03% | 0.3982 | 0.14% | 2.7917 | 0.99% | -2.4228 | -0.86% |
| EUR | 327.4317 | 326.5048 | -0.9269 | -0.28% | -0.6116 | -0.19% | 1.1534 | 0.35% | 5.2254 | 1.60% | -37.3497 | -11.41% |
| GBP | 374.4665 | 374.1078 | -0.3587 | -0.10% | 1.9472 | 0.52% | 1.3608 | 0.36% | 14.3901 | 3.84% | -24.7609 | -6.61% |
| CHF | 353.6029 | 352.4734 | -1.1295 | -0.32% | 1.0061 | 0.28% | -1.6912 | -0.48% | 1.7245 | 0.49% | -45.1652 | -12.77% |
| JPY | 1.8472 | 1.8370 | -0.0102 | -0.55% | 0.0125 | 0.68% | 0.0313 | 1.69% | 0.1228 | 6.65% | -0.0638 | -3.45% |
| SAR | 74.9241 | 74.9338 | 0.0097 | 0.01% | 0.0181 | 0.02% | 0.0962 | 0.13% | 0.7363 | 0.98% | -0.7825 | -1.04% |
| AED | 76.4979 | 76.5068 | 0.0089 | 0.01% | 0.0235 | 0.03% | 0.1073 | 0.14% | 0.7695 | 1.01% | -0.6617 | -0.86% |
| CNY | 39.5689 | 39.5134 | -0.0555 | -0.14% | -0.0802 | -0.20% | -0.1308 | -0.33% | 0.0345 | 0.09% | -1.4074 | -3.56% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.6697 | 284.9710 | 7.3013 | -1.18% | 1.42% | 15-Nov-24 | 22-Jul-25 | 347 | 98 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.06% | 2.36% | 13-Jan-25 | 03-Jul-25 | 288 | 117 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -9.67% | 4.16% | 13-Jan-25 | 26-Jun-25 | 288 | 124 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -14.17% | 1.74% | 03-Feb-25 | 23-Jul-25 | 267 | 97 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -4.80% | 8.27% | 10-Jan-25 | 22-Apr-25 | 291 | 189 |
| SAR | 73.9221 | 75.9801 | 2.0580 | -1.34% | 1.41% | 14-Nov-24 | 16-Jul-25 | 348 | 104 |
| AED | 75.5985 | 77.5864 | 1.9879 | -1.18% | 1.42% | 15-Nov-24 | 22-Jul-25 | 347 | 98 |
| CNY | 37.9910 | 39.7612 | 1.7702 | -3.99% | 0.49% | 10-Jan-25 | 23-Jul-25 | 291 | 97 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 160,101.03 374.97M | -1.27% -2062.78 |
| ALLSHR | 97,525.54 1,017.39M | -1.28% -1263.78 |
| KSE30 | 48,859.40 134.69M | -1.13% -559.19 |
| KMI30 | 232,188.88 82.63M | -1.44% -3403.91 |
| KMIALLSHR | 63,958.79 443.85M | -1.53% -996.37 |
| BKTi | 44,948.04 67.45M | -1.08% -489.73 |
| OGTi | 31,541.13 6.10M | -1.89% -609.00 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 115,140.00 | 115,360.00 113,620.00 | 70.00 0.06% |
| BRENT CRUDE | 64.81 | 65.76 64.08 | -0.81 -1.23% |
| RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.00 -1.23% |
| ROTTERDAM COAL MONTHLY | 92.50 | 0.00 0.00 | 0.00 0.00% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.58 | 61.50 59.93 | -0.73 -1.19% |
| SUGAR #11 WORLD | 14.41 | 14.59 14.34 | -0.05 -0.35% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Monetary Aggregates (M3) - Monthly Profile