PKR gains 2.87 Paisa, closes at 281.17 against USD
MG News | October 10, 2025 at 04:17 PM GMT+05:00
October 10, 2025 (MLN): The Pakistani rupee (PKR) strengthened by 2.87 paisa or 0.01% against the US dollar in Friday's interbank session to settle the trade at PKR 281.17 per USD, compared to previous closing of 281.20.
Throughout the day, the currency saw an intraday high (bid) of 281.50 and a low (ask) of 282.25.
In the open market, exchange companies quoted the dollar at 281.25 for buying and 282.25 for selling.
In comparison to major currencies, PKR rose 84.87 paisa or 0.26% against the Euro, closing at 325.67 compared to the previous value of 326.52.
Against the British Pound, PKR gained by 1.29 rupees or 0.34% to 374.17 compared to 375.46 a day ago.
The local unit rose 94.85 paisa or 0.27% against Swiss franc to close at 349.13.
Against the Japanese Yen, PKR's value depreciated 0.35 paisa or 0.19% to close the session at 1.8404 versus 1.8369 a day ago.
Pakistani Rupee decreased 1.23 paisa or 0.03% against Chinese Yuan to close at 39.47 from 39.45.
The local currency rose by 0.77 paisa or 0.01% against Saudi Riyal to 74.96. While it gained by 0.89 paisa or 0.01% against the U.A.E Dirham to close at 76.55.
During the current fiscal year, PKR has strengthened against the US Dollar by 2.59 rupees or 0.92%. While it has depreciated 2.62 rupees or 0.93% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.92% and 11.17%._20251010111412334_eca458.jpeg)
Performance Summary
| Currency | Oct 10, 2025 | Oct 09, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 281.1728 | 281.2015 | 0.0287 | 0.01% | 0.0899 | 0.03% | 0.4311 | 0.15% | 2.5917 | 0.92% | -2.6228 | -0.93% |
| EUR | 325.6684 | 326.5171 | 0.8487 | 0.26% | 4.3793 | 1.34% | 3.8081 | 1.17% | 6.9887 | 2.15% | -35.5864 | -10.93% |
| GBP | 374.1707 | 375.4602 | 1.2895 | 0.34% | 4.4651 | 1.19% | 6.8534 | 1.83% | 14.6859 | 3.92% | -24.4651 | -6.54% |
| CHF | 349.1312 | 350.0797 | 0.9485 | 0.27% | 3.7042 | 1.06% | 3.7780 | 1.08% | 6.1962 | 1.77% | -40.6935 | -11.66% |
| JPY | 1.8404 | 1.8369 | -0.0035 | -0.19% | 0.0674 | 3.66% | 0.0688 | 3.74% | 0.1296 | 7.04% | -0.0570 | -3.10% |
| SAR | 74.9634 | 74.9711 | 0.0077 | 0.01% | 0.0320 | 0.04% | 0.0989 | 0.13% | 0.6970 | 0.93% | -0.8218 | -1.10% |
| AED | 76.5502 | 76.5591 | 0.0089 | 0.01% | 0.0276 | 0.04% | 0.1268 | 0.17% | 0.7172 | 0.94% | -0.7140 | -0.93% |
| CNY | 39.4659 | 39.4536 | -0.0123 | -0.03% | 0.0398 | 0.10% | 0.0763 | 0.19% | 0.1375 | 0.35% | -1.3044 | -3.31% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.6129 | 284.9710 | 7.3581 | -1.27% | 1.35% | 18-Oct-24 | 22-Jul-25 | 357 | 80 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -12.59% | 2.91% | 13-Jan-25 | 03-Jul-25 | 270 | 99 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -9.60% | 4.24% | 13-Jan-25 | 26-Jun-25 | 270 | 106 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.07% | 3.05% | 03-Feb-25 | 23-Jul-25 | 249 | 79 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -4.44% | 8.67% | 10-Jan-25 | 22-Apr-25 | 273 | 171 |
| SAR | 73.9119 | 75.9801 | 2.0682 | -1.40% | 1.36% | 18-Oct-24 | 16-Jul-25 | 357 | 86 |
| AED | 75.5810 | 77.5864 | 2.0054 | -1.27% | 1.35% | 18-Oct-24 | 22-Jul-25 | 357 | 80 |
| CNY | 37.9910 | 39.7612 | 1.7702 | -3.74% | 0.75% | 10-Jan-25 | 23-Jul-25 | 273 | 79 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 161,687.18 521.41M | -0.15% -248.01 |
| ALLSHR | 98,075.27 1,212.38M | 0.09% 85.63 |
| KSE30 | 48,950.98 123.60M | -0.27% -132.15 |
| KMI30 | 230,724.42 106.87M | -0.37% -866.15 |
| KMIALLSHR | 63,750.70 842.75M | 0.03% 20.32 |
| BKTi | 44,377.56 31.96M | -0.30% -133.71 |
| OGTi | 31,123.97 14.36M | -0.34% -105.13 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 91,885.00 | 96,145.00 91,315.00 | -2480.00 -2.63% |
| BRENT CRUDE | 64.03 | 64.72 63.67 | -0.36 -0.56% |
| RICHARDS BAY COAL MONTHLY | 85.75 | 85.75 85.75 | 0.50 0.59% |
| ROTTERDAM COAL MONTHLY | 96.45 | 0.00 0.00 | 0.30 0.31% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.72 | 60.44 59.32 | -0.37 -0.62% |
| SUGAR #11 WORLD | 14.75 | 14.94 14.65 | -0.21 -1.40% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Private Sector Credit