Key Pakistan Market Stats and Economic Indicators
.png?width=950&height=450&format=Webp)
MG News | October 12, 2025 at 01:19 PM GMT+05:00
Market Data and Economic Indicators
Weekly Performance | ||
---|---|---|
Oct 10, 2025 | Oct 03, 2025 | |
PKR InterBank | 281.1728 | 281.2627 |
KSE100 Index | 163,098.19 | 168,990.07 |
Avg Daily Volume | 1,357,381,731 | 1,484,237,182 |
Gold (Karachi) Rs/10 gm | 360,597 | 349,603 |
KIBOR 6M | 11.17 | 11.16 |
10Y PIB | 12.01 | 12.02 |
EUR | 1.162 | 1.1743 |
GBP | 1.336 | 1.348 |
CHF | 0.7992 | 0.7954 |
JPY | 151.18 | 147.45 |
CNY | 7.1353 | 7.1196 |
GOLD | 4,018.30 | 3,886.83 |
SILVER | 50.295 | 47.9975 |
Open Market Rates** | ||
Oct 10, 2025 | Oct 03, 2025 | |
USD | 282.20 | 282.30 |
EUR | 329.40 | 333.52 |
GBP | 379.32 | 382.77 |
JPY | 1.89 | 1.93 |
AED | 77.52 | 77.56 |
SAR | 75.63 | 75.67 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Oct 01, 2025 | Sep 17, 2025 |
1M | 11.1502 | 10.7445 |
3M | 11.0499 | 10.8502 |
6M | 11.0499 | 10.8376 |
12M | 11.1901 | 10.9999 |
PIB Auction Cutoff Yield | Sep 05, 2025 | Aug 01, 2025 |
2Y | 11.1973 | 11.0900 |
3Y | 11.1400 | 11.1400 |
5Y | 11.4395 | 11.4399 |
10Y | 12.0400 | 12.1500 |
15Y | 12.3800 | 12.4500 |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Oct 03, 2025 | Sep 26, 2025 | |
SBP FX Reserves * | 14,420.10 | 14,400.40 |
Bank FX Reseves * | 5,390.30 | 5,396.30 |
Total FX Reserves * | 19,810.40 | 19,796.70 |
Oct 09, 2025 | Oct 02, 2025 | |
SPI (Combined Group) | 332.75 | 332.17 |
Change - WoW (pct) | 0.17 | 0.56 |
Change - YOY (pct) | 4.34 | 4.07 |
Monthly Indicators | ||
September | August | |
Consumer Price Index (Base 2015-16) | 275.60 | 270.18 |
Change - MOM (pct) | 2.01 | -0.65 |
Change - YOY (pct) | 5.61 | 2.99 |
WholeSale Price Index (Base 2015-16) | 315.34 | 313.68 |
Change - MOM (pct) | 0.53 | -0.21 |
Change - YOY (pct) | 0.59 | -1.00 |
Sensitive Price Indicator (Base 2015-16) | 332.83 | 329.29 |
Change - MOM (pct) | 1.08 | 2.99 |
Change - YOY (pct) | 4.52 | 2.44 |
September | August | |
Exports * | 2,504.00 | 2,416.00 |
Imports * | 5,845.00 | 5,288.00 |
Trade Balance * | -3,341.00 | -2,872.00 |
September | August | |
Home Remittances * | 3,183.75 | 3,138.17 |
August | July | |
Total Foreign Investment * | 114.17 | 163.52 |
August | July | |
Current Account Balance * | -245.00 | -379.00 |
August | July | |
REER Index | 100.0980 | 100.0092 |
Change - MOM (pct) | 0.09 | 2.02 |
Change - YOY (pct) | -0.03 | -1.47 |
July | June | |
Large Scale Manufacturing Index | 115.68 | 112.75 |
Change - MOM (pct) | 2.60 | -3.84 |
Change - YOY (pct) | 8.99 | 3.95 |
Quarterly Indicators | ||
Jun 30, 2025 | Mar 31, 2025 | |
Pakistan's External Debt * | 134,970.66 | 130,178.78 |
National Accounts - Growth Rates (%) | Q4 - FY25 | Q3 - FY25 |
Agriculture | 0.18 | 2.36 |
Industry | 19.95 | 1.23 |
Services | 3.72 | 3.45 |
Total | 5.66 | 2.79 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 3.04 | 2.58 |
Agriculture | 1.51 | 6.40 |
Manufacturing | 1.96 | 3.03 |
Commodity Sector | 3.10 | 3.04 |
Services Sector | 3.00 | 2.25 |
Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
Budget Deficit (As % of GDP) | -5.40 | -6.80 |
Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 163,098.19 607.60M | -0.87% -1432.62 |
ALLSHR | 99,276.25 1,397.26M | -0.80% -801.63 |
KSE30 | 50,184.56 221.88M | -0.89% -450.56 |
KMI30 | 238,333.52 129.55M | -1.13% -2718.46 |
KMIALLSHR | 65,792.54 685.73M | -0.99% -655.65 |
BKTi | 45,653.52 111.72M | -1.00% -461.31 |
OGTi | 32,313.25 10.70M | -1.57% -516.41 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 114,520.00 | 123,270.00 113,150.00 | -7100.00 -5.84% |
BRENT CRUDE | 62.09 | 65.36 62.00 | -3.13 -4.80% |
RICHARDS BAY COAL MONTHLY | 81.00 | 81.00 81.00 | -1.60 -1.94% |
ROTTERDAM COAL MONTHLY | 90.50 | 0.00 0.00 | 0.40 0.44% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 58.24 | 61.67 58.22 | -3.27 -5.32% |
SUGAR #11 WORLD | 16.10 | 16.35 15.97 | -0.16 -0.98% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×