Key Pakistan Market Stats and Economic Indicators
.png?width=950&height=450&format=Webp)
MG News | October 05, 2025 at 08:40 PM GMT+05:00
Key Pakistan Market Stats and Economic Indicators
Weekly Performance | ||
---|---|---|
Oct 03, 2025 | Sep 26, 2025 | |
PKR InterBank | 281.2627 | 281.3710 |
KSE100 Index | 168,990.07 | 162,257.01 |
Avg Daily Volume | 1,484,237,182 | 1,671,390,182 |
Gold (Karachi) Rs/10 gm | 349,603 | 339,334 |
KIBOR 6M | 11.16 | 11.09 |
10Y PIB | 12.02 | 12.01 |
EUR | 1.1743 | 1.1702 |
GBP | 1.348 | 1.3405 |
CHF | 0.7954 | 0.7978 |
JPY | 147.45 | 149.51 |
CNY | 7.1196 | 7.1337 |
GOLD | 3,886.83 | 3,760.24 |
SILVER | 47.9975 | 46.0262 |
Open Market Rates** | ||
Oct 03, 2025 | Sep 26, 2025 | |
USD | 282.30 | 282.40 |
EUR | 333.52 | 332.81 |
GBP | 382.77 | 381.70 |
JPY | 1.93 | 1.91 |
AED | 77.56 | 77.70 |
SAR | 75.67 | 75.77 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Oct 01, 2025 | Sep 17, 2025 |
1M | 11.1502 | 10.7445 |
3M | 11.0499 | 10.8502 |
6M | 11.0499 | 10.8376 |
12M | 11.1901 | 10.9999 |
PIB Auction Cutoff Yield | Sep 05, 2025 | Aug 01, 2025 |
2Y | 11.1973 | 11.0900 |
3Y | 11.1400 | 11.1400 |
5Y | 11.4395 | 11.4399 |
10Y | 12.0400 | 12.1500 |
15Y | 12.3800 | 12.4500 |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Sep 26, 2025 | Sep 19, 2025 | |
SBP FX Reserves * | 14,400.40 | 14,379.50 |
Bank FX Reseves * | 5,396.30 | 5,413.80 |
Total FX Reserves * | 19,796.70 | 19,793.30 |
Oct 02, 2025 | Sep 25, 2025 | |
SPI (Combined Group) | 332.17 | 330.32 |
Change - WoW (pct) | 0.56 | -0.16 |
Change - YOY (pct) | 4.07 | 3.95 |
Monthly Indicators | ||
September | August | |
Consumer Price Index (Base 2015-16) | 275.60 | 270.18 |
Change - MOM (pct) | 2.01 | -0.65 |
Change - YOY (pct) | 5.61 | 2.99 |
WholeSale Price Index (Base 2015-16) | 315.34 | 313.68 |
Change - MOM (pct) | 0.53 | -0.21 |
Change - YOY (pct) | 0.59 | -1.00 |
Sensitive Price Indicator (Base 2015-16) | 332.83 | 329.29 |
Change - MOM (pct) | 1.08 | 2.99 |
Change - YOY (pct) | 4.52 | 2.44 |
September | August | |
Exports * | 2,504.00 | 2,416.00 |
Imports * | 5,845.00 | 5,288.00 |
Trade Balance * | -3,341.00 | -2,872.00 |
August | July | |
Home Remittances * | 3,137.90 | 3,214.51 |
August | July | |
Total Foreign Investment * | 114.17 | 163.52 |
August | July | |
Current Account Balance * | -245.00 | -379.00 |
August | July | |
REER Index | 100.0980 | 100.0092 |
Change - MOM (pct) | 0.09 | 2.02 |
Change - YOY (pct) | -0.03 | -1.47 |
July | June | |
Large Scale Manufacturing Index | 115.68 | 112.75 |
Change - MOM (pct) | 2.60 | -3.84 |
Change - YOY (pct) | 8.99 | 3.95 |
Quarterly Indicators | ||
Jun 30, 2025 | Mar 31, 2025 | |
Pakistan's External Debt * | 134,970.66 | 130,178.78 |
National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
Agriculture | 1.18 | 0.79 |
Industry | -1.14 | -0.99 |
Services | 3.99 | 2.59 |
Total | 2.40 | 1.53 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 2.68 | 2.51 |
Agriculture | 0.56 | 6.40 |
Manufacturing | 1.34 | 3.03 |
Commodity Sector | 2.35 | 2.96 |
Services Sector | 2.91 | 2.19 |
Budget Deficit (As % of GDP) | -5.40 | -6.80 |
Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 168,990.07 831.08M | 0.30% 500.44 |
ALLSHR | 102,674.74 1,571.35M | 0.03% 27.98 |
KSE30 | 52,261.21 388.94M | 0.46% 237.66 |
KMI30 | 249,179.96 268.56M | 0.04% 106.37 |
KMIALLSHR | 68,547.08 875.15M | -0.30% -207.07 |
BKTi | 47,387.39 151.80M | -0.89% -424.35 |
OGTi | 34,264.51 8.68M | -0.66% -226.74 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 123,500.00 | 0.00 0.00 | -135.00 -0.11% |
BRENT CRUDE | 64.36 | 65.02 64.20 | 0.25 0.39% |
RICHARDS BAY COAL MONTHLY | 86.50 | 0.00 0.00 | 1.60 1.88% |
ROTTERDAM COAL MONTHLY | 91.70 | 92.25 91.70 | -0.60 -0.65% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 60.69 | 0.00 0.00 | -0.19 -0.31% |
SUGAR #11 WORLD | 16.50 | 16.60 16.40 | 0.10 0.61% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×