Key Pakistan Market Stats and Economic Indicators
.png)
MG News | August 09, 2025 at 02:09 PM GMT+05:00
0:00
Key Pakistan Market Stats and Economic Indicators
Weekly Performance | ||
---|---|---|
Aug 08, 2025 | Aug 01, 2025 | |
PKR InterBank | 282.4688 | 282.7186 |
KSE100 Index | 145,382.80 | 141,034.99 |
Avg Daily Volume | 653,026,885 | 561,707,023 |
Gold (Karachi) Rs/10 gm | 310,956 | 302,555 |
KIBOR 6M | 11.06 | 11.05 |
10Y PIB | 12.01 | 12.11 |
EUR | 1.164 | 1.1586 |
GBP | 1.3451 | 1.328 |
CHF | 0.8082 | 0.804 |
JPY | 147.73 | 147.38 |
CNY | 7.1842 | 7.2118 |
GOLD | 3,398.78 | 3,362.88 |
SILVER | 38.35 | 37.045 |
Open Market Rates | ||
Aug 08, 2025 | Aug 01, 2025 | |
USD | 284.90 | 285.30 |
EUR | 332.20 | 325.80 |
GBP | 382.73 | 376.13 |
JPY | 1.95 | 1.92 |
AED | 77.55 | 77.70 |
SAR | 75.85 | 76.00 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Aug 06, 2025 | Jul 23, 2025 |
1M | 10.8996 | 10.8506 |
3M | 10.8502 | 10.7051 |
6M | 10.8739 | 10.7049 |
12M | 10.9999 | 10.7000 |
PIB Auction Cutoff Yield | Aug 01, 2025 | Jul 16, 2025 |
2Y | 11.0900 | 10.8480 |
3Y | 11.1400 | 11.0500 |
5Y | 11.4399 | 11.3900 |
10Y | 12.1500 | 12.2000 |
15Y | 12.4500 | Bids Rejected |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Aug 01, 2025 | Jul 25, 2025 | |
SBP FX Reserves * | 14,231.90 | 14,303.90 |
Bank FX Reseves * | 5,263.70 | 5,303.10 |
Total FX Reserves * | 19,495.60 | 19,607.00 |
Aug 07, 2025 | Jul 31, 2025 | |
SPI (Combined Group) | 328.12 | 327.94 |
Change - WoW (pct) | 0.05 | -0.35 |
Change - YOY (pct) | 1.73 | 1.98 |
Monthly Indicators | ||
July | June | |
Consumer Price Index (Base 2015-16) | 271.94 | 264.22 |
Change - MOM (pct) | 2.92 | 0.23 |
Change - YOY (pct) | 4.07 | 3.23 |
WholeSale Price Index (Base 2015-16) | 314.33 | 310.63 |
Change - MOM (pct) | 1.19 | 0.59 |
Change - YOY (pct) | -0.49 | 0.58 |
Sensitive Price Indicator (Base 2015-16) | 319.73 | 309.78 |
Change - MOM (pct) | 3.21 | -0.49 |
Change - YOY (pct) | -0.12 | -1.23 |
July | June | |
Exports * | 2,697.00 | 2,477.00 |
Imports * | 5,449.00 | 4,849.00 |
Trade Balance * | -2,752.00 | -2,372.00 |
July | June | |
Home Remittances * | 3,214.42 | 3,406.39 |
June | May | |
Total Foreign Investment * | 180.78 | 167.68 |
June | May | |
Current Account Balance * | 328.00 | -84.00 |
June | May | |
REER Index | 96.6054 | 97.7946 |
Change - MOM (pct) | -1.22 | -1.52 |
Change - YOY (pct) | -3.46 | -2.87 |
May | April | |
Large Scale Manufacturing Index | 116.58 | 108.01 |
Change - MOM (pct) | 7.93 | -3.52 |
Change - YOY (pct) | 2.29 | 1.96 |
Quarterly Indicators | ||
Mar 31, 2025 | Dec 31, 2024 | |
Pakistan's External Debt * | 130,310.00 | 130,921.00 |
National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
Agriculture | 1.18 | 0.79 |
Industry | -1.14 | -0.99 |
Services | 3.99 | 2.59 |
Total | 2.40 | 1.53 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 2.68 | 2.51 |
Agriculture | 0.56 | 6.40 |
Manufacturing | 1.34 | 3.03 |
Commodity Sector | 2.35 | 2.96 |
Services Sector | 2.91 | 2.19 |
Budget Deficit (As % of GDP) | -5.40 | -6.80 |
Total Debt & Liabilities (As % of GDP) | - | 80.10 |
Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 145,382.80 276.74M | -0.18% -264.34 |
ALLSHR | 89,824.60 544.97M | -0.09% -81.76 |
KSE30 | 44,614.06 124.57M | -0.32% -143.97 |
KMI30 | 206,959.19 132.52M | -0.48% -1003.25 |
KMIALLSHR | 59,977.48 292.56M | -0.38% -231.21 |
BKTi | 39,957.52 20.70M | -0.34% -136.73 |
OGTi | 30,661.68 43.11M | -0.07% -21.38 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 117,425.00 | 118,405.00 116,295.00 | -740.00 -0.63% |
BRENT CRUDE | 66.32 | 67.22 65.53 | -0.11 -0.17% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 63.35 | 64.58 62.77 | -0.53 -0.83% |
SUGAR #11 WORLD | 16.27 | 16.35 16.02 | 0.26 1.62% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×