Key Pakistan Market Stats and Economic Indicators
MG News | July 19, 2025 at 03:00 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Jul 18, 2025 | Jul 11, 2025 | |
| PKR InterBank | 284.8667 | 284.4594 |
| KSE100 Index | 138,597.36 | 134,299.77 |
| Avg Daily Volume | 763,196,381 | 947,795,123 |
| Gold (Karachi) Rs/10 gm | 306,584 | 306,069 |
| KIBOR 6M | 11.01 | 11.03 |
| 10Y PIB | 12.02 | 12.08 |
| EUR | 1.1626 | 1.169 |
| GBP | 1.3409 | 1.3501 |
| CHF | 0.8015 | 0.7966 |
| JPY | 148.83 | 147.42 |
| CNY | 7.1779 | 7.1686 |
| GOLD | 3,350.40 | 3,355.91 |
| SILVER | 38.195 | 38.3751 |
| Open Market Rates | ||
| Jul 18, 2025 | Jul 11, 2025 | |
| USD | 288.60 | 287.50 |
| EUR | 338.27 | 338.65 |
| GBP | 390.96 | 393.53 |
| JPY | 1.96 | 1.97 |
| AED | 79.22 | 78.91 |
| SAR | 77.35 | 76.98 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jul 09, 2025 | Jun 25, 2025 |
| 1M | 11.2403 | 11.0003 |
| 3M | 10.9977 | 10.9977 |
| 6M | 10.8976 | 10.8974 |
| 12M | 10.8000 | 10.9274 |
| PIB Auction Cutoff Yield | Jul 16, 2025 | Jun 18, 2025 |
| 2Y | 10.8480 | 11.3900 |
| 3Y | 11.0500 | 11.3980 |
| 5Y | 11.3900 | 11.7000 |
| 10Y | 12.2000 | 12.4995 |
| 15Y | Bids Rejected | 12.7000 |
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
| SBP Policy Rate | 11.00 | 12.00 |
| SBP Reverse Repo Rate | 12.00 | 13.00 |
| SBP Repo Rate | 10.00 | 11.00 |
| Weekly Indicators | ||
| Jul 11, 2025 | Jul 04, 2025 | |
| SBP FX Reserves * | 14,525.61 | 14,502.20 |
| Bank FX Reseves * | 5,431.50 | 5,526.50 |
| Total FX Reserves * | 19,957.11 | 20,028.70 |
| Jul 17, 2025 | Jul 10, 2025 | |
| SPI (Combined Group) | 316.23 | 315.03 |
| Change - WoW (pct) | 0.38 | 0.95 |
| Change - YOY (pct) | -1.61 | -1.23 |
| Monthly Indicators | ||
| June | May | |
| Consumer Price Index (Base 2015-16) | 264.22 | 263.60 |
| Change - MOM (pct) | 0.23 | -0.17 |
| Change - YOY (pct) | 3.23 | 3.46 |
| WholeSale Price Index (Base 2015-16) | 310.63 | 308.81 |
| Change - MOM (pct) | 0.59 | 0.00 |
| Change - YOY (pct) | 0.58 | 0.36 |
| Sensitive Price Indicator (Base 2015-16) | 309.78 | 311.29 |
| Change - MOM (pct) | -0.49 | -0.79 |
| Change - YOY (pct) | -1.23 | 0.12 |
| June | May | |
| Exports * | 2,477.00 | 2,671.00 |
| Imports * | 4,872.00 | 5,237.00 |
| Trade Balance * | -2,395.00 | -2,566.00 |
| June | May | |
| Home Remittances * | 3,406.30 | 3,685.59 |
| June | May | |
| Total Foreign Investment * | 180.78 | 167.68 |
| June | May | |
| Current Account Balance * | 328.00 | -84.00 |
| June | May | |
| REER Index | 96.6054 | 97.7946 |
| Change - MOM (pct) | -1.22 | -1.52 |
| Change - YOY (pct) | -3.46 | -2.87 |
| May | April | |
| Large Scale Manufacturing Index | 116.58 | 108.01 |
| Change - MOM (pct) | 7.93 | -3.52 |
| Change - YOY (pct) | 2.29 | 1.96 |
| Quarterly Indicators | ||
| Mar 31, 2025 | Dec 31, 2024 | |
| Pakistan's External Debt * | 130,310.00 | 130,921.00 |
| National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
| Agriculture | 1.18 | 0.79 |
| Industry | -1.14 | -0.99 |
| Services | 3.99 | 2.59 |
| Total | 2.40 | 1.53 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 2.68 | 2.51 |
| Agriculture | 0.56 | 6.40 |
| Manufacturing | 1.34 | 3.03 |
| Commodity Sector | 2.35 | 2.96 |
| Services Sector | 2.91 | 2.19 |
| Budget Deficit (As % of GDP) | - | -6.80 |
| Total Debt & Liabilities (As % of GDP) | - | 80.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.07 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 150,016.16 145.54M | 0.56% 837.50 |
| ALLSHR | 90,164.34 252.99M | 0.46% 410.34 |
| KSE30 | 45,486.46 99.07M | -0.00% -1.03 |
| KMI30 | 214,854.66 60.89M | 0.67% 1433.99 |
| KMIALLSHR | 58,253.19 111.97M | 0.44% 254.55 |
| BKTi | 41,815.03 51.07M | -1.21% -510.60 |
| OGTi | 30,860.86 6.60M | 0.86% 262.33 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 73,845.00 | 76,190.00 73,305.00 | -275.00 -0.37% |
| BRENT CRUDE | 101.66 | 104.98 101.08 | 1.45 1.45% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -11.70 -10.53% |
| ROTTERDAM COAL MONTHLY | 122.00 | 122.00 121.75 | 0.85 0.70% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 94.54 | 98.42 93.83 | 1.04 1.11% |
| SUGAR #11 WORLD | 14.48 | 14.50 14.19 | 0.29 2.04% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Private Sector Credit