PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 277.50000 | 277.75000 | 277.75000 | 277.50000 | 03:03 PM |
2 | EUR | 1.09273 | 1.09275 | 1.09275 | 1.09273 | 06:28 AM |
3 | GBP | 1.30540 | 1.30545 | 1.30545 | 1.30540 | 06:28 AM |
4 | CHF | 0.86001 | 0.86013 | 0.86013 | 0.86001 | 06:29 AM |
5 | JPY | 149.43000 | 149.43800 | 149.43800 | 149.43000 | 06:29 AM |
6 | CAD | 1.37970 | 1.37976 | 1.37976 | 1.37970 | 06:28 AM |
7 | AUD | 0.67201 | 0.67204 | 0.67204 | 0.67201 | 06:28 AM |
8 | INR | 84.04770 | 84.05600 | 84.05600 | 84.04770 | 06:28 AM |
9 | SAR | 3.75460 | 3.75520 | 3.75520 | 3.75460 | 03:28 PM |
10 | AED | 3.67280 | 3.67330 | 3.67330 | 3.67280 | 03:28 PM |
11 | HKD | 7.76537 | 7.76570 | 7.76570 | 7.76537 | 06:28 AM |
12 | CNH | 7.09151 | 7.09173 | 7.09173 | 7.09151 | 06:29 AM |
13 | CNY | 7.08090 | 7.08270 | 7.08270 | 7.08090 | 03:28 PM |
14 | THB | 33.18900 | 33.21900 | 33.21900 | 33.18900 | 06:28 AM |
15 | MYR | 4.29250 | 4.29750 | 4.29750 | 4.29250 | 05:42 AM |
16 | IDR | 15,574.10000 | 15,588.80000 | 15,588.80000 | 15,574.10000 | 06:28 AM |
17 | SGD | 1.30690 | 1.30699 | 1.30699 | 1.30690 | 06:29 AM |
18 | NZD | 0.60805 | 0.60809 | 0.60809 | 0.60806 | 06:28 AM |
19 | MXN | 19.26450 | 19.26940 | 19.26945 | 19.26445 | 06:28 AM |
20 | TRY | 34.27080 | 34.27480 | 34.27480 | 34.27080 | 06:28 AM |
21 | SEK | 10.40680 | 10.40930 | 10.40925 | 10.40675 | 06:28 AM |
22 | ZAR | 17.51240 | 17.51550 | 17.51550 | 17.51240 | 06:29 AM |
23 | NOK | 10.76800 | 10.77050 | 10.76997 | 10.76796 | 06:28 AM |
24 | DKK | 6.82751 | 6.82801 | 6.82801 | 6.82751 | 06:28 AM |
25 | ARS | 974.74100 | 974.75000 | 974.75050 | 974.74050 | 06:28 AM |
26 | BDT | 118.01300 | 121.31000 | 121.30979 | 118.01333 | 09:00 PM |
27 | BHD | 0.37697 | 0.37702 | 0.37702 | 0.37697 | 03:28 PM |
28 | BRL | 5.61070 | 5.61370 | 5.61370 | 5.61070 | 06:27 AM |
29 | KRW | 1,357.67000 | 1,358.10000 | 1,358.10000 | 1,357.67000 | 06:28 AM |
30 | KWD | 0.30611 | 0.30711 | 0.30711 | 0.30611 | 11:03 PM |
31 | LKR | 289.91600 | 296.32600 | 296.32614 | 289.91612 | 09:00 PM |
32 | OMR | 0.38493 | 0.38498 | 0.38498 | 0.38493 | 03:28 PM |
33 | QAR | 3.64500 | 3.64700 | 3.64700 | 3.64500 | 03:28 PM |
34 | RUB | 96.22090 | 96.22910 | 96.22913 | 96.22089 | 06:28 AM |
35 | AFN | 66.82870 | 68.66020 | 68.66017 | 66.82875 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:21 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,753.80000 | 12,817.90000 | 12,817.85966 | 12,753.76121 | 09:00 PM |
40 | PHP | 57.46800 | 57.51000 | 57.51000 | 57.46800 | 06:28 AM |
42 | NGN | 1,628.12000 | 1,629.12000 | 1,629.12000 | 1,628.12000 | 05:49 AM |
43 | KES | 128.17000 | 130.17000 | 130.17000 | 128.17000 | 05:49 AM |
44 | AMD | 359.58600 | 414.52600 | 414.52628 | 359.58575 | 09:00 PM |
45 | TWD | 32.19100 | 32.20000 | 32.20000 | 32.19100 | 06:28 AM |
46 | XAU | 2,658.20000 | 2,657.43000 | 2,658.20000 | 2,657.43000 | 06:28 AM |
47 | XAG | 31.36420 | 31.37080 | 31.37080 | 31.36420 | 06:28 AM |
48 | XPT | 977.35000 | 978.85000 | 978.85000 | 977.35000 | 03:28 PM |
49 | XPD | 1,055.50000 | 1,060.50000 | 1,060.50000 | 1,055.50000 | 03:28 PM |
2,120 | VES | 38.82800 | 38.84710 | 38.84708 | 38.82800 | 06:28 AM |
2,212 | UGX | 3,639.01000 | 3,721.42000 | 3,721.42429 | 3,639.01086 | 09:00 PM |
2,213 | TZS | 2,721.48000 | 2,721.51000 | 2,721.50900 | 2,721.47900 | 05:49 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 86,105.03 | 85,261.385 | 85,156.11 | -222.019 | -0.260 | 262,996,075.0 | 18,501,027,547.250 | 1 | 14/10/2024 03:30 PM |
ALLSHR | 54,893.53 | 54,575.339 | 54,507.87 | 38.119 | 0.070 | 476,143,975.0 | 23,385,919,678.650 | 1 | 14/10/2024 03:30 PM |
KSE30 | 27,340.86 | 27,011.681 | 26,969.04 | -147.995 | -0.545 | 140,398,230.0 | 15,246,567,239.680 | 1 | 14/10/2024 03:30 PM |
KMI30 | 130,165.30 | 128,130.088 | 127,665.08 | -1,443.759 | -1.114 | 143,854,304.0 | 13,743,045,814.560 | 1 | 14/10/2024 03:30 PM |
KMIALLSHR | 37,327.00 | 37,131.611 | 37,085.60 | -6.067 | -0.016 | 284,888,977.0 | 17,900,462,340.090 | 1 | 14/10/2024 03:30 PM |
BKTi | 22,143.22 | 21,904.907 | 21,901.40 | -39.645 | -0.181 | 3,455,723.0 | 684,079,992.400 | -1 | 14/10/2024 03:30 PM |
OGTi | 21,505.04 | 21,175.846 | 21,155.43 | -172.717 | -0.809 | 7,794,815.0 | 1,584,088,110.050 | -1 | 14/10/2024 03:30 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 65,135.0 | 65,200.0 | 62,645.0 | 1,830.00 | |||
BRENT CRUDE | EB | 77.1 | 78.6 | 76.9 | -1.96 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.5 | 0.0 | 0.0 | -1.35 | |||
ROTTERDAM COAL MONTHLY | ET | 120.3 | 0.0 | 0.0 | 0.75 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 73.6 | 75.1 | 73.4 | -1.97 | |||
SUGAR #11 WORLD | SB | 22.4 | 22.6 | 22.1 | 0.18 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved