December 31, 2024 (MLN): The Pakistan Stock Exchange Limited (PSX) has carried out the re-composition exercise of KMI All Share Islamic Index for the review period January 01, 2024 to June 30, 2024.
The recomposition has been carried out on the basis of the criteria of selection of companies as detailed in the brochure of PSX-KMI All Share Islamic Index.
The recomposed PSX-KMI All Share Islamic Index will comprise 264 companies, in aggregate, out of which 26 new companies are included in the Index (including 3 newly listed companies), whereas, 13 companies have been removed from the Index.
The recomposed PSX-KMI All Share Index will be implemented effective from Friday, January 03, 2025.
S.No. | Incoming Companies | Outgoing Companies | ||
1 | ADAMS | Adam Sugar Mills Limited | ASC | Al Shaheer Corporation Limited |
2 | ASTL | Amreli Steels Limited | BAFS | Baba Farid Sugar Mills Limited |
3 | BBFL | Big Bird Foods Limited | CHAS | Chashma Sugar Mills Limited |
4 | BFBIO | BF Biosciences Limited^ | FASM | Faisal Spinning Mills Limited |
5 | CFL | Crescent Fibres Limited | JATM | J.A. Textile Mills Limited |
6 | CLVL | Cordoba Logistics & Ventures Limited | MIRKS | Mirpurkhas Sugar Mills Limited |
7 | CSAP | Crescent Steel & Allied Products Limited | MRNS | Mehran Sugar Mills Limited |
8 | DAWH | Dawood Hercules Corporation Limited | NONS | Noon Sugar Mills Limited |
9 | DNCC | Dandot Cement Company Limited | PMRS | The Premier Sugar Mills |
10 | FZCM | Fazal Cloth Mills Limited | SGPL | S.G. Power Limited |
11 | GATM | Gul Ahmed Textile Mills Limited | SHJS | Shahtaj Sugar Mills Limited |
12 | GEMBCEM | Burj Clean Energy Modaraba (GEM)^ | SSML | Saritow Spinning Mills Limited |
13 | GEMBLUEX | Blue-Ex Limited (GEM) | TICL | The Thal Industries Corporation Limited |
14 | GEMMEL | Mughal Energy Limited (GEM)^ | ||
15 | HAEL | Hala Enterprises Limited | – | |
16 | HCAR | Honda Atlas Cars (Pakistan) Limited | – | |
17 | KML | Kohinoor Mills Limited | – | |
18 | LPL | Lalpir Power Limited | – | |
19 | MQTM | Maqbool Textile Mills Limited | – | |
20 | NATF | National Foods Limited | – | |
21 | OGDC | Oil & Gas Development Company Limited | – | |
22 | REWM | Reliance Weaving Mills Limited | – | |
23 | SFL | Sapphire Fibres Limited | – | |
24 | SUTM | Sunrays Textile Mills Limited | – | |
25 | UDPL | United Distributors Pakistan Limited | – | |
26 | YOUW | Yousaf Weaving Mills Limited | – |
Copyright Mettis Link News
Posted on: 2024-12-31T16:38:23+05:00