PKR snaps losing streak, gains around 8 paisa against USD

By MG News | August 01, 2024 at 04:14 PM GMT+05:00
August 01, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 7.79 paisa against the US dollar in Thursday's interbank session as the currency settled the trade at PKR 278.66 per USD, compared to the previous session's closing of PKR 278.74 per USD.
The currency saw an intraday high (bid) of 278.85 and a low (ask) of 278.65.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 280.5 for selling.
In comparison to major currencies, PKR gained 40.46 paisa against the Euro, closing at 301.03 compared to the previous value of 301.43.
The British Pound became cheaper by 1.3 rupees closing at 356.48 compared to 357.78 from a day ago.
The Swiss franc saw gains of 1.46 rupees, closing at 317.84 compared to 316.37 from the previous session.
Against the Japanese Yen, PKR lost 0.78 paisa, closing at 1.8594 versus 1.8516 a day ago.
The Chinese Yuan lost 11.58 paisa, closing at 38.48 against 38.59 from the previous session.
The Saudi Riyal closed at 74.27 with a loss of 2.67 paisa from its value of 74.3 a day ago.
The U.A.E Dirham decreased in value by 2.12 paisa from 75.87 a day ago to 75.89.
During the current financial year, PKR has depreciated against the Dollar by 32.28 paisa or 0.12%. While the current calendar year has seen PKR appreciate by 3.2 rupees or 1.15%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 19.14% and 19.39%.
Performance Summary
Currency | Aug 01, 2024 | Jul 31, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.664 | 278.7419 | 0.0779 | -0.2866 | -0.3228 | 3.1967 | 0.03% | -0.09% | -0.1% | 0.03% | -0.12% | 1.15% |
EUR | 301.0268 | 301.4314 | 0.4046 | -2.634 | -3.3408 | 10.4715 | 0.13% | 0.33% | -0.88% | 0.13% | -1.11% | 3.48% |
GBP | 356.4809 | 357.7791 | 1.2982 | -5.0294 | -4.5601 | 2.1163 | 0.36% | 0.72% | -1.41% | 0.36% | -1.28% | 0.59% |
CHF | 317.8374 | 316.3746 | -1.4628 | -9.7955 | -8.4318 | 17.2324 | -0.46% | -0.54% | -3.08% | -0.46% | -2.65% | 5.42% |
JPY | 1.8594 | 1.8516 | -0.0078 | -0.1376 | -0.1296 | 0.1301 | -0.42% | -1.68% | -7.4% | -0.42% | -6.97% | 7% |
SAR | 74.2708 | 74.2975 | 0.0267 | -0.0705 | -0.0761 | 0.892 | 0.04% | -0.08% | -0.09% | 0.04% | -0.1% | 1.2% |
AED | 75.8682 | 75.8894 | 0.0212 | -0.078 | -0.0878 | 0.8745 | 0.03% | -0.09% | -0.1% | 0.03% | -0.12% | 1.15% |
CNY | 38.4759 | 38.5917 | 0.1158 | -0.1918 | -0.1707 | 1.1555 | 0.3% | 0.15% | -0.5% | 0.3% | -0.44% | 3% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.66% | 10.2% | 16-Oct-23 | 05-Sep-23 | 290 | 331 |
EUR | 291.618 | 332.701 | 41.083 | -3.13% | 10.52% | 16-Oct-23 | 31-Aug-23 | 290 | 336 |
GBP | 337.032 | 387.972 | 50.9401 | -5.46% | 8.83% | 16-Oct-23 | 31-Aug-23 | 290 | 336 |
CHF | 306.458 | 347.163 | 40.7049 | -3.58% | 9.23% | 13-Oct-23 | 31-Aug-23 | 293 | 336 |
JPY | 1.851 | 2.1004 | 0.2494 | -0.45% | 12.96% | 16-Oct-23 | 01-Sep-23 | 290 | 335 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.63% | 10.23% | 16-Oct-23 | 05-Sep-23 | 290 | 331 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.66% | 10.2% | 16-Oct-23 | 05-Sep-23 | 290 | 331 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.59% | 9.32% | 16-Oct-23 | 01-Sep-23 | 290 | 335 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 130,402.55 289.77M |
1.72% 2203.13 |
ALLSHR | 81,051.09 849.21M |
1.58% 1263.47 |
KSE30 | 39,927.49 119.57M |
2.10% 822.50 |
KMI30 | 189,376.58 123.95M |
1.32% 2460.97 |
KMIALLSHR | 54,734.68 413.13M |
0.98% 532.80 |
BKTi | 35,075.76 46.74M |
4.78% 1599.08 |
OGTi | 28,213.36 11.14M |
0.90% 250.77 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,225.00 | 108,340.00 105,440.00 |
2475.00 2.34% |
BRENT CRUDE | 67.52 | 67.53 66.94 |
0.41 0.61% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 103.80 | 0.00 0.00 |
-3.70 -3.44% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.82 | 65.83 65.23 |
0.37 0.57% |
SUGAR #11 WORLD | 15.92 | 15.95 15.77 |
0.22 1.40% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|