PKR rebounds against USD, jumps 17 paisa

By MG News | May 23, 2024 at 04:40 PM GMT+05:00
May 23, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 17.32 paisa against the US dollar in Thursday's interbank session as the currency settled the trade at PKR 278.3 per USD, compared to the previous session's closing of PKR 278.47 per USD.
The currency saw an intraday high (bid) of 278.5 and a low (ask) of 278.3.
In the open market, exchange companies quoted the dollar at 277.25 for buying and 280.00 for selling.
In comparison to major currencies, PKR gained 63.34 paisa against the Euro, closing at 301.68 compared to the previous value of 302.31.
The British Pound became cheaper by 1.03 rupees closing at 353.86 compared to 354.89 from a day ago.
The Swiss franc saw losses of 60.66 paisa, closing at 304.44 compared to 305.04 from the previous session.
Against the Japanese Yen, PKR gained 0.43 paisa, closing at 1.7759 versus 1.7802 a day ago.
The Chinese Yuan lost 4.96 paisa, closing at 38.42 against 38.46 from the previous session.
The Saudi Riyal closed at 74.2 with a loss of 4.62 paisa from its value of 74.25 a day ago.
The U.A.E Dirham decreased in value by 4.82 paisa from 75.77 a day ago to 75.82.
During the current financial year, PKR has appreciated against the Dollar by 7.69 rupees or 2.76%. While the current calendar year has seen PKR appreciate by 3.56 rupees or 1.28%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 21.02% and 21.27%.
Performance Summary
Currency | May 23, 2024 | May 22, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.3 | 278.4732 | 0.1732 | 0.0947 | 7.6905 | 3.5607 | 0.06% | 0.04% | 0.03% | 0.01% | 2.76% | 1.28% |
EUR | 301.6772 | 302.3106 | 0.6334 | -4.1011 | 11.2536 | 9.8211 | 0.21% | 0.34% | -1.36% | -1.23% | 3.73% | 3.26% |
GBP | 353.8585 | 354.8863 | 1.0278 | -7.8417 | 10.2788 | 4.7387 | 0.29% | -0.24% | -2.22% | -1.38% | 2.9% | 1.34% |
CHF | 304.4359 | 305.0425 | 0.6066 | 0.1535 | 15.3209 | 30.6339 | 0.2% | 1.6% | 0.05% | 0.14% | 5.03% | 10.06% |
JPY | 1.7759 | 1.7802 | 0.0043 | 0.0214 | 0.2164 | 0.2136 | 0.24% | 1.51% | 1.21% | -0.06% | 12.19% | 12.03% |
SAR | 74.2034 | 74.2496 | 0.0462 | 0.0213 | 2.0506 | 0.9594 | 0.06% | 0.04% | 0.03% | 0% | 2.76% | 1.29% |
AED | 75.7681 | 75.8163 | 0.0482 | 0.0309 | 2.0937 | 0.9746 | 0.06% | 0.04% | 0.04% | 0.01% | 2.76% | 1.29% |
CNY | 38.4151 | 38.4647 | 0.0496 | 0.0062 | 1.2546 | 1.2163 | 0.13% | 0.41% | 0.02% | 0.05% | 3.27% | 3.17% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 275.438 | 307.1 | 31.6619 | -1.03% | 10.35% | 04-Jul-23 | 05-Sep-23 | 324 | 261 |
EUR | 291.618 | 332.701 | 41.083 | -3.33% | 10.28% | 16-Oct-23 | 31-Aug-23 | 220 | 266 |
GBP | 337.032 | 387.972 | 50.9401 | -4.76% | 9.64% | 16-Oct-23 | 31-Aug-23 | 220 | 266 |
CHF | 306.458 | 347.163 | 40.7049 | 0.66% | 14.03% | 13-Oct-23 | 31-Aug-23 | 223 | 266 |
JPY | 1.851 | 2.1004 | 0.2494 | 4.23% | 18.27% | 16-Oct-23 | 01-Sep-23 | 220 | 265 |
SAR | 73.4412 | 81.8703 | 8.4291 | -1.03% | 10.33% | 04-Jul-23 | 05-Sep-23 | 324 | 261 |
AED | 74.9888 | 83.6089 | 8.6201 | -1.03% | 10.35% | 04-Jul-23 | 05-Sep-23 | 324 | 261 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.44% | 9.5% | 16-Oct-23 | 01-Sep-23 | 220 | 265 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,949.07 198.95M |
0.97% 1262.41 |
ALLSHR | 82,069.26 730.83M |
0.94% 764.01 |
KSE30 | 40,387.76 80.88M |
1.11% 442.31 |
KMI30 | 191,376.82 77.76M |
0.36% 678.77 |
KMIALLSHR | 55,193.97 350.11M |
0.22% 119.82 |
BKTi | 35,828.25 28.42M |
3.64% 1259.85 |
OGTi | 28,446.34 6.84M |
-1.02% -293.01 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,125.00 | 110,525.00 107,865.00 |
-2290.00 -2.07% |
BRENT CRUDE | 68.51 | 68.89 67.75 |
-0.29 -0.42% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.00 105.85 |
-2.20 -2.03% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.50 | 67.18 66.04 |
-0.50 -0.75% |
SUGAR #11 WORLD | 16.37 | 16.40 15.44 |
0.79 5.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|