August 22, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 14.51 paisa or 0.05% against the US dollar in Thursday's interbank session to settle the trade at PKR 278.67 per USD, compared to previous closing of 278.52.
Throughout the day, the currency saw an intraday high (bid) of 278.75 and a low (ask) of 278.55.
In the open market, exchange companies quoted the dollar at 279.08 for buying and 280.00 for selling.
In comparison to major currencies, PKR lost 1.05 rupees against the Euro, closing at 310.65 compared to the previous value of 309.59.
The British Pound became expensive by 2.5 rupees closing at 365.1 compared to 362.6 from a day ago.
The Swiss franc saw gains of 2.6 rupees, closing at 328.04 compared to 325.44 from the previous session.
Against the Japanese Yen, PKR lost 1.02 paisa, closing at 1.9165 versus 1.9063 a day ago.
The Chinese Yuan gained 3.1 paisa, closing at 39.06 against 39.03 from the previous session.
The Saudi Riyal closed at 74.27 with a gain of 3.87 paisa from its value of 74.23 a day ago.
The U.A.E Dirham increased in value by 4.06 paisa from 75.87 a day ago to 75.83.
During the current financial year, PKR has depreciated against the Dollar by 32.82 paisa or 0.12%. While the current calendar year has seen PKR appreciate by 3.19 rupees or 1.15%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 63 bps to 17.69% and 17.94%.
This drop follows yesterday's auction, which saw a decline of up to 148 basis points, strengthening prospects for further monetary easing.
Performance Summary
Currency | Aug 22, 2024 | Aug 21, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6694 | 278.5243 | -0.1451 | -0.2622 | -0.3282 | 3.1913 | -0.05% | 0.01% | -0.09% | 0.03% | -0.12% | 1.15% |
EUR | 310.6468 | 309.5936 | -1.0532 | -7.8512 | -12.9608 | 0.8515 | -0.34% | -1.21% | -2.53% | -2.97% | -4.17% | 0.27% |
GBP | 365.0988 | 362.5968 | -2.502 | -5.4663 | -13.178 | -6.5016 | -0.69% | -1.92% | -1.5% | -2% | -3.61% | -1.78% |
CHF | 328.0394 | 325.4359 | -2.6035 | -15.1345 | -18.6338 | 7.0304 | -0.79% | -1.88% | -4.61% | -3.56% | -5.68% | 2.14% |
JPY | 1.9165 | 1.9063 | -0.0102 | -0.1308 | -0.1867 | 0.073 | -0.53% | -1.24% | -6.82% | -3.39% | -9.74% | 3.81% |
SAR | 74.2683 | 74.2296 | -0.0387 | -0.0462 | -0.0736 | 0.8945 | -0.05% | 0.01% | -0.06% | 0.04% | -0.1% | 1.2% |
AED | 75.8728 | 75.8322 | -0.0406 | -0.0735 | -0.0924 | 0.8699 | -0.05% | 0.01% | -0.1% | 0.02% | -0.12% | 1.15% |
CNY | 39.0627 | 39.0317 | -0.031 | -0.7889 | -0.7575 | 0.5687 | -0.08% | -0.33% | -2.02% | -1.21% | -1.94% | 1.46% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.66% | 10.2% | 16-Oct-23 | 05-Sep-23 | 311 | 352 |
EUR | 291.618 | 332.701 | 41.083 | -6.13% | 7.1% | 16-Oct-23 | 31-Aug-23 | 311 | 357 |
GBP | 337.032 | 387.972 | 50.9401 | -7.69% | 6.27% | 16-Oct-23 | 31-Aug-23 | 311 | 357 |
CHF | 306.458 | 347.163 | 40.7049 | -6.58% | 5.83% | 13-Oct-23 | 31-Aug-23 | 314 | 357 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.42% | 9.6% | 16-Oct-23 | 01-Sep-23 | 311 | 356 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.63% | 10.24% | 16-Oct-23 | 05-Sep-23 | 311 | 352 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.67% | 10.2% | 16-Oct-23 | 05-Sep-23 | 311 | 352 |
CNY | 37.8634 | 42.0637 | 4.2003 | -3.07% | 7.68% | 16-Oct-23 | 01-Sep-23 | 311 | 356 |
Copyright Mettis Link News
Posted on: 2024-08-22T16:32:35+05:00