PKR loses over 10 paisa against USD

MG News | October 03, 2024 at 04:58 PM GMT+05:00
October 03, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 10.49 paisa or 0.04% against the US dollar in Thursday's interbank session to settle the trade at PKR 277.74 per USD, compared to previous closing of 277.64.
Throughout the day, the currency saw an intraday high (bid) of 277.85 and a low (ask) of 277.75.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 280 for selling.
In comparison to major currencies, PKR gained 55.05 paisa against the Euro, closing at 306.77 compared to the previous value of 307.32.
The British Pound became cheaper by 4.53 rupees closing at 364.44 compared to 368.97 from a day ago.
The Swiss franc saw losses of 2 rupees, closing at 326.35 compared to 328.35 from the previous session.
Against the Japanese Yen, PKR gained 3.75 paisa, closing at 1.8902 versus 1.9277 a day ago.
The Chinese Yuan gained 1.5 paisa, closing at 39.57 against 39.56 from the previous session.
The Saudi Riyal closed at 74 with a gain of 2.5 paisa from its value of 73.97 a day ago.
The U.A.E Dirham increased in value by 2.65 paisa from 75.62 a day ago to 75.59.
During the current financial year, PKR has appreciated against the Dollar by 59.89 paisa or 0.22%. While the current calendar year has seen PKR appreciate by 4.12 rupees or 1.48%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 26 bps to 14.51% and 14.76%.
Performance Summary
Currency | Oct 03, 2024 | Oct 02, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.7423 | 277.6374 | -0.1049 | 1.0245 | 0.5989 | 4.1184 | -0.04% | -0.02% | 0.37% | -0.01% | 0.22% | 1.48% |
EUR | 306.7663 | 307.3168 | 0.5505 | 1.3128 | -9.0803 | 4.732 | 0.18% | 0.74% | 0.43% | 1.27% | -2.96% | 1.54% |
GBP | 364.4395 | 368.9662 | 4.5267 | 1.2328 | -12.5187 | -5.8423 | 1.24% | 1.61% | 0.34% | 2.11% | -3.44% | -1.6% |
CHF | 326.3525 | 328.3513 | 1.9988 | 2.0527 | -16.9469 | 8.7173 | 0.61% | 0.27% | 0.63% | 0.9% | -5.19% | 2.67% |
JPY | 1.8902 | 1.9277 | 0.0375 | 0.0307 | -0.1604 | 0.0993 | 1.98% | 1.31% | 1.62% | 3.16% | -8.49% | 5.25% |
SAR | 73.9995 | 73.9745 | -0.025 | 0.2749 | 0.1952 | 1.1633 | -0.03% | 0.03% | 0.37% | 0.04% | 0.26% | 1.57% |
AED | 75.6152 | 75.5887 | -0.0265 | 0.2831 | 0.1652 | 1.1275 | -0.04% | -0.02% | 0.37% | -0.01% | 0.22% | 1.49% |
CNY | 39.5729 | 39.5579 | -0.015 | -0.3817 | -1.2677 | 0.0585 | -0.04% | -0.05% | -0.96% | 0.05% | -3.2% | 0.15% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.33% | 3.74% | 16-Oct-23 | 15-Nov-23 | 353 | 323 |
EUR | 291.618 | 313.496 | 21.8787 | -4.94% | 2.19% | 16-Oct-23 | 29-Nov-23 | 353 | 309 |
GBP | 337.032 | 362.283 | 25.2507 | -7.52% | -0.59% | 16-Oct-23 | 29-Nov-23 | 353 | 309 |
CHF | 306.458 | 329.845 | 23.3868 | -6.1% | 1.07% | 13-Oct-23 | 22-Dec-23 | 356 | 286 |
JPY | 1.851 | 1.9892 | 0.1382 | -2.07% | 5.24% | 16-Oct-23 | 18-Dec-23 | 353 | 290 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.27% | 3.82% | 16-Oct-23 | 15-Nov-23 | 353 | 323 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.33% | 3.75% | 16-Oct-23 | 15-Nov-23 | 353 | 323 |
CNY | 37.8634 | 40.0793 | 2.2159 | -4.32% | 1.28% | 16-Oct-23 | 21-Nov-23 | 353 | 317 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,425.24 65.22M |
0.48% 642.89 |
ALLSHR | 84,063.23 183.95M |
0.54% 447.42 |
KSE30 | 40,827.19 23.03M |
0.36% 145.42 |
KMI30 | 192,739.47 13.77M |
0.57% 1098.59 |
KMIALLSHR | 56,142.12 76.85M |
0.45% 250.62 |
BKTi | 36,935.77 3.46M |
-0.14% -52.91 |
OGTi | 28,269.54 1.02M |
0.31% 88.05 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 117,320.00 | 117,465.00 115,635.00 |
3450.00 3.03% |
BRENT CRUDE | 68.71 | 69.16 68.65 |
0.07 0.10% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.00 1.04% |
ROTTERDAM COAL MONTHLY | 108.60 | 110.00 108.60 |
0.85 0.79% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.69 | 67.13 66.64 |
0.12 0.18% |
SUGAR #11 WORLD | 16.26 | 16.56 16.22 |
-0.30 -1.81% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|