PKR maintains uptrend, gains against USD
MG News | August 21, 2026 at 04:55 PM GMT+05:00
August 21, 2026 (MLN): The Pakistani rupee (PKR) edged up by 1.09 paisa against the US dollar in Friday’s interbank session, settling at PKR 277.56 per USD compared to the previous close of PKR 277.57.
During the session, the rupee recorded an intraday high (bid) of 277.65 and a low (ask) of 277.55.
In the open market, exchange companies quoted the dollar at PKR 277.50 for buying and PKR 278.60 for selling.
Against major currencies, the PKR weakened by 1.51 paisa against the euro, closing at 324.57 compared to 324.55 a day earlier.
The local currency depreciated by 16.57 paisa, or 0.04%, against the British pound to close at 378.58 versus 378.41 in the previous session.
Meanwhile, the rupee strengthened by 83.90 paisa, or 0.24%, against the Swiss franc, closing at 346.84.
Against the Japanese yen, the PKR appreciated by 0.45 paisa, or 0.26%, to close at 1.7475 compared to 1.7520 a day earlier.
The rupee weakened by 1.87 paisa, or 0.05%, against the Chinese yuan, closing at 41.30 versus 41.28.
Against the Saudi riyal, the PKR gained 0.48 paisa to close at 73.92, while it appreciated by 0.51 paisa against the UAE dirham to settle at 75.57.
During the current fiscal year, the PKR has appreciated by 60.10 paisa, or 0.22%, against the US dollar. On a calendar-year basis, the local currency has gained Rs2.56, or 0.92%.
In the money market, the benchmark six-month Karachi Interbank Bid and Offer rates increased by 1 basis point to 11.55% and 11.80%, respectively.
Performance Summary
| Currency | Aug 21, 2026 | Aug 20, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.5604 | 277.5713 | 0.0109 | 0.00% | 0.0918 | 0.03% | 0.3606 | 0.13% | 0.6010 | 0.22% | 2.5627 | 0.92% |
| EUR | 324.5653 | 324.5502 | -0.0151 | -0.00% | -4.5850 | -1.41% | -7.0683 | -2.18% | -7.6422 | -2.35% | 4.2852 | 1.32% |
| GBP | 378.5786 | 378.4129 | -0.1657 | -0.04% | -4.3173 | -1.14% | -5.0388 | -1.33% | -10.5572 | -2.79% | -1.4068 | -0.37% |
| CHF | 346.8422 | 347.6812 | 0.8390 | 0.24% | -5.3055 | -1.53% | -3.7086 | -1.07% | -3.2210 | -0.93% | 6.3804 | 1.84% |
| JPY | 1.7475 | 1.7520 | 0.0045 | 0.26% | -0.0054 | -0.31% | -0.0388 | -2.22% | -0.0335 | -1.92% | 0.0417 | 2.39% |
| SAR | 73.9235 | 73.9283 | 0.0048 | 0.01% | 0.0264 | 0.04% | 0.1019 | 0.14% | 0.1442 | 0.20% | 0.7710 | 1.04% |
| AED | 75.5739 | 75.5790 | 0.0051 | 0.01% | 0.0250 | 0.03% | 0.0982 | 0.13% | 0.1637 | 0.22% | 0.7020 | 0.93% |
| CNY | 41.3003 | 41.2816 | -0.0187 | -0.05% | -0.1380 | -0.33% | -0.2251 | -0.55% | -0.3047 | -0.74% | -1.2275 | -2.97% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.5604 | 281.9222 | 4.3618 | 0.00% | 1.57% | 21-Aug-26 | 21-Aug-25 | 0 | 365 |
| EUR | 315.8568 | 335.6068 | 19.7500 | -2.68% | 3.40% | 24-Jun-26 | 28-Jan-26 | 58 | 205 |
| GBP | 366.2051 | 387.2178 | 21.0127 | -3.27% | 2.28% | 05-Nov-25 | 29-Jan-26 | 289 | 204 |
| CHF | 339.0508 | 365.8872 | 26.8364 | -2.25% | 5.49% | 28-Jul-26 | 28-Jan-26 | 24 | 205 |
| JPY | 1.6959 | 1.9196 | 0.2237 | -2.95% | 9.85% | 28-Jul-26 | 17-Sep-25 | 24 | 338 |
| SAR | 73.9235 | 75.1305 | 1.2070 | 0.00% | 1.63% | 21-Aug-26 | 22-Aug-25 | 0 | 364 |
| AED | 75.5739 | 76.7553 | 1.1814 | 0.00% | 1.56% | 21-Aug-26 | 21-Aug-25 | 0 | 365 |
| CNY | 39.2548 | 41.3003 | 2.0455 | -4.95% | 0.00% | 22-Aug-25 | 21-Aug-26 | 364 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 177,166.52 410.56M | 0.33% 574.76 |
| ALLSHR | 107,641.65 676.88M | 0.48% 519.21 |
| KSE30 | 52,670.80 88.28M | 0.39% 203.40 |
| KMI30 | 251,460.53 103.06M | 0.76% 1891.30 |
| KMIALLSHR | 69,413.38 509.62M | 0.79% 544.65 |
| BKTi | 49,984.79 26.85M | -0.30% -151.57 |
| OGTi | 36,423.05 16.04M | 1.47% 527.97 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 76,945.00 | 79,625.00 72,670.00 | 4155.00 5.71% |
| BRENT CRUDE | 93.98 | 94.34 92.74 | 0.20 0.21% |
| RICHARDS BAY COAL MONTHLY | 110.50 | 110.50 110.50 | 0.25 0.23% |
| ROTTERDAM COAL MONTHLY | 125.25 | 125.25 125.25 | 1.50 1.21% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.93 | 87.51 85.80 | 0.10 0.12% |
| SUGAR #11 WORLD | 17.36 | 17.64 17.16 | -0.16 -0.91% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Large Scale Manufacturing (LSM)