PKR loses over 10 paisa against USD

MG News | May 29, 2024 at 03:38 PM GMT+05:00
May 29, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 10.31 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.4 per USD, compared to the previous session's closing of PKR 278.3 per USD.
The currency saw an intraday high (bid) of 278.5 and a low (ask) of 278.25.
In the open market, exchange companies quoted the dollar at 277.07 for buying and 279.47 for selling.
In comparison to major currencies, PKR gained 11.09 paisa against the Euro, closing at 301.73 compared to the previous value of 301.84.
The British Pound became expensive by 88.3 paisa closing at 355.27 compared to 354.39 from a day ago.
The Swiss franc saw gains of 1.01 rupees, closing at 305.07 compared to 304.05 from the previous session.
Against the Japanese Yen, PKR gained 0.2 paisa, closing at 1.7716 versus 1.7736 a day ago.
The Chinese Yuan lost 0.6 paisa, closing at 38.41 against 38.41 from the previous session.
The Saudi Riyal closed at 74.23 with a gain of 2.55 paisa from its value of 74.2 a day ago.
The U.A.E Dirham increased in value by 2.39 paisa from 75.8 a day ago to 75.77.
During the current financial year, PKR has appreciated against the Dollar by 7.59 rupees or 2.73%. While the current calendar year has seen PKR appreciate by 3.46 rupees or 1.24%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 21% and 21.25%.
Performance Summary
Currency | May 29, 2024 | May 27, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.4031 | 278.3 | -0.1031 | -0.0889 | 7.5874 | 3.4576 | -0.04% | 0.03% | -0.03% | -0.03% | 2.73% | 1.24% |
EUR | 301.7333 | 301.8442 | 0.1109 | -3.7701 | 11.1975 | 9.765 | 0.04% | 0.19% | -1.25% | -1.25% | 3.71% | 3.24% |
GBP | 355.2702 | 354.3872 | -0.883 | -6.2781 | 8.8671 | 3.327 | -0.25% | -0.11% | -1.77% | -1.77% | 2.5% | 0.94% |
CHF | 305.0658 | 304.0534 | -1.0124 | -0.1976 | 14.691 | 30.004 | -0.33% | -0.01% | -0.06% | -0.06% | 4.82% | 9.84% |
JPY | 1.7716 | 1.7736 | 0.002 | 0.0033 | 0.2207 | 0.2179 | 0.11% | 0.49% | 0.19% | 0.19% | 12.46% | 12.3% |
SAR | 74.2289 | 74.2034 | -0.0255 | -0.0237 | 2.0251 | 0.9339 | -0.03% | 0.03% | -0.03% | -0.03% | 2.73% | 1.26% |
AED | 75.7951 | 75.7712 | -0.0239 | -0.0201 | 2.0667 | 0.9476 | -0.03% | 0.03% | -0.03% | -0.03% | 2.73% | 1.25% |
CNY | 38.407 | 38.413 | 0.006 | 0.0254 | 1.2627 | 1.2244 | 0.02% | 0.15% | 0.07% | 0.07% | 3.29% | 3.19% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 275.438 | 307.1 | 31.6619 | -1.07% | 10.31% | 04-Jul-23 | 05-Sep-23 | 330 | 267 |
EUR | 291.618 | 332.701 | 41.083 | -3.35% | 10.26% | 16-Oct-23 | 31-Aug-23 | 226 | 272 |
GBP | 337.032 | 387.972 | 50.9401 | -5.13% | 9.2% | 16-Oct-23 | 31-Aug-23 | 226 | 272 |
CHF | 306.458 | 347.163 | 40.7049 | 0.46% | 13.8% | 13-Oct-23 | 31-Aug-23 | 229 | 272 |
JPY | 1.851 | 2.1004 | 0.2494 | 4.48% | 18.56% | 16-Oct-23 | 01-Sep-23 | 226 | 271 |
SAR | 73.4412 | 81.8703 | 8.4291 | -1.06% | 10.29% | 04-Jul-23 | 05-Sep-23 | 330 | 267 |
AED | 74.9888 | 83.6089 | 8.6201 | -1.06% | 10.31% | 04-Jul-23 | 05-Sep-23 | 330 | 267 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.42% | 9.52% | 16-Oct-23 | 01-Sep-23 | 226 | 271 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 0.00 0.00 |
-390.00 -0.33% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 0.00 0.00 |
0.30 0.44% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|