September 03, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 5.69 paisa or 0.02% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.70 per USD, compared to previous closing of 278.64.
Throughout the day, the currency saw an intraday high (bid) of 278.90 and a low (ask) of 278.65.
In the open market, exchange companies quoted the dollar at 278.97 for buying and 279.75 for selling.
In comparison to major currencies, PKR gained 25.75 paisa against the Euro, closing at 308.19 compared to the previous value of 308.44.
The British Pound became cheaper by 37.11 paisa closing at 365.72 compared to 366.1 from a day ago.
The Swiss franc saw losses of 1.43 rupees, closing at 326.67 compared to 328.1 from the previous session.
Against the Japanese Yen, PKR lost 0.72 paisa, closing at 1.9091 versus 1.9019 a day ago.
The Chinese Yuan lost 3.91 paisa, closing at 39.16 against 39.2 from the previous session.
The Saudi Riyal closed at 74.27 with a gain of 1.32 paisa from its value of 74.25 a day ago.
The U.A.E Dirham increased in value by 1.55 paisa from 75.88 a day ago to 75.86.
During the current financial year, PKR has depreciated against the Dollar by 35.88 paisa or 0.13%. While the current calendar year has seen PKR appreciate by 3.16 rupees or 1.13%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 17.64% and 17.89%.
Performance Summary
Currency | Sep 03, 2024 | Sep 02, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7 | 278.6431 | -0.0569 | -0.2 | -0.3588 | 3.1607 | -0.02% | -0.14% | -0.07% | -0.06% | -0.13% | 1.13% |
EUR | 308.1865 | 308.444 | 0.2575 | -7.3647 | -10.5005 | 3.3118 | 0.08% | 0.87% | -2.39% | 0.2% | -3.41% | 1.07% |
GBP | 365.7241 | 366.0952 | 0.3711 | -11.5974 | -13.8033 | -7.1269 | 0.1% | 0.51% | -3.17% | 0.44% | -3.77% | -1.95% |
CHF | 326.6718 | 328.1049 | 1.4331 | -7.0895 | -17.2662 | 8.398 | 0.44% | 0.51% | -2.17% | 0.53% | -5.29% | 2.57% |
JPY | 1.9091 | 1.9019 | -0.0072 | -0.0414 | -0.1793 | 0.0804 | -0.38% | 0.56% | -2.17% | 0.62% | -9.39% | 4.21% |
SAR | 74.2665 | 74.2533 | -0.0132 | -0.0612 | -0.0718 | 0.8963 | -0.02% | -0.12% | -0.08% | -0.05% | -0.1% | 1.21% |
AED | 75.8801 | 75.8646 | -0.0155 | -0.0545 | -0.0997 | 0.8626 | -0.02% | -0.14% | -0.07% | -0.06% | -0.13% | 1.14% |
CNY | 39.1644 | 39.2035 | 0.0391 | -0.5685 | -0.8592 | 0.467 | 0.1% | -0.34% | -1.45% | 0.32% | -2.19% | 1.19% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 323 | 364 |
EUR | 291.618 | 330.132 | 38.5147 | -5.38% | 7.12% | 16-Oct-23 | 05-Sep-23 | 323 | 364 |
GBP | 337.032 | 385.459 | 48.4267 | -7.85% | 5.4% | 16-Oct-23 | 06-Sep-23 | 323 | 363 |
CHF | 306.458 | 345.95 | 39.4918 | -6.19% | 5.9% | 13-Oct-23 | 05-Sep-23 | 326 | 364 |
JPY | 1.851 | 2.0898 | 0.2388 | -3.04% | 9.47% | 16-Oct-23 | 05-Sep-23 | 323 | 364 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.62% | 10.24% | 16-Oct-23 | 05-Sep-23 | 323 | 364 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 323 | 364 |
CNY | 37.8634 | 42.0437 | 4.1803 | -3.32% | 7.35% | 16-Oct-23 | 05-Sep-23 | 323 | 364 |
Copyright Mettis Link News
Posted on: 2024-09-03T17:02:52+05:00