PKR jumps by 13 paisa against USD
MG News | September 19, 2024 at 05:04 PM GMT+05:00
September 19, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 12.91 paisa or 0.05% against the US dollar in Thursday's interbank session to settle the trade at PKR 277.91 per USD, compared to previous closing of 278.04.
Throughout the day, the currency saw an intraday high (bid) of 278.10 and a low (ask) of 277.90.
In the open market, exchange companies quoted the dollar at 279.48 for buying and 280.7 for selling.
In comparison to major currencies, PKR lost 35.67 paisa against the Euro, closing at 309.83 compared to the previous value of 309.47.
The British Pound became expensive by 1.22 rupees closing at 368.19 compared to 366.97 from a day ago.
The Swiss franc saw losses of 61.95 paisa, closing at 328.56 compared to 329.18 from the previous session.
Against the Japanese Yen, PKR gained 0.86 paisa, closing at 1.9506 versus 1.9592 a day ago.
The Chinese Yuan gained 9.6 paisa, closing at 39.31 against 39.21 from the previous session.
The Saudi Riyal closed at 74.06 with a loss of 2.06 paisa from its value of 74.08 a day ago.
The U.A.E Dirham decreased in value by 3.51 paisa from 75.67 a day ago to 75.7.
During the current financial year, PKR has appreciated against the Dollar by 42.8 paisa or 0.15%. While the current calendar year has seen PKR appreciate by 3.95 rupees or 1.42%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates slumped by 57 bps to 16.2% and 16.45%.
Performance Summary
| Currency | Sep 19, 2024 | Sep 18, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.9132 | 278.0423 | 0.1291 | 0.4291 | 0.428 | 3.9475 | 0.05% | 0.19% | 0.15% | 0.22% | 0.15% | 1.42% |
| EUR | 309.8316 | 309.4749 | -0.3567 | -1.4423 | -12.1456 | 1.6667 | -0.12% | -1.09% | -0.47% | -0.33% | -3.92% | 0.54% |
| GBP | 368.1934 | 366.9741 | -1.2193 | -6.3624 | -16.2726 | -9.5962 | -0.33% | -1.43% | -1.73% | -0.23% | -4.42% | -2.61% |
| CHF | 328.5609 | 329.1804 | 0.6195 | -4.7753 | -19.1553 | 6.5089 | 0.19% | -0.82% | -1.45% | -0.05% | -5.83% | 1.98% |
| JPY | 1.9506 | 1.9592 | 0.0086 | -0.0529 | -0.2208 | 0.0389 | 0.44% | 0.09% | -2.71% | -1.52% | -11.32% | 1.99% |
| SAR | 74.0588 | 74.0794 | 0.0206 | 0.1262 | 0.1359 | 1.104 | 0.03% | 0.19% | 0.17% | 0.23% | 0.18% | 1.49% |
| AED | 75.6659 | 75.701 | 0.0351 | 0.1168 | 0.1145 | 1.0768 | 0.05% | 0.19% | 0.15% | 0.22% | 0.15% | 1.42% |
| CNY | 39.3071 | 39.2111 | -0.096 | -0.3424 | -1.0019 | 0.3243 | -0.24% | -0.56% | -0.87% | -0.04% | -2.55% | 0.83% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.835 | 292.78 | 15.9449 | -0.39% | 5.35% | 16-Oct-23 | 21-Sep-23 | 339 | 364 |
| EUR | 291.618 | 313.496 | 21.8787 | -5.88% | 1.18% | 16-Oct-23 | 29-Nov-23 | 339 | 295 |
| GBP | 337.032 | 362.283 | 25.2507 | -8.46% | -1.61% | 16-Oct-23 | 29-Nov-23 | 339 | 295 |
| CHF | 306.458 | 329.845 | 23.3868 | -6.73% | 0.39% | 13-Oct-23 | 22-Dec-23 | 342 | 272 |
| JPY | 1.851 | 1.9892 | 0.1382 | -5.11% | 1.98% | 16-Oct-23 | 18-Dec-23 | 339 | 276 |
| SAR | 73.8029 | 78.0558 | 4.2529 | -0.35% | 5.4% | 16-Oct-23 | 21-Sep-23 | 339 | 364 |
| AED | 75.3681 | 79.7135 | 4.3454 | -0.39% | 5.35% | 16-Oct-23 | 21-Sep-23 | 339 | 364 |
| CNY | 37.8634 | 40.0815 | 2.2181 | -3.67% | 1.97% | 16-Oct-23 | 21-Sep-23 | 339 | 364 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,303.25 328.07M | 0.73% 1217.67 |
| ALLSHR | 101,798.94 781.32M | 0.57% 578.22 |
| KSE30 | 51,168.55 142.41M | 0.78% 396.53 |
| KMI30 | 242,124.59 148.48M | 0.92% 2201.24 |
| KMIALLSHR | 66,390.97 419.71M | 0.53% 348.17 |
| BKTi | 45,186.23 25.50M | 0.18% 79.85 |
| OGTi | 33,669.86 17.96M | 0.26% 86.81 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 91,145.00 | 91,145.00 91,090.00 | 155.00 0.17% |
| BRENT CRUDE | 62.53 | 63.96 62.34 | -1.22 -1.91% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 0.20 0.22% |
| ROTTERDAM COAL MONTHLY | 97.00 | 97.70 97.00 | -0.25 -0.26% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 58.85 | 58.88 58.84 | -0.03 -0.05% |
| SUGAR #11 WORLD | 14.83 | 14.93 14.72 | 0.03 0.20% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|

