PKR edges up against USD
MG News | March 04, 2026 at 03:25 PM GMT+05:00
March 04, 2026 (MLN): March 04, 2026 (MLN): The Pakistani rupee (PKR) edged higher against the US dollar in Wednesday’s interbank session, gaining 2.87 paisa to close at 279.42 per USD, up from Tuesday’s 279.45.
During the day, the currency traded between an intraday high
of 279.45 (bid) and a low of 279.40 (ask). 
In the open market, exchange companies quoted the dollar at
279.00 for buying and 280.50 for selling.
Against other major currencies, the PKR saw mixed movements.
It strengthened by 1.07 rupees, or 0.33%, against the Euro, ending at 324.30
compared to 325.37 previously.
Conversely, it weakened against the British Pound by 59.04
paisa, or 0.16%, closing at 373.11 from 372.52.
The rupee also lost 1.08 rupees, or 0.30%, against the Swiss
franc to settle at 357.89 and fell slightly against the Japanese Yen, closing
at 1.7761 per Yen, down 0.05 paisa.
The local unit posted gains against regional currencies,
rising 8.71 paisa, or 0.21%, versus the Chinese Yuan to 40.43 from 40.52. It
also appreciated by 4.84 paisa, or 0.06%, against the Saudi Riyal to 74.42, and
by 0.88 paisa, or 0.01%, against the UAE Dirham, closing at 76.07.
Year-to-date, the PKR has strengthened 4.34 rupees, or
1.55%, against the US dollar in the current fiscal year, while gaining 70
paisa, or 0.25%, so far in the calendar year.
In the money market, the benchmark six-month Karachi
Interbank Bid and Offer rates inched higher by 1 basis point, settling at
10.41% and 10.66%, respectively.
Performance Summary
| Currency | Mar 04, 2026 | Mar 03, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.4231 | 279.4518 | 0.0287 | 0.01% | 0.0898 | 0.03% | 0.3004 | 0.11% | 4.3414 | 1.55% | 0.7000 | 0.25% |
| EUR | 324.2985 | 325.3658 | 1.0673 | 0.33% | 5.5127 | 1.70% | 6.6564 | 2.05% | 8.3586 | 2.58% | 4.5520 | 1.40% |
| GBP | 373.1137 | 372.5233 | -0.5904 | -0.16% | 4.9694 | 1.33% | 10.5830 | 2.84% | 15.7429 | 4.22% | 4.0581 | 1.09% |
| CHF | 357.8906 | 356.8077 | -1.0829 | -0.30% | 3.7043 | 1.04% | 2.5778 | 0.72% | -2.5632 | -0.72% | -4.6680 | -1.30% |
| JPY | 1.7761 | 1.7756 | -0.0005 | -0.03% | 0.0161 | 0.91% | 0.0121 | 0.68% | 0.1939 | 10.92% | 0.0131 | 0.74% |
| SAR | 74.4205 | 74.4689 | 0.0484 | 0.07% | 0.0845 | 0.11% | 0.1704 | 0.23% | 1.2399 | 1.67% | 0.2740 | 0.37% |
| AED | 76.0718 | 76.0806 | 0.0088 | 0.01% | 0.0275 | 0.04% | 0.0849 | 0.11% | 1.1956 | 1.57% | 0.2041 | 0.27% |
| CNY | 40.4284 | 40.5155 | 0.0871 | 0.22% | 0.2760 | 0.68% | -0.1027 | -0.25% | -0.8250 | -2.04% | -0.3556 | -0.88% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.4231 | 284.9710 | 5.5479 | 0.00% | 1.99% | 04-Mar-26 | 22-Jul-25 | 0 | 225 |
| EUR | 293.4923 | 335.6068 | 42.1145 | -9.50% | 3.49% | 04-Mar-25 | 28-Jan-26 | 365 | 35 |
| GBP | 355.2094 | 390.0418 | 34.8324 | -4.80% | 4.54% | 04-Mar-25 | 26-Jun-25 | 365 | 251 |
| CHF | 312.6441 | 365.8872 | 53.2431 | -12.64% | 2.23% | 04-Mar-25 | 28-Jan-26 | 365 | 35 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -0.90% | 12.60% | 14-Jan-26 | 22-Apr-25 | 49 | 316 |
| SAR | 74.4205 | 75.9801 | 1.5596 | 0.00% | 2.10% | 04-Mar-26 | 16-Jul-25 | 0 | 231 |
| AED | 76.0718 | 77.5864 | 1.5146 | 0.00% | 1.99% | 04-Mar-26 | 22-Jul-25 | 0 | 225 |
| CNY | 38.2020 | 40.8611 | 2.6591 | -5.51% | 1.07% | 09-Apr-25 | 26-Feb-26 | 329 | 6 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 155,777.21 362.16M | -0.86% -1354.88 |
| ALLSHR | 92,994.52 618.17M | -0.61% -572.34 |
| KSE30 | 47,890.76 137.48M | -0.85% -412.22 |
| KMI30 | 220,015.06 115.60M | -0.35% -783.45 |
| KMIALLSHR | 59,910.72 260.41M | -0.13% -77.81 |
| BKTi | 45,388.60 42.55M | -1.74% -804.48 |
| OGTi | 30,631.34 29.10M | 1.45% 438.24 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 71,635.00 | 72,235.00 67,615.00 | 3170.00 4.63% |
| BRENT CRUDE | 82.13 | 84.48 81.28 | 0.73 0.90% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -17.10 -14.68% |
| ROTTERDAM COAL MONTHLY | 123.00 | 124.00 123.00 | -5.00 -3.91% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 74.56 | 77.23 74.37 | 0.00 0.00% |
| SUGAR #11 WORLD | 14.05 | 14.07 13.93 | 0.12 0.86% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
MTB Auction