PKR jumps 29 paisa against USD

By MG News | July 15, 2024 at 05:21 PM GMT+05:00
July 15, 2024 (MLN): Pakistani rupee surged by most in over six months after the nation secured a $7 billion loan deal from the International Monetary Fund over the weekend.
The rupee jumped 29 paisa or 0.11% to 278.11 per dollar on Monday, the highest appreciation in percentage terms since January.
The currency saw an intraday high (bid) of 278.60 and a low (ask) of 278.10.
In the open market, exchange companies quoted the dollar at 279.05 for buying and 280.5 for selling.
In comparison to major currencies, PKR lost 8.48 paisa against the Euro, closing at 302.94 compared to the previous value of 302.86.
The British Pound became expensive by 94.24 paisa closing at 360.97 compared to 360.03 from a day ago.
The Swiss franc saw losses of 1.46 paisa, closing at 310.77 compared to 310.78 from the previous session.
Against the Japanese Yen, PKR lost 1.24 paisa, closing at 1.7611 versus 1.7487 a day ago.
The Chinese Yuan lost 6.01 paisa, closing at 38.29 against 38.35 from the previous session.
The Saudi Riyal closed at 74.15 with a loss of 7.8 paisa from its value of 74.23 a day ago.
The U.A.E Dirham decreased in value by 7.98 paisa from 75.72 a day ago to 75.8.
During the current financial year, PKR has appreciated against the Dollar by 23.4 paisa or 0.08%. While the current calendar year has seen PKR appreciate by 3.75 rupees or 1.35%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 19.67% and 19.92%.
Performance Summary
Currency | Jul 15, 2024 | Jul 12, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.1072 | 278.4 | 0.2928 | 0.4025 | 0.234 | 3.7535 | 0.11% | 0.14% | 0.14% | 0.08% | 0.08% | 1.35% |
EUR | 302.9422 | 302.8574 | -0.0848 | -4.714 | -5.2562 | 8.5561 | -0.03% | -0.39% | -1.56% | -1.74% | -1.74% | 2.82% |
GBP | 360.9693 | 360.0269 | -0.9424 | -6.4125 | -9.0485 | -2.3721 | -0.26% | -1.13% | -1.78% | -2.51% | -2.51% | -0.66% |
CHF | 310.7691 | 310.7837 | 0.0146 | 1.1818 | -1.3635 | 24.3007 | 0% | 0.14% | 0.38% | -0.44% | -0.44% | 7.82% |
JPY | 1.7611 | 1.7487 | -0.0124 | 0.0066 | -0.0313 | 0.2284 | -0.7% | -1.73% | 0.37% | -1.78% | -1.78% | 12.97% |
SAR | 74.1481 | 74.2261 | 0.078 | 0.0855 | 0.0466 | 1.0147 | 0.11% | 0.13% | 0.12% | 0.06% | 0.06% | 1.37% |
AED | 75.7166 | 75.7964 | 0.0798 | 0.1076 | 0.0638 | 1.0261 | 0.11% | 0.14% | 0.14% | 0.08% | 0.08% | 1.36% |
CNY | 38.2881 | 38.3482 | 0.0601 | 0.0971 | 0.0171 | 1.3433 | 0.16% | 0.06% | 0.25% | 0.04% | 0.04% | 3.51% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.46% | 10.42% | 16-Oct-23 | 05-Sep-23 | 273 | 314 |
EUR | 291.618 | 332.701 | 41.083 | -3.74% | 9.82% | 16-Oct-23 | 31-Aug-23 | 273 | 319 |
GBP | 337.032 | 387.972 | 50.9401 | -6.63% | 7.48% | 16-Oct-23 | 31-Aug-23 | 273 | 319 |
CHF | 306.458 | 347.163 | 40.7049 | -1.39% | 11.71% | 13-Oct-23 | 31-Aug-23 | 276 | 319 |
JPY | 1.851 | 2.1004 | 0.2494 | 5.1% | 19.27% | 16-Oct-23 | 01-Sep-23 | 273 | 318 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.47% | 10.41% | 16-Oct-23 | 05-Sep-23 | 273 | 314 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.46% | 10.42% | 16-Oct-23 | 05-Sep-23 | 273 | 314 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.11% | 9.86% | 16-Oct-23 | 01-Sep-23 | 273 | 318 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,949.07 198.95M |
0.97% 1262.41 |
ALLSHR | 82,069.26 730.83M |
0.94% 764.01 |
KSE30 | 40,387.76 80.88M |
1.11% 442.31 |
KMI30 | 191,376.82 77.76M |
0.36% 678.77 |
KMIALLSHR | 55,193.97 350.11M |
0.22% 119.82 |
BKTi | 35,828.25 28.42M |
3.64% 1259.85 |
OGTi | 28,446.34 6.84M |
-1.02% -293.01 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,125.00 | 110,525.00 107,865.00 |
-2290.00 -2.07% |
BRENT CRUDE | 68.51 | 68.89 67.75 |
-0.29 -0.42% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.00 105.85 |
-2.20 -2.03% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.50 | 67.18 66.04 |
-0.50 -0.75% |
SUGAR #11 WORLD | 16.37 | 16.40 15.44 |
0.79 5.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|