August 16, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 15.77 paisa or 0.06% against the US dollar in Friday's interbank session to settle the trade at PKR 278.54 per USD, compared to previous closing of 278.7.
Throughout the day, the currency saw an intraday high (bid) of 278.90 and a low (ask) of 278.80.
Meanwhile, on a weekly basis, PKR remained largely stable against the dollar.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 280.40 for selling.
In comparison to major currencies, PKR gained 87.01 paisa against the Euro, closing at 306.01 compared to the previous value of 306.88.
The British Pound became expensive by 71.65 paisa closing at 358.8 compared to 358.09 from a day ago.
The Swiss franc saw losses of 1.55 rupees, closing at 320.33 compared to 321.88 from the previous session.
Against the Japanese Yen, PKR gained 2.31 paisa, closing at 1.8697 versus 1.8928 a day ago.
The Chinese Yuan lost 10.1 paisa, closing at 38.83 against 38.93 from the previous session.
The Saudi Riyal closed at 74.23 with a loss of 4.6 paisa from its value of 74.27 a day ago.
The U.A.E Dirham decreased in value by 4.5 paisa from 75.83 a day ago to 75.88.
During the current financial year, PKR has depreciated against the Dollar by 20.11 paisa or 0.07%. While the current calendar year has seen PKR appreciate by 3.32 rupees or 1.19%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 2 bps to 18.45% and 18.7%.
Meanwhile, the State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs901.6 billion into the market.
Performance Summary
Currency | Aug 16, 2024 | Aug 15, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5423 | 278.7 | 0.1577 | -0.4351 | -0.2011 | 3.3184 | 0.06% | 0% | -0.16% | 0.07% | -0.07% | 1.19% |
EUR | 306.0065 | 306.8766 | 0.8701 | -3.0643 | -8.3205 | 5.4918 | 0.28% | -0.58% | -1% | -1.5% | -2.72% | 1.79% |
GBP | 358.8042 | 358.0877 | -0.7165 | 2.1651 | -6.8834 | -0.207 | -0.2% | -0.92% | 0.6% | -0.29% | -1.92% | -0.06% |
CHF | 320.3292 | 321.8802 | 1.551 | -9.5601 | -10.9236 | 14.7406 | 0.48% | 0.43% | -2.98% | -1.23% | -3.41% | 4.6% |
JPY | 1.8697 | 1.8928 | 0.0231 | -0.1086 | -0.1399 | 0.1198 | 1.24% | 1.21% | -5.81% | -0.97% | -7.48% | 6.41% |
SAR | 74.2265 | 74.2725 | 0.046 | -0.0784 | -0.0318 | 0.9363 | 0.06% | -0.01% | -0.11% | 0.1% | -0.04% | 1.26% |
AED | 75.833 | 75.878 | 0.045 | -0.1164 | -0.0526 | 0.9097 | 0.06% | 0.01% | -0.15% | 0.07% | -0.07% | 1.2% |
CNY | 38.8339 | 38.9349 | 0.101 | -0.5458 | -0.5287 | 0.7975 | 0.26% | -0.02% | -1.41% | -0.62% | -1.36% | 2.05% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.61% | 10.25% | 16-Oct-23 | 05-Sep-23 | 305 | 346 |
EUR | 291.618 | 332.701 | 41.083 | -4.7% | 8.72% | 16-Oct-23 | 31-Aug-23 | 305 | 351 |
GBP | 337.032 | 387.972 | 50.9401 | -6.07% | 8.13% | 16-Oct-23 | 31-Aug-23 | 305 | 351 |
CHF | 306.458 | 347.163 | 40.7049 | -4.33% | 8.38% | 13-Oct-23 | 31-Aug-23 | 308 | 351 |
JPY | 1.851 | 2.1004 | 0.2494 | -1% | 12.34% | 16-Oct-23 | 01-Sep-23 | 305 | 350 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.57% | 10.3% | 16-Oct-23 | 05-Sep-23 | 305 | 346 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.61% | 10.25% | 16-Oct-23 | 05-Sep-23 | 305 | 346 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.5% | 8.32% | 16-Oct-23 | 01-Sep-23 | 305 | 350 |
Copyright Mettis Link News
Posted on: 2024-08-16T15:56:48+05:00