PKR inches down against USD

By MG News | October 08, 2024 at 03:23 PM GMT+05:00
October 08, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 2.78 paisa or 0.01% against the US dollar in Tuesday's interbank session to settle the trade at PKR 277.67 per USD, compared to previous closing of 277.64.
Throughout the day, the currency saw an intraday high (bid) of 277.80 and a low (ask) of 277.70.
In the open market, exchange companies quoted the dollar at 278.3 for buying and 279.69 for selling.
In comparison to major currencies, PKR lost 72.47 paisa against the Euro, closing at 305.2 compared to the previous value of 304.48.
The British Pound became cheaper by 40.78 paisa closing at 363.48 compared to 363.89 from a day ago.
The Swiss franc saw gains of 1.43 rupees, closing at 325.12 compared to 323.69 from the previous session.
Against the Japanese Yen, PKR lost 0.8 paisa, closing at 1.8807 versus 1.8727 a day ago.
The Chinese Yuan lost 17.39 paisa, closing at 39.38 against 39.56 from the previous session.
The Saudi Riyal closed at 73.94 with a gain of 2.51 paisa from its value of 73.92 a day ago.
The U.A.E Dirham increased in value by 1.17 paisa from 75.6 a day ago to 75.59.
During the current financial year, PKR has appreciated against the Dollar by 67.11 paisa or 0.24%. While the current calendar year has seen PKR appreciate by 4.19 rupees or 1.51%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 14.46% and 14.71%.
Performance Summary
Currency | Oct 08, 2024 | Oct 07, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.6701 | 277.6423 | -0.0278 | 1.0299 | 0.6711 | 4.1906 | -0.01% | 0.01% | 0.37% | 0.02% | 0.24% | 1.51% |
EUR | 305.2011 | 304.4764 | -0.7247 | 3.0132 | -7.5151 | 6.2972 | -0.24% | 1.13% | 0.99% | 1.79% | -2.46% | 2.06% |
GBP | 363.484 | 363.8918 | 0.4078 | 1.7384 | -11.5632 | -4.8868 | 0.11% | 1.9% | 0.48% | 2.38% | -3.18% | -1.34% |
CHF | 325.1216 | 323.6867 | -1.4349 | 4.2526 | -15.716 | 9.9482 | -0.44% | 0.75% | 1.31% | 1.28% | -4.83% | 3.06% |
JPY | 1.8807 | 1.8727 | -0.008 | 0.0668 | -0.1509 | 0.1088 | -0.43% | 2.41% | 3.55% | 3.68% | -8.02% | 5.79% |
SAR | 73.9448 | 73.9197 | -0.0251 | 0.3118 | 0.2499 | 1.218 | -0.03% | 0.1% | 0.42% | 0.11% | 0.34% | 1.65% |
AED | 75.5976 | 75.5859 | -0.0117 | 0.2804 | 0.1828 | 1.1451 | -0.02% | 0.01% | 0.37% | 0.02% | 0.24% | 1.51% |
CNY | 39.3847 | 39.5586 | 0.1739 | -0.1982 | -1.0795 | 0.2467 | 0.44% | 0.46% | -0.5% | 0.52% | -2.74% | 0.63% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.3% | 3.77% | 16-Oct-23 | 15-Nov-23 | 358 | 328 |
EUR | 291.618 | 313.496 | 21.8787 | -4.45% | 2.72% | 16-Oct-23 | 29-Nov-23 | 358 | 314 |
GBP | 337.032 | 362.283 | 25.2507 | -7.28% | -0.33% | 16-Oct-23 | 29-Nov-23 | 358 | 314 |
CHF | 306.458 | 329.845 | 23.3868 | -5.74% | 1.45% | 13-Oct-23 | 22-Dec-23 | 361 | 291 |
JPY | 1.851 | 1.9892 | 0.1382 | -1.58% | 5.77% | 16-Oct-23 | 18-Dec-23 | 358 | 295 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.19% | 3.9% | 16-Oct-23 | 15-Nov-23 | 358 | 328 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.3% | 3.77% | 16-Oct-23 | 15-Nov-23 | 358 | 328 |
CNY | 37.8634 | 40.0793 | 2.2159 | -3.86% | 1.76% | 16-Oct-23 | 21-Nov-23 | 358 | 322 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 125,627.31 258.99M |
1.00% 1248.25 |
ALLSHR | 78,584.71 1,142.41M |
1.16% 904.89 |
KSE30 | 38,153.79 69.25M |
0.63% 238.06 |
KMI30 | 184,886.50 91.38M |
0.01% 13.72 |
KMIALLSHR | 53,763.81 554.57M |
0.54% 290.61 |
BKTi | 31,921.68 33.15M |
1.78% 557.94 |
OGTi | 27,773.98 9.65M |
-0.40% -112.21 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,595.00 | 108,105.00 107,505.00 |
-640.00 -0.59% |
BRENT CRUDE | 66.38 | 66.63 66.34 |
-0.36 -0.54% |
RICHARDS BAY COAL MONTHLY | 97.00 | 97.00 97.00 |
1.05 1.09% |
ROTTERDAM COAL MONTHLY | 107.65 | 107.65 105.85 |
1.25 1.17% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 64.72 | 65.02 64.67 |
-0.39 -0.60% |
SUGAR #11 WORLD | 16.19 | 16.74 16.14 |
-0.52 -3.11% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|