September 10, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 8.05 paisa or 0.03% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.62 per USD, compared to previous closing of 278.7.
Throughout the day, the currency saw an intraday high (bid) of 278.80 and a low (ask) of 278.65.
In the open market, exchange companies quoted the dollar at 279.46 for buying and 281.03 for selling.
In comparison to major currencies, PKR gained 70.2 paisa against the Euro, closing at 307.51 compared to the previous value of 308.21.
The British Pound became cheaper by 46.77 paisa closing at 364.75 compared to 365.22 from a day ago.
The Swiss franc saw losses of 1.14 rupees, closing at 328.23 compared to 329.37 from the previous session.
Against the Japanese Yen, PKR gained 0.8 paisa, closing at 1.9395 versus 1.9475 a day ago.
The Chinese Yuan lost 5.95 paisa, closing at 39.13 against 39.19 from the previous session.
The Saudi Riyal closed at 74.27 with a gain of 1.22 paisa from its value of 74.26 a day ago.
The U.A.E Dirham decreased in value by 2.19 paisa from 75.86 a day ago to 75.88.
During the current financial year, PKR has depreciated against the Dollar by 27.83 paisa or 0.1%. While the current calendar year has seen PKR appreciate by 3.24 rupees or 1.16%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 17.48% and 17.73%.
Performance Summary
Currency | Sep 10, 2024 | Sep 09, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6195 | 278.7 | 0.0805 | -0.0695 | -0.2783 | 3.2412 | 0.03% | 0.03% | -0.02% | -0.03% | -0.1% | 1.16% |
EUR | 307.5123 | 308.2143 | 0.702 | -3.2939 | -9.8263 | 3.986 | 0.23% | 0.22% | -1.07% | 0.42% | -3.2% | 1.3% |
GBP | 364.7547 | 365.2224 | 0.4677 | -9.2552 | -12.8339 | -6.1575 | 0.13% | 0.27% | -2.54% | 0.71% | -3.52% | -1.69% |
CHF | 328.2317 | 329.3742 | 1.1425 | -6.5247 | -18.8261 | 6.8381 | 0.35% | -0.48% | -1.99% | 0.05% | -5.74% | 2.08% |
JPY | 1.9395 | 1.9475 | 0.008 | -0.0472 | -0.2097 | 0.05 | 0.41% | -1.57% | -2.43% | -0.95% | -10.81% | 2.58% |
SAR | 74.2688 | 74.2566 | -0.0122 | -0.0502 | -0.0741 | 0.894 | -0.02% | 0% | -0.07% | -0.06% | -0.1% | 1.2% |
AED | 75.8561 | 75.878 | 0.0219 | -0.0189 | -0.0757 | 0.8866 | 0.03% | 0.03% | -0.02% | -0.03% | -0.1% | 1.17% |
CNY | 39.127 | 39.1865 | 0.0595 | -0.2993 | -0.8218 | 0.5044 | 0.15% | 0.1% | -0.76% | 0.42% | -2.1% | 1.29% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 299.889 | 23.0542 | -0.64% | 7.63% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
EUR | 291.618 | 321.496 | 29.8782 | -5.17% | 4.55% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
GBP | 337.032 | 374.441 | 37.4089 | -7.6% | 2.66% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
CHF | 306.458 | 336.613 | 30.1552 | -6.63% | 2.55% | 13-Oct-23 | 12-Sep-23 | 333 | 364 |
JPY | 1.851 | 2.0442 | 0.1932 | -4.56% | 5.4% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
SAR | 73.8029 | 79.9511 | 6.1482 | -0.63% | 7.65% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
AED | 75.3681 | 81.6457 | 6.2776 | -0.64% | 7.63% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
CNY | 37.8634 | 41.1627 | 3.2993 | -3.23% | 5.2% | 16-Oct-23 | 12-Sep-23 | 330 | 364 |
Copyright Mettis Link News
Posted on: 2024-09-10T15:55:37+05:00