PKR gains 10 paisa against USD

MG News | July 09, 2024 at 04:12 PM GMT+05:00
July 09, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 10.24 paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 278.4 per USD, compared to the previous session's closing of PKR 278.5 per USD.
The currency saw an intraday high (bid) of 278.6 and a low (ask) of 278.4.
In the open market, exchange companies quoted the dollar at 279.03 for buying and 281.00 for selling.
In comparison to major currencies, PKR gained 58.42 paisa against the Euro, closing at 301.17 compared to the previous value of 301.76.
The British Pound became cheaper by 47.91 paisa closing at 356.39 compared to 356.87 from a day ago.
The Swiss franc saw losses of 1.38 rupees, closing at 309.83 compared to 311.21 from the previous session.
Against the Japanese Yen, PKR gained 0.06 paisa, closing at 1.7301 versus 1.7307 a day ago.
The Chinese Yuan lost 2.57 paisa, closing at 38.28 against 38.31 from the previous session.
The Saudi Riyal closed at 74.22 with a loss of 2.73 paisa from its value of 74.25 a day ago.
The U.A.E Dirham decreased in value by 2.68 paisa from 75.8 a day ago to 75.82.
During the current financial year, PKR has depreciated against the Dollar by 5.88 paisa or 0.02%. While the current calendar year has seen PKR appreciate by 3.46 rupees or 1.24%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 19.85% and 20.1%.
Performance Summary
Currency | Jul 09, 2024 | Jul 08, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.4 | 278.5024 | 0.1024 | -0.0299 | -0.0588 | 3.4607 | 0.04% | -0.01% | -0.01% | -0.02% | -0.02% | 1.24% |
EUR | 301.1731 | 301.7573 | 0.5842 | -1.6468 | -3.4871 | 10.3252 | 0.19% | -0.92% | -0.55% | -1.16% | -1.16% | 3.43% |
GBP | 356.3938 | 356.8729 | 0.4791 | -2.3487 | -4.473 | 2.2034 | 0.13% | -1.39% | -0.66% | -1.26% | -1.26% | 0.62% |
CHF | 309.8325 | 311.2106 | 1.3781 | 0.4848 | -0.4269 | 25.2373 | 0.44% | -0.58% | 0.16% | -0.14% | -0.14% | 8.15% |
JPY | 1.7301 | 1.7307 | 0.0006 | 0.0427 | -0.0003 | 0.2594 | 0.03% | -0.48% | 2.47% | -0.02% | -0.02% | 14.99% |
SAR | 74.2182 | 74.2455 | 0.0273 | 0.0099 | -0.0235 | 0.9446 | 0.04% | -0.02% | 0.01% | -0.03% | -0.03% | 1.27% |
AED | 75.7974 | 75.8242 | 0.0268 | -0.0102 | -0.017 | 0.9453 | 0.04% | -0.01% | -0.01% | -0.02% | -0.02% | 1.25% |
CNY | 38.2841 | 38.3098 | 0.0257 | 0.1237 | 0.0211 | 1.3473 | 0.07% | 0% | 0.32% | 0.06% | 0.06% | 3.52% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.462 | 307.1 | 30.6377 | -0.7% | 10.31% | 13-Jul-23 | 05-Sep-23 | 362 | 308 |
EUR | 291.618 | 332.701 | 41.083 | -3.17% | 10.47% | 16-Oct-23 | 31-Aug-23 | 267 | 313 |
GBP | 337.032 | 387.972 | 50.9401 | -5.43% | 8.86% | 16-Oct-23 | 31-Aug-23 | 267 | 313 |
CHF | 306.458 | 347.163 | 40.7049 | -1.09% | 12.05% | 13-Oct-23 | 31-Aug-23 | 270 | 313 |
JPY | 1.851 | 2.1004 | 0.2494 | 6.99% | 21.4% | 16-Oct-23 | 01-Sep-23 | 267 | 312 |
SAR | 73.6917 | 81.8703 | 8.1786 | -0.71% | 10.31% | 13-Jul-23 | 05-Sep-23 | 362 | 308 |
AED | 75.2677 | 83.6089 | 8.3412 | -0.7% | 10.31% | 13-Jul-23 | 05-Sep-23 | 362 | 308 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.1% | 9.87% | 16-Oct-23 | 01-Sep-23 | 267 | 312 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|