September 30, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 7.41 paisa or 0.03% against the US dollar in Monday's interbank session to settle the trade at PKR 277.71 per USD, compared to previous closing of 277.64.
Throughout the day, the currency saw an intraday high (bid) of 277.85 and a low (ask) of 277.75.
In the open market, exchange companies quoted the dollar at 279.41 for buying and 280.7 for selling.
In comparison to major currencies, PKR lost 1.47 rupees against the Euro, closing at 310.66 compared to the previous value of 309.19.
The British Pound became expensive by 87.67 paisa closing at 372.12 compared to 371.25 from a day ago.
The Swiss franc saw gains of 1.22 rupees, closing at 329.3 compared to 328.08 from the previous session.
Against the Japanese Yen, PKR lost 1.7 paisa, closing at 1.9499 versus 1.9329 a day ago.
The Chinese Yuan gained 0.04 paisa, closing at 39.59 against 39.59 from the previous session.
The Saudi Riyal closed at 74.03 with a gain of 1.19 paisa from its value of 74.02 a day ago.
The U.A.E Dirham increased in value by 2.01 paisa from 75.61 a day ago to 75.59.
During the current financial year, PKR has appreciated against the Dollar by 62.81 paisa or 0.23%. While the current calendar year has seen PKR appreciate by 4.15 rupees or 1.49%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 23 bps to 14.95% and 15.2%.
The State Bank of Pakistan (SBP) will repurchase Market Treasury Bills (MTBs) today for the first time in history—a liability management tool widely used globally in government securities markets to manage refinancing and liquidity risks—with a target of Rs500 billion.
Bond buybacks will enable the Government of Pakistan to retire its outstanding debt before its maturity date. This move allows the government to reprofile its debt, potentially benefiting from lower interest expenses in the long run and correcting market distortions.
Performance Summary
Currency | Sep 30, 2024 | Sep 27, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.7131 | 277.639 | -0.0741 | 0.8248 | 0.6281 | 4.1476 | -0.03% | 0.06% | 0.3% | 0.3% | 0.23% | 1.49% |
EUR | 310.6638 | 309.1927 | -1.4711 | -1.8628 | -12.9778 | 0.8345 | -0.47% | -0.73% | -0.6% | -0.6% | -4.18% | 0.27% |
GBP | 372.1217 | 371.245 | -0.8767 | -4.772 | -20.2009 | -13.5245 | -0.24% | -0.97% | -1.28% | -1.28% | -5.43% | -3.63% |
CHF | 329.2976 | 328.0815 | -1.2161 | -0.8912 | -19.892 | 5.7722 | -0.37% | -0.87% | -0.27% | -0.27% | -6.04% | 1.75% |
JPY | 1.9499 | 1.9329 | -0.017 | -0.0289 | -0.2201 | 0.0396 | -0.87% | -0.76% | -1.48% | -1.48% | -11.29% | 2.03% |
SAR | 74.0292 | 74.0173 | -0.0119 | 0.1981 | 0.1655 | 1.1336 | -0.02% | 0.03% | 0.27% | 0.27% | 0.22% | 1.53% |
AED | 75.6093 | 75.5892 | -0.0201 | 0.2266 | 0.1711 | 1.1334 | -0.03% | 0.06% | 0.3% | 0.3% | 0.23% | 1.5% |
CNY | 39.591 | 39.5906 | -0.0004 | -0.3006 | -1.2858 | 0.0404 | 0% | -0.56% | -0.76% | -0.76% | -3.25% | 0.1% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.32% | 3.75% | 16-Oct-23 | 15-Nov-23 | 350 | 320 |
EUR | 291.618 | 313.496 | 21.8787 | -6.13% | 0.91% | 16-Oct-23 | 29-Nov-23 | 350 | 306 |
GBP | 337.032 | 362.283 | 25.2507 | -9.43% | -2.64% | 16-Oct-23 | 29-Nov-23 | 350 | 306 |
CHF | 306.458 | 329.845 | 23.3868 | -6.94% | 0.17% | 13-Oct-23 | 22-Dec-23 | 353 | 283 |
JPY | 1.851 | 1.9892 | 0.1382 | -5.07% | 2.02% | 16-Oct-23 | 18-Dec-23 | 350 | 287 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.31% | 3.78% | 16-Oct-23 | 15-Nov-23 | 350 | 320 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.32% | 3.76% | 16-Oct-23 | 15-Nov-23 | 350 | 320 |
CNY | 37.8634 | 40.0793 | 2.2159 | -4.36% | 1.23% | 16-Oct-23 | 21-Nov-23 | 350 | 314 |
Copyright Mettis Link News
Posted on: 2024-09-30T15:34:02+05:00