August 21, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 18.2 paisa or 0.07% against the US dollar in Wednesday's interbank session to settle the trade at PKR 278.52 per USD, compared to previous closing of 278.34.
Throughout the day, the currency saw an intraday high (bid) of 278.70 and a low (ask) of 278.40.
In the open market, exchange companies quoted the dollar at 279.39 for buying and 280.20 for selling.
In comparison to major currencies, PKR lost 1.2 rupees against the Euro, closing at 309.59 compared to the previous value of 308.39.
The British Pound became expensive by 76.58 paisa closing at 362.6 compared to 361.83 from a day ago.
The Swiss franc saw gains of 1.65 rupees, closing at 325.44 compared to 323.79 from the previous session.
Against the Japanese Yen, PKR lost 0.86 paisa, closing at 1.9063 versus 1.8977 a day ago.
The Chinese Yuan gained 6.7 paisa, closing at 39.03 against 38.96 from the previous session.
The Saudi Riyal closed at 74.23 with a gain of 4.46 paisa from its value of 74.19 a day ago.
The U.A.E Dirham increased in value by 4.95 paisa from 75.83 a day ago to 75.78.
During the current financial year, PKR has depreciated against the Dollar by 18.31 paisa or 0.07%. While the current calendar year has seen PKR appreciate by 3.34 rupees or 1.2%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 5 bps to 18.32% and 18.57%.
Performance Summary
Currency | Aug 21, 2024 | Aug 20, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5243 | 278.3423 | -0.182 | -0.2243 | -0.1831 | 3.3364 | -0.07% | 0.06% | -0.08% | 0.08% | -0.07% | 1.2% |
EUR | 309.5936 | 308.3893 | -1.2043 | -6.5805 | -11.9076 | 1.9047 | -0.39% | -1.64% | -2.13% | -2.64% | -3.85% | 0.62% |
GBP | 362.5968 | 361.831 | -0.7658 | -2.9497 | -10.676 | -3.9996 | -0.21% | -1.59% | -0.81% | -1.33% | -2.94% | -1.1% |
CHF | 325.4359 | 323.7856 | -1.6503 | -11.9996 | -16.0303 | 9.6339 | -0.51% | -1.21% | -3.69% | -2.78% | -4.93% | 2.96% |
JPY | 1.9063 | 1.8977 | -0.0086 | -0.1307 | -0.1765 | 0.0832 | -0.45% | -1.14% | -6.86% | -2.87% | -9.26% | 4.36% |
SAR | 74.2296 | 74.185 | -0.0446 | -0.0341 | -0.0349 | 0.9332 | -0.06% | 0.01% | -0.05% | 0.09% | -0.05% | 1.26% |
AED | 75.8322 | 75.7827 | -0.0495 | -0.0631 | -0.0518 | 0.9105 | -0.07% | 0.06% | -0.08% | 0.08% | -0.07% | 1.2% |
CNY | 39.0317 | 38.9647 | -0.067 | -0.7706 | -0.7265 | 0.5997 | -0.17% | -0.43% | -1.97% | -1.13% | -1.86% | 1.54% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.61% | 10.26% | 16-Oct-23 | 05-Sep-23 | 310 | 351 |
EUR | 291.618 | 332.701 | 41.083 | -5.81% | 7.46% | 16-Oct-23 | 31-Aug-23 | 310 | 356 |
GBP | 337.032 | 387.972 | 50.9401 | -7.05% | 7% | 16-Oct-23 | 31-Aug-23 | 310 | 356 |
CHF | 306.458 | 347.163 | 40.7049 | -5.83% | 6.68% | 13-Oct-23 | 31-Aug-23 | 313 | 356 |
JPY | 1.851 | 2.1004 | 0.2494 | -2.9% | 10.18% | 16-Oct-23 | 01-Sep-23 | 310 | 355 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.57% | 10.29% | 16-Oct-23 | 05-Sep-23 | 310 | 351 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.61% | 10.26% | 16-Oct-23 | 05-Sep-23 | 310 | 351 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.99% | 7.77% | 16-Oct-23 | 01-Sep-23 | 310 | 355 |
Copyright Mettis Link News
Posted on: 2024-08-21T16:55:07+05:00