PKR falls 19 paisa against USD

MG News | February 06, 2025 at 03:01 PM GMT+05:00
February 06, 2025 (MLN): The Pakistani rupee (PKR) fell by 18.95 paisa or 0.07% against the US dollar in Thursday's interbank session to settle the trade at PKR 279.15 per USD, compared to previous closing of 278.96.
Throughout the day, the currency saw an intraday high (bid) of 279.10 and a low (ask) of 279.10.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 281.10 for selling.
In comparison to major currencies, PKR deteriorated 1.73 rupees or 0.60% against the Euro, closing at 289.75 compared to the previous value of 288.02.
Against the British Pound, PKR depreciated by 1.87 rupees or 0.54% to 348.18 compared to 346.31 a day ago.
The local unit fell 2.53 rupees or 0.83% against Swiss franc to close at 308.96.
Against the Japanese Yen, PKR's value weakened 3.21 paisa or 1.79% to close the session at 1.8297 versus 1.7976 a day ago.
Pakistani Rupee appreciated 15.85 paisa or 0.41% against Chinese Yuan to close at 38.31 from 38.47.
The local currency depreciated by 5.25 paisa or 0.07% against Saudi Riyal to 74.42. While it weakened by 5.16 paisa or 0.07% against the U.A.E Dirham to close at 76.00.
During the current fiscal year, PKR has fell against the US Dollar by 80.44 paisa or 0.29%. While it has fell 59.56 paisa or 0.21% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 11.51% and 11.76%.
Performance Summary
Currency | Feb 06, 2025 | Feb 04, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.1456 | 278.9561 | -0.1895 | -0.07% | -0.1734 | -0.06% | -0.5245 | -0.19% | -0.8044 | -0.29% | -0.5956 | -0.21% |
EUR | 289.7531 | 288.0222 | -1.7309 | -0.60% | 0.9778 | 0.34% | -1.8957 | -0.65% | 7.9329 | 2.74% | 0.3289 | 0.11% |
GBP | 348.1783 | 346.3100 | -1.8683 | -0.54% | -0.8440 | -0.24% | -1.1000 | -0.32% | 3.7425 | 1.07% | 1.5273 | 0.44% |
CHF | 308.9603 | 306.4273 | -2.5330 | -0.82% | -1.1629 | -0.38% | -2.0243 | -0.66% | 0.4453 | 0.14% | -0.5226 | -0.17% |
JPY | 1.8297 | 1.7976 | -0.0321 | -1.75% | -0.0240 | -1.31% | -0.0629 | -3.44% | -0.0999 | -5.46% | -0.0463 | -2.53% |
SAR | 74.4249 | 74.3724 | -0.0525 | -0.07% | -0.0512 | -0.07% | -0.2288 | -0.31% | -0.2302 | -0.31% | -0.2833 | -0.38% |
AED | 76.0004 | 75.9488 | -0.0516 | -0.07% | -0.0472 | -0.06% | -0.1438 | -0.19% | -0.2200 | -0.29% | -0.1642 | -0.22% |
CNY | 38.3110 | 38.4695 | 0.1585 | 0.41% | 0.1608 | 0.42% | -0.2966 | -0.77% | -0.0058 | -0.02% | -0.1495 | -0.39% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 279.5654 | 2.0475 | -0.58% | 0.15% | 04-Oct-24 | 20-Feb-24 | 125 | 352 |
EUR | 284.6665 | 311.2427 | 26.5762 | -1.76% | 7.42% | 13-Jan-25 | 26-Aug-24 | 24 | 164 |
GBP | 338.2418 | 372.1217 | 33.8799 | -2.85% | 6.88% | 13-Jan-25 | 30-Sep-24 | 24 | 129 |
CHF | 303.4906 | 330.8191 | 27.3285 | -1.77% | 7.07% | 03-Feb-25 | 06-Sep-24 | 3 | 153 |
JPY | 1.7211 | 1.9880 | 0.2669 | -5.93% | 8.65% | 03-Jul-24 | 16-Sep-24 | 218 | 143 |
SAR | 73.8767 | 74.5428 | 0.6661 | -0.74% | 0.16% | 04-Oct-24 | 20-Feb-24 | 125 | 352 |
AED | 75.5541 | 76.1167 | 0.5626 | -0.59% | 0.15% | 04-Oct-24 | 20-Feb-24 | 125 | 352 |
CNY | 37.9910 | 39.5910 | 1.6000 | -0.84% | 3.34% | 10-Jan-25 | 30-Sep-24 | 27 | 129 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|