PKR edges up against USD

By MG News | July 19, 2024 at 03:28 PM GMT+05:00
July 19, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 4.46 paisa against the US dollar in Friday's interbank session as the currency settled the trade at PKR 278.13 per USD, compared to the previous session's closing of PKR 278.17 per USD.
The currency saw an intraday high (bid) of 278.50 and a low (ask) of 278.30.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 280.50 for selling.
In comparison to major currencies, PKR gained 1.22 rupees against the Euro, closing at 302.82 compared to the previous value of 304.04.
The British Pound became cheaper by 1.88 rupees closing at 359.69 compared to 361.57 from a day ago.
The Swiss franc saw losses of 1.63 rupees, closing at 313.06 compared to 314.69 from the previous session.
Against the Japanese Yen, PKR gained 1.33 paisa, closing at 1.7673 versus 1.7806 a day ago.
The Chinese Yuan lost 5.46 paisa, closing at 38.27 against 38.33 from the previous session.
The Saudi Riyal closed at 74.15 with a loss of 1.19 paisa from its value of 74.16 a day ago.
The U.A.E Dirham decreased in value by 1.21 paisa from 75.72 a day ago to 75.73.
During the current financial year, PKR has appreciated against the Dollar by 21.45 paisa or 0.08%. While the current calendar year has seen PKR appreciate by 3.73 rupees or 1.34%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 19.65% and 19.9%.
Performance Summary
Currency | Jul 19, 2024 | Jul 18, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.1267 | 278.1713 | 0.0446 | 0.4733 | 0.2145 | 3.734 | 0.02% | 0.1% | 0.17% | 0.08% | 0.08% | 1.34% |
EUR | 302.8244 | 304.0413 | 1.2169 | -4.0537 | -5.1384 | 8.6739 | 0.4% | 0.01% | -1.34% | -1.7% | -1.7% | 2.86% |
GBP | 359.6874 | 361.5671 | 1.8797 | -5.6146 | -7.7666 | -1.0902 | 0.52% | 0.09% | -1.56% | -2.16% | -2.16% | -0.3% |
CHF | 313.0648 | 314.6913 | 1.6265 | 0.1625 | -3.6592 | 22.005 | 0.52% | -0.73% | 0.05% | -1.17% | -1.17% | 7.03% |
JPY | 1.7673 | 1.7806 | 0.0133 | -0.0074 | -0.0375 | 0.2222 | 0.75% | -1.05% | -0.42% | -2.12% | -2.12% | 12.57% |
SAR | 74.1513 | 74.1632 | 0.0119 | 0.1123 | 0.0434 | 1.0115 | 0.02% | 0.1% | 0.15% | 0.06% | 0.06% | 1.36% |
AED | 75.722 | 75.7341 | 0.0121 | 0.1278 | 0.0584 | 1.0207 | 0.02% | 0.1% | 0.17% | 0.08% | 0.08% | 1.35% |
CNY | 38.271 | 38.3256 | 0.0546 | 0.1023 | 0.0342 | 1.3604 | 0.14% | 0.2% | 0.27% | 0.09% | 0.09% | 3.55% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.46% | 10.42% | 16-Oct-23 | 05-Sep-23 | 277 | 318 |
EUR | 291.618 | 332.701 | 41.083 | -3.7% | 9.87% | 16-Oct-23 | 31-Aug-23 | 277 | 323 |
GBP | 337.032 | 387.972 | 50.9401 | -6.3% | 7.86% | 16-Oct-23 | 31-Aug-23 | 277 | 323 |
CHF | 306.458 | 347.163 | 40.7049 | -2.11% | 10.89% | 13-Oct-23 | 31-Aug-23 | 280 | 323 |
JPY | 1.851 | 2.1004 | 0.2494 | 4.74% | 18.85% | 16-Oct-23 | 01-Sep-23 | 277 | 322 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.47% | 10.41% | 16-Oct-23 | 05-Sep-23 | 277 | 318 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.47% | 10.42% | 16-Oct-23 | 05-Sep-23 | 277 | 318 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.07% | 9.91% | 16-Oct-23 | 01-Sep-23 | 277 | 322 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 129,874.30 168.80M |
1.31% 1674.88 |
ALLSHR | 80,817.91 461.74M |
1.29% 1030.29 |
KSE30 | 39,755.25 69.50M |
1.66% 650.26 |
KMI30 | 189,273.67 60.33M |
1.26% 2358.06 |
KMIALLSHR | 54,728.92 215.39M |
0.97% 527.04 |
BKTi | 34,634.50 31.24M |
3.46% 1157.81 |
OGTi | 28,352.99 6.52M |
1.40% 390.41 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,180.00 | 107,230.00 105,440.00 |
1430.00 1.35% |
BRENT CRUDE | 67.14 | 67.29 67.05 |
0.03 0.04% |
RICHARDS BAY COAL MONTHLY | 97.50 | 97.50 97.50 |
0.70 0.72% |
ROTTERDAM COAL MONTHLY | 103.80 | 0.00 0.00 |
-3.70 -3.44% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.45 | 65.65 65.34 |
0.00 0.00% |
SUGAR #11 WORLD | 15.70 | 16.21 15.55 |
-0.50 -3.09% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|