PKR depreciates marginally against USD

MG News | August 07, 2024 at 05:49 PM GMT+05:00
August 07, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 4.89 paisa or 0.02% against the US dollar in Wednesday's interbank session to settle the trade at PKR 278.73 per USD, compared to previous closing of 278.69.
Throughout the day, the currency saw an intraday high (bid) of 278.80 and a low (ask) of 278.60.
In the open market, exchange companies quoted the dollar at 279.24 for buying and 280.4 for selling.
In comparison to major currencies, PKR gained 0.24 paisa against the Euro, closing at 304.42 compared to the previous value of 304.42.
The British Pound became cheaper by 1.14 rupees closing at 353.8 compared to 354.93 from a day ago.
The Swiss franc saw gains of 15.21 paisa, closing at 325.59 compared to 325.43 from the previous session.
Against the Japanese Yen, PKR gained 1.71 paisa, closing at 1.9004 versus 1.9175 a day ago.
The Chinese Yuan lost 19.94 paisa, closing at 38.8 against 39 from the previous session.
The Saudi Riyal closed at 74.24 with a gain of 0.71 paisa from its value of 74.24 a day ago.
The U.A.E Dirham increased in value by 1.33 paisa from 75.89 a day ago to 75.87.
During the current financial year, PKR has depreciated against the Dollar by 39.29 paisa or 0.14%. While the current calendar year has seen PKR appreciate by 3.13 rupees or 1.12%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 19.1% and 19.35%.
Performance Summary
Currency | Aug 07, 2024 | Aug 06, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7341 | 278.6852 | -0.0489 | -0.2317 | -0.3929 | 3.1266 | -0.02% | 0% | -0.08% | 0% | -0.14% | 1.12% |
EUR | 304.4194 | 304.4218 | 0.0024 | -2.6621 | -6.7334 | 7.0789 | 0% | -0.98% | -0.87% | -0.98% | -2.21% | 2.33% |
GBP | 353.7972 | 354.9335 | 1.1363 | 3.0757 | -1.8764 | 4.8 | 0.32% | 1.13% | 0.87% | 1.13% | -0.53% | 1.36% |
CHF | 325.5859 | 325.4338 | -0.1521 | -14.3753 | -16.1803 | 9.4839 | -0.05% | -2.83% | -4.42% | -2.83% | -4.97% | 2.91% |
JPY | 1.9004 | 1.9175 | 0.0171 | -0.1697 | -0.1706 | 0.0891 | 0.9% | -2.57% | -8.93% | -2.57% | -8.98% | 4.69% |
SAR | 74.244 | 74.2369 | -0.0071 | 0.0015 | -0.0493 | 0.9188 | -0.01% | 0.07% | 0% | 0.07% | -0.07% | 1.24% |
AED | 75.8873 | 75.874 | -0.0133 | -0.0631 | -0.1069 | 0.8554 | -0.02% | 0% | -0.08% | 0% | -0.14% | 1.13% |
CNY | 38.7969 | 38.9963 | 0.1994 | -0.4871 | -0.4917 | 0.8345 | 0.51% | -0.53% | -1.26% | -0.53% | -1.27% | 2.15% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.68% | 10.18% | 16-Oct-23 | 05-Sep-23 | 296 | 337 |
EUR | 291.618 | 332.701 | 41.083 | -4.21% | 9.29% | 16-Oct-23 | 31-Aug-23 | 296 | 342 |
GBP | 337.032 | 387.972 | 50.9401 | -4.74% | 9.66% | 16-Oct-23 | 31-Aug-23 | 296 | 342 |
CHF | 306.458 | 347.163 | 40.7049 | -5.87% | 6.63% | 13-Oct-23 | 31-Aug-23 | 299 | 342 |
JPY | 1.851 | 2.1004 | 0.2494 | -2.6% | 10.52% | 16-Oct-23 | 01-Sep-23 | 296 | 341 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.59% | 10.27% | 16-Oct-23 | 05-Sep-23 | 296 | 337 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.68% | 10.18% | 16-Oct-23 | 05-Sep-23 | 296 | 337 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.41% | 8.42% | 16-Oct-23 | 01-Sep-23 | 296 | 341 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 138,412.25 167.69M | 0.32% 447.43 |
ALLSHR | 85,702.96 423.92M | 0.15% 131.52 |
KSE30 | 42,254.84 82.09M | 0.43% 180.24 |
KMI30 | 194,109.59 84.37M | 0.15% 281.36 |
KMIALLSHR | 56,713.67 217.03M | 0.03% 16.37 |
BKTi | 37,831.34 13.04M | 1.62% 603.62 |
OGTi | 27,440.63 3.93M | -0.09% -23.70 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 117,995.00 | 118,195.00 117,905.00 | 375.00 0.32% |
BRENT CRUDE | 73.47 | 73.63 71.75 | 0.96 1.32% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 70.31 | 70.33 70.18 | 0.31 0.44% |
SUGAR #11 WORLD | 16.46 | 16.58 16.37 | -0.13 -0.78% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|