September 04, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 6.68 paisa or 0.02% against the US dollar in Wednesday's interbank session to settle the trade at PKR 278.77 per USD, compared to previous closing of 278.70.
Throughout the day, the currency saw an intraday high (bid) of 278.95 and a low (ask) of 278.80.
In the open market, exchange companies quoted the dollar at 279.02 for buying and 280.00 for selling.
In comparison to major currencies, PKR gained 10.74 paisa against the Euro, closing at 308.08 compared to the previous value of 308.19.
The British Pound became cheaper by 5.18 paisa closing at 365.67 compared to 365.72 from a day ago.
The Swiss franc saw gains of 1.73 rupees, closing at 328.41 compared to 326.67 from the previous session.
Against the Japanese Yen, PKR lost 1.18 paisa, closing at 1.9209 versus 1.9091 a day ago.
The Chinese Yuan gained 2.68 paisa, closing at 39.19 against 39.16 from the previous session.
The Saudi Riyal closed at 74.27 with a gain of 0.79 paisa from its value of 74.27 a day ago.
The U.A.E Dirham increased in value by 1.82 paisa from 75.9 a day ago to 75.88.
During the current financial year, PKR has depreciated against the Dollar by 42.56 paisa or 0.15%. While the current calendar year has seen PKR appreciate by 3.09 rupees or 1.11%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 7 bps to 17.57% and 17.82%.
Performance Summary
Currency | Sep 04, 2024 | Sep 03, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7668 | 278.7 | -0.0668 | -0.1379 | -0.4256 | 3.0939 | -0.02% | -0.11% | -0.05% | -0.08% | -0.15% | 1.11% |
EUR | 308.0791 | 308.1865 | 0.1074 | -2.5904 | -10.3931 | 3.4192 | 0.03% | 0.86% | -0.84% | 0.23% | -3.37% | 1.11% |
GBP | 365.6723 | 365.7241 | 0.0518 | -8.7069 | -13.7515 | -7.0751 | 0.01% | 0.76% | -2.38% | 0.46% | -3.76% | -1.93% |
CHF | 328.4052 | 326.6718 | -1.7334 | -0.7799 | -18.9996 | 6.6646 | -0.53% | 0.56% | -0.24% | 0% | -5.79% | 2.03% |
JPY | 1.9209 | 1.9091 | -0.0118 | 0.026 | -0.1911 | 0.0686 | -0.61% | 0.27% | 1.35% | 0.01% | -9.95% | 3.57% |
SAR | 74.2744 | 74.2665 | -0.0079 | -0.0505 | -0.0797 | 0.8884 | -0.01% | -0.09% | -0.07% | -0.06% | -0.11% | 1.2% |
AED | 75.8983 | 75.8801 | -0.0182 | -0.0396 | -0.1179 | 0.8444 | -0.02% | -0.11% | -0.05% | -0.08% | -0.16% | 1.11% |
CNY | 39.1912 | 39.1644 | -0.0268 | -0.1689 | -0.886 | 0.4402 | -0.07% | -0.33% | -0.43% | 0.25% | -2.26% | 1.12% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 306.98 | 30.1449 | -0.69% | 10.12% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
EUR | 291.618 | 329.481 | 37.8637 | -5.34% | 6.95% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
GBP | 337.032 | 385.459 | 48.4267 | -7.83% | 5.41% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
CHF | 306.458 | 344.921 | 38.4628 | -6.68% | 5.03% | 13-Oct-23 | 06-Sep-23 | 327 | 364 |
JPY | 1.851 | 2.0824 | 0.2314 | -3.64% | 8.41% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
SAR | 73.8029 | 81.8361 | 8.0332 | -0.63% | 10.18% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
AED | 75.3681 | 83.5751 | 8.207 | -0.7% | 10.11% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
CNY | 37.8634 | 42.0134 | 4.15 | -3.39% | 7.2% | 16-Oct-23 | 06-Sep-23 | 324 | 364 |
Copyright Mettis Link News
Posted on: 2024-09-04T15:56:20+05:00