PKR continues to rise against USD, gains 12 paisa in interbank market

MG News | January 24, 2024 at 03:42 PM GMT+05:00
January 24, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 11.9 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 279.67 per USD, compared to the previous session's closing of PKR 279.79 per USD.
Throughout the session, the currency saw an intraday high (bid) of 279.9 and a low (ask) of 279.6.
In the open market, exchange companies quoted the dollar at 278.81 for buying and 280.86 for selling.
In comparison to major currencies, PKR gained 82.89 paisa against the Euro, closing at 304.2 compared to the previous value of 305.03.
The British Pound became cheaper by 71.09 paisa closing at 355.63 compared to 356.34 from a day ago.
The Swiss franc saw losses of 30.45 paisa, closing at 322.32 compared to 322.62 from the previous session.
Against the Japanese Yen, PKR gained 0.58 paisa, closing at 1.8935 versus 1.8993 a day ago.
The Chinese Yuan gained 0.74 paisa, closing at 39.03 against 39.03 from the previous session.
The Saudi Riyal closed at 74.57 with a loss of 2.88 paisa from its value of 74.6 a day ago.
The U.A.E Dirham decreased in value by 3.34 paisa from 76.14 a day ago to 76.18.
During the current financial year, PKR has appreciated against the Dollar by 6.32 rupees or 2.26%. While the current calendar year has seen PKR appreciate by 2.19 rupees or 0.78%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 20.57% and 20.82%.
Performance Summary
Currency | Jan 24, 2024 | Jan 23, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.6738 | 279.7928 | 0.119 | 2.8548 | 6.3167 | 2.1869 | 0.04% | 0.15% | 1.02% | 0.78% | 2.26% | 0.78% |
EUR | 304.2012 | 305.0301 | 0.8289 | 6.6085 | 8.7296 | 7.2971 | 0.27% | 0.08% | 2.17% | 2.4% | 2.87% | 2.4% |
GBP | 355.6332 | 356.3441 | 0.7109 | 3.0228 | 8.5041 | 2.964 | 0.2% | -0.32% | 0.85% | 0.83% | 2.39% | 0.83% |
CHF | 322.3163 | 322.6208 | 0.3045 | 7.5286 | -2.5595 | 12.7535 | 0.09% | 0.76% | 2.34% | 3.96% | -0.79% | 3.96% |
JPY | 1.8935 | 1.8993 | 0.0058 | 0.0929 | 0.0988 | 0.096 | 0.31% | 0.03% | 4.91% | 5.07% | 5.22% | 5.07% |
SAR | 74.5727 | 74.6015 | 0.0288 | 0.7412 | 1.6813 | 0.5901 | 0.04% | 0.15% | 0.99% | 0.79% | 2.25% | 0.79% |
AED | 76.1442 | 76.1776 | 0.0334 | 0.7888 | 1.7176 | 0.5985 | 0.04% | 0.15% | 1.04% | 0.79% | 2.26% | 0.79% |
CNY | 39.0328 | 39.0254 | -0.0074 | 0.5168 | 0.6369 | 0.5986 | -0.02% | -0.29% | 1.32% | 1.53% | 1.63% | 1.53% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 230.895 | 307.1 | 76.205 | -17.44% | 9.81% | 25-Jan-23 | 05-Sep-23 | 364 | 141 |
EUR | 251.283 | 332.701 | 81.4179 | -17.4% | 9.37% | 25-Jan-23 | 31-Aug-23 | 364 | 146 |
GBP | 284.197 | 387.972 | 103.7756 | -20.09% | 9.09% | 25-Jan-23 | 31-Aug-23 | 364 | 146 |
CHF | 249.805 | 347.163 | 97.3581 | -22.5% | 7.71% | 25-Jan-23 | 31-Aug-23 | 364 | 146 |
JPY | 1.7702 | 2.2178 | 0.4476 | -6.51% | 17.13% | 25-Jan-23 | 11-May-23 | 364 | 258 |
SAR | 61.494 | 81.8703 | 20.3763 | -17.54% | 9.79% | 25-Jan-23 | 05-Sep-23 | 364 | 141 |
AED | 62.8635 | 83.6089 | 20.7454 | -17.44% | 9.8% | 25-Jan-23 | 05-Sep-23 | 364 | 141 |
CNY | 34.0327 | 43.0908 | 9.0581 | -12.81% | 10.4% | 25-Jan-23 | 11-May-23 | 364 | 258 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 139,390.42 291.21M | 0.71% 978.17 |
ALLSHR | 86,260.96 576.29M | 0.65% 558.00 |
KSE30 | 42,618.60 119.41M | 0.86% 363.76 |
KMI30 | 196,907.86 123.77M | 1.44% 2798.27 |
KMIALLSHR | 57,276.87 259.26M | 0.99% 563.20 |
BKTi | 37,820.27 20.77M | -0.03% -11.06 |
OGTi | 28,214.64 47.07M | 2.82% 774.00 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 116,055.00 | 117,125.00 115,725.00 | -1380.00 -1.18% |
BRENT CRUDE | 71.84 | 71.85 71.68 | 0.14 0.20% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 69.35 | 69.46 69.20 | 0.09 0.13% |
SUGAR #11 WORLD | 16.35 | 16.61 16.28 | -0.10 -0.61% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|