Key Pakistan Market Stats and Economic Indicators
MG News | May 25, 2025 at 08:17 AM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| May 23, 2025 | May 16, 2025 | |
| PKR InterBank | 281.9728 | 281.6646 |
| KSE100 Index | 119,102.67 | 119,649.14 |
| Avg Daily Volume | 491,750,948 | 659,497,619 |
| Gold (Karachi) Rs/10 gm | 300,925 | 288,151 |
| KIBOR 6M | 11.39 | 11.41 |
| 10Y PIB | 12.37 | 12.39 |
| EUR | 1.1365 | 1.1164 |
| GBP | 1.3538 | 1.3275 |
| CHF | 0.8214 | 0.8379 |
| JPY | 142.57 | 145.63 |
| CNY | 7.1806 | 7.2095 |
| GOLD | 3,357.42 | 3,202.77 |
| SILVER | 33.505 | 32.285 |
| Open Market Rates | ||
| May 23, 2025 | May 16, 2025 | |
| USD | 284.15 | 283.75 |
| EUR | 322.86 | 318.56 |
| GBP | 383.87 | 378.70 |
| JPY | 1.98 | 1.96 |
| AED | 77.55 | 77.45 |
| SAR | 75.85 | 75.70 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | May 14, 2025 | Apr 30, 2025 |
| 1M | 12.1492 | 12.1492 |
| 3M | 12.0098 | 12.0098 |
| 6M | 11.9998 | 11.9998 |
| 12M | 12.0100 | 12.0100 |
| PIB Auction Cutoff Yield | May 07, 2025 | Apr 09, 2025 |
| 2Y | 11.2496 | 11.9400 |
| 3Y | 11.2399 | 11.8800 |
| 5Y | 11.2790 | 12.3400 |
| 10Y | 11.3490 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
| SBP Policy Rate | 11.00 | 12.00 |
| SBP Reverse Repo Rate | 12.00 | 13.00 |
| SBP Repo Rate | 10.00 | 11.00 |
| Weekly Indicators | ||
| May 16, 2025 | May 09, 2025 | |
| SBP FX Reserves * | 11,446.50 | 10,403.10 |
| Bank FX Reseves * | 5,202.00 | 5,210.70 |
| Total FX Reserves * | 16,648.50 | 15,613.80 |
| May 22, 2025 | May 15, 2025 | |
| SPI (Combined Group) | 312.34 | 313.24 |
| Change - WoW (pct) | -0.29 | 1.03 |
| Change - YOY (pct) | 1.35 | 1.29 |
| Monthly Indicators | ||
| April | March | |
| Consumer Price Index (Base 2015-16) | 264.06 | 266.29 |
| Change - MOM (pct) | -0.84 | 0.89 |
| Change - YOY (pct) | 0.28 | 0.69 |
| WholeSale Price Index (Base 2015-16) | 308.80 | 312.85 |
| Change - MOM (pct) | -1.29 | 0.29 |
| Change - YOY (pct) | -2.20 | -1.60 |
| Sensitive Price Indicator (Base 2015-16) | 314.96 | 319.83 |
| Change - MOM (pct) | -1.52 | 0.27 |
| Change - YOY (pct) | -2.78 | -1.31 |
| April | March | |
| Exports * | 2,178.00 | 2,645.00 |
| Imports * | 5,611.00 | 4,828.00 |
| Trade Balance * | -3,433.00 | -2,183.00 |
| April | March | |
| Home Remittances * | 3,182.02 | 4,053.58 |
| April | March | |
| Total Foreign Investment * | -92.41 | -105.65 |
| April | March | |
| Current Account Balance * | 12.00 | 1,204.00 |
| April | March | |
| REER Index | 99.4212 | 101.5521 |
| Change - MOM (pct) | -2.10 | -0.68 |
| Change - YOY (pct) | -4.81 | -2.44 |
| March | February | |
| Large Scale Manufacturing Index | 117.20 | 122.91 |
| Change - MOM (pct) | -4.64 | -5.60 |
| Change - YOY (pct) | 1.79 | -3.24 |
| Quarterly Indicators | ||
| Mar 31, 2025 | Dec 31, 2024 | |
| Pakistan's External Debt * | 130,310.00 | 130,921.00 |
| National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
| Agriculture | 1.18 | 0.79 |
| Industry | -1.14 | -0.99 |
| Services | 3.99 | 2.59 |
| Total | 2.40 | 1.53 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 2.68 | 2.51 |
| Agriculture | 0.56 | 6.40 |
| Manufacturing | 1.34 | 3.03 |
| Commodity Sector | 2.35 | 2.96 |
| Services Sector | 2.91 | 2.19 |
| Budget Deficit (As % of GDP) | - | -6.80 |
| Total Debt & Liabilities (As % of GDP) | - | 80.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
| Trade Balance * (July - April) | -21,396.00 | -19,622.00 |
| Worker Remittances *(July - April) | 31,210.08 | 23,850.46 |
| Foreign Investment * (July - April) | 1,209.36 | 1,038.16 |
| Current Account Balance * (July - April) | 1,880.00 | -1,337.00 |
| Annual Inflation Rate % (July - April) | 4.73 | 25.97 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 159,592.91 216.91M | 0.31% 496.12 |
| ALLSHR | 97,116.33 768.06M | 0.46% 445.03 |
| KSE30 | 48,297.58 106.33M | 0.31% 148.84 |
| KMI30 | 228,607.02 68.07M | 0.59% 1329.76 |
| KMIALLSHR | 63,247.23 258.39M | 0.62% 387.33 |
| BKTi | 44,604.42 43.32M | 0.63% 277.31 |
| OGTi | 30,819.67 8.30M | 0.93% 283.08 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 104,160.00 | 104,220.00 99,425.00 | 2950.00 2.91% |
| BRENT CRUDE | 63.70 | 64.39 63.23 | 0.32 0.50% |
| RICHARDS BAY COAL MONTHLY | 87.25 | 0.00 0.00 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 96.75 | 96.75 96.75 | -0.20 -0.21% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.84 | 60.46 59.32 | 0.41 0.69% |
| SUGAR #11 WORLD | 14.13 | 14.37 14.07 | -0.06 -0.42% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Workers' Remittances