Key Pakistan Market Stats and Economic Indicators
MG News | March 31, 2025 at 05:23 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Mar 28, 2025 | Mar 21, 2025 | |
| PKR InterBank | 280.1646 | 280.2605 |
| KSE100 Index | 117,806.75 | 118,442.18 |
| Avg Daily Volume | 316,697,266 | 507,638,505 |
| Gold (Karachi) Rs/10 gm | 277,246 | 273,319 |
| KIBOR 6M | 12.13 | 12.01 |
| 10Y PIB | 12.31 | 12.32 |
| EUR | 1.0827 | 1.0814 |
| GBP | 1.2938 | 1.2918 |
| CHF | 0.8803 | 0.8831 |
| JPY | 149.81 | 149.31 |
| CNY | 7.2628 | 7.2486 |
| GOLD | 3,084.03 | 3,023.63 |
| SILVER | 34.11 | 33.035 |
| Open Market Rates | ||
| Mar 28, 2025 | Mar 21, 2025 | |
| USD | 281.85 | 282.06 |
| EUR | 303.88 | 305.89 |
| GBP | 364.55 | 365.28 |
| JPY | 1.89 | 1.89 |
| AED | 76.55 | 76.80 |
| SAR | 74.89 | 75.26 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Mar 26, 2025 | Mar 19, 2025 |
| 1M | 12.3898 | 12.0498 |
| 3M | 12.0100 | 11.8242 |
| 6M | 11.9999 | 11.6699 |
| 12M | 12.0100 | 11.8999 |
| PIB Auction Cutoff Yield | Mar 12, 2025 | Feb 12, 2025 |
| 2Y | Bids Rejected | 11.6900 |
| 3Y | Bids Rejected | 11.8890 |
| 5Y | 12.3745 | 12.3890 |
| 10Y | 12.7900 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | ||
| Mar 21, 2025 | Mar 14, 2025 | |
| SBP FX Reserves * | 10,606.80 | 11,146.80 |
| Bank FX Reseves * | 4,944.20 | 4,869.00 |
| Total FX Reserves * | 15,551.00 | 16,015.80 |
| Mar 27, 2025 | Mar 20, 2025 | |
| SPI (Combined Group) | 319.14 | 319.62 |
| Change - WoW (pct) | -0.15 | -0.35 |
| Change - YOY (pct) | -1.26 | -1.20 |
| Monthly Indicators | ||
| February | January | |
| Consumer Price Index (Base 2015-16) | 263.95 | 266.17 |
| Change - MOM (pct) | -0.83 | 0.20 |
| Change - YOY (pct) | 1.52 | 2.41 |
| WholeSale Price Index (Base 2015-16) | 311.94 | 312.51 |
| Change - MOM (pct) | -0.18 | 0.18 |
| Change - YOY (pct) | -0.66 | 0.63 |
| Sensitive Price Indicator (Base 2015-16) | 318.97 | 322.03 |
| Change - MOM (pct) | -0.95 | -0.66 |
| Change - YOY (pct) | 0.68 | 1.51 |
| February | January | |
| Exports * | 2,491.00 | 2,951.00 |
| Imports * | 4,810.00 | 5,258.00 |
| Trade Balance * | -2,319.00 | -2,307.00 |
| February | January | |
| Home Remittances * | 3,119.04 | 3,003.42 |
| February | January | |
| Total Foreign Investment * | 60.77 | 99.20 |
| February | January | |
| Current Account Balance * | -12.00 | -399.00 |
| February | January | |
| REER Index | 102.2748 | 104.0619 |
| Change - MOM (pct) | -1.72 | 0.38 |
| Change - YOY (pct) | 0.17 | 2.27 |
| January | December | |
| Large Scale Manufacturing Index | 129.86 | 127.20 |
| Change - MOM (pct) | 2.09 | 18.73 |
| Change - YOY (pct) | -1.22 | -3.96 |
| Quarterly Indicators | ||
| Dec 31, 2024 | Sep 30, 2024 | |
| Pakistan's External Debt * | 131,069.00 | 133,683.00 |
| National Accounts - Growth Rates (%) | Q2 - FY25 | Q1 - FY25 |
| Agriculture | 1.10 | 0.74 |
| Industry | -0.18 | -0.66 |
| Services | 2.57 | 2.21 |
| Total | 1.73 | 1.34 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 155,858.48 232.66M | -0.20% -318.64 |
| ALLSHR | 93,385.83 437.37M | -0.25% -237.26 |
| KSE30 | 47,851.52 125.11M | -0.40% -191.53 |
| KMI30 | 223,719.09 107.59M | -0.60% -1350.50 |
| KMIALLSHR | 60,541.53 227.24M | -0.53% -324.48 |
| BKTi | 45,022.52 54.66M | -0.18% -79.74 |
| OGTi | 32,464.35 8.69M | -1.99% -658.12 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 70,815.00 | 71,560.00 69,080.00 | 620.00 0.88% |
| BRENT CRUDE | 92.95 | 93.15 86.24 | 5.15 5.87% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -10.20 -9.31% |
| ROTTERDAM COAL MONTHLY | 121.50 | 121.50 120.50 | -0.35 -0.29% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 88.41 | 88.99 81.79 | 4.96 5.94% |
| SUGAR #11 WORLD | 14.22 | 14.53 14.18 | -0.16 -1.11% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Auto Numbers