Key Pakistan Market Stats and Economic Indicators

By MG News | March 31, 2025 at 05:23 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Mar 28, 2025 | Mar 21, 2025 | |
PKR InterBank | 280.1646 | 280.2605 |
KSE100 Index | 117,806.75 | 118,442.18 |
Avg Daily Volume | 316,697,266 | 507,638,505 |
Gold (Karachi) Rs/10 gm | 277,246 | 273,319 |
KIBOR 6M | 12.13 | 12.01 |
10Y PIB | 12.31 | 12.32 |
EUR | 1.0827 | 1.0814 |
GBP | 1.2938 | 1.2918 |
CHF | 0.8803 | 0.8831 |
JPY | 149.81 | 149.31 |
CNY | 7.2628 | 7.2486 |
GOLD | 3,084.03 | 3,023.63 |
SILVER | 34.11 | 33.035 |
Open Market Rates | ||
Mar 28, 2025 | Mar 21, 2025 | |
USD | 281.85 | 282.06 |
EUR | 303.88 | 305.89 |
GBP | 364.55 | 365.28 |
JPY | 1.89 | 1.89 |
AED | 76.55 | 76.80 |
SAR | 74.89 | 75.26 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Mar 26, 2025 | Mar 19, 2025 |
1M | 12.3898 | 12.0498 |
3M | 12.0100 | 11.8242 |
6M | 11.9999 | 11.6699 |
12M | 12.0100 | 11.8999 |
PIB Auction Cutoff Yield | Mar 12, 2025 | Feb 12, 2025 |
2Y | Bids Rejected | 11.6900 |
3Y | Bids Rejected | 11.8890 |
5Y | 12.3745 | 12.3890 |
10Y | 12.7900 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
SBP Policy Rate | 12.00 | 13.00 |
SBP Reverse Repo Rate | 13.00 | 14.00 |
SBP Repo Rate | 11.00 | 12.00 |
Weekly Indicators | ||
Mar 21, 2025 | Mar 14, 2025 | |
SBP FX Reserves * | 10,606.80 | 11,146.80 |
Bank FX Reseves * | 4,944.20 | 4,869.00 |
Total FX Reserves * | 15,551.00 | 16,015.80 |
Mar 27, 2025 | Mar 20, 2025 | |
SPI (Combined Group) | 319.14 | 319.62 |
Change - WoW (pct) | -0.15 | -0.35 |
Change - YOY (pct) | -1.26 | -1.20 |
Monthly Indicators | ||
February | January | |
Consumer Price Index (Base 2015-16) | 263.95 | 266.17 |
Change - MOM (pct) | -0.83 | 0.20 |
Change - YOY (pct) | 1.52 | 2.41 |
WholeSale Price Index (Base 2015-16) | 311.94 | 312.51 |
Change - MOM (pct) | -0.18 | 0.18 |
Change - YOY (pct) | -0.66 | 0.63 |
Sensitive Price Indicator (Base 2015-16) | 318.97 | 322.03 |
Change - MOM (pct) | -0.95 | -0.66 |
Change - YOY (pct) | 0.68 | 1.51 |
February | January | |
Exports * | 2,491.00 | 2,951.00 |
Imports * | 4,810.00 | 5,258.00 |
Trade Balance * | -2,319.00 | -2,307.00 |
February | January | |
Home Remittances * | 3,119.04 | 3,003.42 |
February | January | |
Total Foreign Investment * | 60.77 | 99.20 |
February | January | |
Current Account Balance * | -12.00 | -399.00 |
February | January | |
REER Index | 102.2748 | 104.0619 |
Change - MOM (pct) | -1.72 | 0.38 |
Change - YOY (pct) | 0.17 | 2.27 |
January | December | |
Large Scale Manufacturing Index | 129.86 | 127.20 |
Change - MOM (pct) | 2.09 | 18.73 |
Change - YOY (pct) | -1.22 | -3.96 |
Quarterly Indicators | ||
Dec 31, 2024 | Sep 30, 2024 | |
Pakistan's External Debt * | 131,069.00 | 133,683.00 |
National Accounts - Growth Rates (%) | Q2 - FY25 | Q1 - FY25 |
Agriculture | 1.10 | 0.74 |
Industry | -0.18 | -0.66 |
Services | 2.57 | 2.21 |
Total | 1.73 | 1.34 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Services Sector | 2.35 | 0.00 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 128,199.43 336.91M |
2.05% 2572.11 |
ALLSHR | 79,787.62 1,023.63M |
1.53% 1202.91 |
KSE30 | 39,105.00 121.90M |
2.49% 951.21 |
KMI30 | 186,915.61 131.16M |
1.10% 2029.11 |
KMIALLSHR | 54,201.88 553.60M |
0.81% 438.07 |
BKTi | 33,476.68 51.49M |
4.87% 1555.00 |
OGTi | 27,962.58 9.77M |
0.68% 188.60 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 106,830.00 | 108,105.00 106,625.00 |
-1405.00 -1.30% |
BRENT CRUDE | 67.27 | 67.50 66.34 |
0.53 0.79% |
RICHARDS BAY COAL MONTHLY | 97.50 | 97.50 97.50 |
0.70 0.72% |
ROTTERDAM COAL MONTHLY | 103.80 | 103.80 103.80 |
-3.45 -3.22% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.75 | 65.98 64.67 |
0.64 0.98% |
SUGAR #11 WORLD | 15.76 | 16.21 15.67 |
-0.44 -2.72% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|