Key Pakistan Market Stats and Economic Indicators

MG News | March 09, 2025 at 06:25 AM GMT+05:00
Weekly Performance | ||
---|---|---|
Mar 07, 2025 | Feb 28, 2025 | |
PKR InterBank | 279.9688 | 279.6688 |
KSE100 Index | 114,398.70 | 113,251.67 |
Avg Daily Volume | 291,431,046 | 492,233,648 |
Gold (Karachi) Rs/10 gm | 263,203 | 257,639 |
KIBOR 6M | 11.81 | 11.82 |
10Y PIB | 12.31 | 12.26 |
EUR | 1.0832 | 1.0376 |
GBP | 1.292 | 1.2578 |
CHF | 0.8795 | 0.903 |
JPY | 148.03 | 150.614 |
CNY | 7.234 | 7.286 |
GOLD | 2,910.79 | 2,858.48 |
SILVER | 32.5274 | 31.159 |
Open Market Rates | ||
Mar 07, 2025 | Feb 28, 2025 | |
USD | 281.47 | 281.30 |
EUR | 304.66 | 292.97 |
GBP | 363.16 | 354.65 |
JPY | 1.90 | 1.89 |
AED | 76.70 | 76.60 |
SAR | 75.00 | 74.85 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Mar 05, 2025 | Feb 19, 2025 |
3M | 11.8247 | 11.8247 |
6M | 11.6699 | 11.6749 |
12M | 11.6400 | 11.6498 |
PIB Auction Cutoff Yield | Feb 12, 2025 | Jan 15, 2025 |
2Y | 11.6900 | 11.9448 |
3Y | 11.8890 | 11.8899 |
5Y | 12.3890 | 12.3990 |
10Y | 12.7900 | 12.7999 |
15Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
SBP Policy Rate | 12.00 | 13.00 |
SBP Reverse Repo Rate | 13.00 | 14.00 |
SBP Repo Rate | 11.00 | 12.00 |
Weekly Indicators | ||
Feb 28, 2025 | Feb 21, 2025 | |
SBP FX Reserves * | 11,249.50 | 11,222.40 |
Bank FX Reseves * | 4,624.30 | 4,703.30 |
Total FX Reserves * | 15,873.80 | 15,925.70 |
Mar 06, 2025 | Feb 27, 2025 | |
SPI (Combined Group) | 320.04 | 320.32 |
Change - WoW (pct) | -0.09 | 0.38 |
Change - YOY (pct) | -0.87 | 0.32 |
Monthly Indicators | ||
February | January | |
Consumer Price Index (Base 2015-16) | 263.95 | 266.17 |
Change - MOM (pct) | -0.83 | 0.20 |
Change - YOY (pct) | 1.52 | 2.41 |
WholeSale Price Index (Base 2015-16) | 311.94 | 312.51 |
Change - MOM (pct) | -0.18 | 0.18 |
Change - YOY (pct) | -0.66 | 0.63 |
Sensitive Price Indicator (Base 2015-16) | 318.97 | 322.03 |
Change - MOM (pct) | -0.95 | -0.66 |
Change - YOY (pct) | 0.68 | 1.51 |
February | January | |
Exports * | 2,439.00 | 2,951.00 |
Imports * | 4,738.00 | 5,258.00 |
Trade Balance * | -2,299.00 | -2,307.00 |
January | December | |
Home Remittances * | 3,002.37 | 3,080.40 |
January | December | |
Total Foreign Investment * | 99.20 | -60.68 |
January | December | |
Current Account Balance * | -420.00 | 474.00 |
January | December | |
REER Index | 104.0466 | 103.6654 |
Change - MOM (pct) | 0.37 | 0.62 |
Change - YOY (pct) | 2.25 | 4.90 |
December | November | |
Large Scale Manufacturing Index | 127.51 | 107.09 |
Change - MOM (pct) | 19.07 | -1.97 |
Change - YOY (pct) | -3.73 | -4.59 |
Quarterly Indicators | ||
Dec 31, 2024 | Sep 30, 2024 | |
Pakistan's External Debt * | 131,069.00 | 133,683.00 |
National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
Agriculture | 1.15 | 7.27 |
Industry | -1.03 | -3.65 |
Services | 1.43 | 3.94 |
Total | 0.92 | 3.33 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Services Sector | 2.35 | 0.00 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|