Key Pakistan Market Stats and Economic Indicators
MG News | February 23, 2025 at 08:27 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Feb 21, 2025 | Feb 14, 2025 | |
| PKR InterBank | 279.5701 | 279.2096 |
| KSE100 Index | 112,800.93 | 112,085.30 |
| Avg Daily Volume | 593,350,616 | 525,096,552 |
| Gold (Karachi) Rs/10 gm | 263,203 | 262,517 |
| KIBOR 6M | 11.85 | 11.81 |
| 10Y PIB | 12.27 | 12.25 |
| EUR | 1.0458 | 1.0491 |
| GBP | 1.263 | 1.2585 |
| CHF | 0.8977 | 0.8991 |
| JPY | 149.29 | 152.33 |
| CNY | 7.2501 | 7.253 |
| GOLD | 2,936.03 | 2,883.18 |
| SILVER | 32.5377 | 32.1367 |
| Open Market Rates | ||
| Feb 21, 2025 | Feb 14, 2025 | |
| USD | 281.17 | 281.07 |
| EUR | 295.09 | 293.81 |
| GBP | 355.71 | 352.97 |
| JPY | 1.87 | 1.85 |
| AED | 76.59 | 76.54 |
| SAR | 74.84 | 74.79 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 19, 2025 | Feb 04, 2025 |
| 3M | 11.8247 | 11.7998 |
| 6M | 11.6749 | 11.5048 |
| 12M | 11.6498 | 11.5898 |
| PIB Auction Cutoff Yield | Feb 12, 2025 | Jan 15, 2025 |
| 2Y | 11.6900 | 11.9448 |
| 3Y | 11.8890 | 11.8899 |
| 5Y | 12.3890 | 12.3990 |
| 10Y | 12.7900 | 12.7999 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | ||
| Feb 14, 2025 | Feb 07, 2025 | |
| SBP FX Reserves * | 11,201.50 | 11,166.60 |
| Bank FX Reseves * | 4,746.40 | 4,696.00 |
| Total FX Reserves * | 15,947.90 | 15,862.60 |
| Feb 20, 2025 | Feb 13, 2025 | |
| SPI (Combined Group) | 319.12 | 318.26 |
| Change - WoW (pct) | 0.27 | -0.04 |
| Change - YOY (pct) | 1.21 | 0.98 |
| Monthly Indicators | ||
| January | December | |
| Consumer Price Index (Base 2015-16) | 266.17 | 265.63 |
| Change - MOM (pct) | 0.20 | 0.06 |
| Change - YOY (pct) | 2.41 | 4.07 |
| WholeSale Price Index (Base 2015-16) | 312.51 | 311.95 |
| Change - MOM (pct) | 0.18 | -0.37 |
| Change - YOY (pct) | 0.63 | 1.93 |
| Sensitive Price Indicator (Base 2015-16) | 322.03 | 324.16 |
| Change - MOM (pct) | -0.66 | 0.53 |
| Change - YOY (pct) | 1.51 | 4.21 |
| January | December | |
| Exports * | 2,953.00 | 2,911.00 |
| Imports * | 5,273.00 | 5,358.00 |
| Trade Balance * | -2,320.00 | -2,447.00 |
| January | December | |
| Home Remittances * | 3,002.37 | 3,080.40 |
| January | December | |
| Total Foreign Investment * | 99.20 | -60.68 |
| January | December | |
| Current Account Balance * | -420.00 | 474.00 |
| January | December | |
| REER Index | 104.0466 | 103.6654 |
| Change - MOM (pct) | 0.37 | 0.62 |
| Change - YOY (pct) | 2.25 | 4.90 |
| December | November | |
| Large Scale Manufacturing Index | 127.51 | 107.09 |
| Change - MOM (pct) | 19.07 | -1.97 |
| Change - YOY (pct) | -3.73 | -4.59 |
| Quarterly Indicators | ||
| Dec 31, 2024 | Sep 30, 2024 | |
| Pakistan's External Debt * | 131,069.00 | 133,683.00 |
| National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
| Agriculture | 1.15 | 7.27 |
| Industry | -1.03 | -3.65 |
| Services | 1.43 | 3.94 |
| Total | 0.92 | 3.33 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 179,571.27 436.67M | 1.06% 1878.35 |
| ALLSHR | 108,600.94 844.23M | 1.00% 1073.54 |
| KSE30 | 53,548.42 162.02M | 0.99% 525.53 |
| KMI30 | 256,725.70 154.74M | 0.76% 1936.43 |
| KMIALLSHR | 70,620.69 563.61M | 0.98% 683.55 |
| BKTi | 48,625.03 36.31M | 1.37% 658.39 |
| OGTi | 37,179.52 8.29M | 0.94% 345.85 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 60,455.00 | 60,455.00 59,790.00 | 460.00 0.77% |
| BRENT CRUDE | 73.08 | 75.13 71.38 | -2.18 -2.90% |
| RICHARDS BAY COAL MONTHLY | 115.00 | 0.00 0.00 | 1.65 1.46% |
| ROTTERDAM COAL MONTHLY | 126.25 | 0.00 0.00 | 0.15 0.12% |
| USD RBD PALM OLEIN | 1,135.00 | 1,135.00 1,135.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 70.24 | 71.86 68.56 | -1.68 -2.34% |
| SUGAR #11 WORLD | 14.55 | 14.68 14.02 | 0.45 3.19% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Monetary Aggregates (M3) - Monthly Profile