Key Pakistan Market Stats and Economic Indicators
MG News | January 11, 2025 at 08:39 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Jan 10, 2025 | Jan 03, 2025 | |
| PKR InterBank | 278.5750 | 278.5616 |
| KSE100 Index | 113,247.29 | 117,586.98 |
| Avg Daily Volume | 781,509,508 | 1,045,162,903 |
| Gold (Karachi) Rs/10 gm | 239,540 | 237,397 |
| KIBOR 6M | 11.88 | 12.08 |
| 10Y PIB | 12.06 | 12.11 |
| EUR | 1.0244 | 1.0308 |
| GBP | 1.2204 | 1.242 |
| CHF | 0.9164 | 0.9082 |
| JPY | 157.69 | 157.27 |
| CNY | 7.3326 | 7.3199 |
| GOLD | 2,689.63 | 2,639.12 |
| SILVER | 30.4015 | 29.619 |
| Open Market Rates | ||
| Jan 10, 2025 | Jan 03, 2025 | |
| USD | 280.24 | 279.85 |
| EUR | 289.17 | 288.30 |
| GBP | 346.33 | 348.26 |
| JPY | 1.79 | 1.80 |
| AED | 76.30 | 76.15 |
| SAR | 74.55 | 74.45 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jan 08, 2025 | Dec 24, 2024 |
| 3M | 11.7848 | 11.9999 |
| 6M | 11.7899 | 11.9949 |
| 12M | 11.8004 | 12.2977 |
| PIB Auction Cutoff Yield | Dec 18, 2024 | Nov 20, 2024 |
| 2Y | 12.5000 | 13.0500 |
| 3Y | 12.4999 | 12.5000 |
| 5Y | 12.5900 | 12.7000 |
| 10Y | 12.7989 | 12.8380 |
| Interest Rate Corridor | Dec 17, 2024 | Nov 05, 2024 |
| SBP Policy Rate | 13.00 | 15.00 |
| SBP Reverse Repo Rate | 14.00 | 16.00 |
| SBP Repo Rate | 12.00 | 14.00 |
| Weekly Indicators | ||
| Jan 03, 2025 | Dec 27, 2024 | |
| SBP FX Reserves * | 11,695.20 | 11,710.50 |
| Bank FX Reseves * | 4,682.60 | 4,698.20 |
| Total FX Reserves * | 16,377.80 | 16,408.70 |
| Jan 09, 2025 | Jan 02, 2025 | |
| SPI (Combined Group) | 323.97 | 326.10 |
| Change - WoW (pct) | -0.65 | -0.26 |
| Change - YOY (pct) | 1.90 | 3.97 |
| Monthly Indicators | ||
| December | November | |
| Consumer Price Index (Base 2015-16) | 265.63 | 265.46 |
| Change - MOM (pct) | 0.06 | 0.49 |
| Change - YOY (pct) | 4.07 | 4.86 |
| WholeSale Price Index (Base 2015-16) | 311.95 | 313.11 |
| Change - MOM (pct) | -0.37 | -0.12 |
| Change - YOY (pct) | 1.93 | 2.29 |
| Sensitive Price Indicator (Base 2015-16) | 324.16 | 322.44 |
| Change - MOM (pct) | 0.53 | 1.01 |
| Change - YOY (pct) | 4.21 | 10.34 |
| December | November | |
| Exports * | 2,841.00 | 2,833.00 |
| Imports * | 5,285.00 | 4,500.00 |
| Trade Balance * | -2,444.00 | -1,667.00 |
| December | November | |
| Home Remittances * | 3,079.30 | 2,915.35 |
| November | October | |
| Total Foreign Investment * | 182.20 | 186.52 |
| November | October | |
| Current Account Balance * | 729.00 | 346.00 |
| November | October | |
| REER Index | 102.9231 | 100.7770 |
| Change - MOM (pct) | 2.13 | 2.16 |
| Change - YOY (pct) | 4.73 | 2.29 |
| October | September | |
| Large Scale Manufacturing Index | 109.10 | 111.60 |
| Change - MOM (pct) | -2.24 | 0.11 |
| Change - YOY (pct) | 0.02 | -2.23 |
| Quarterly Indicators | ||
| Sep 30, 2024 | Jun 30, 2024 | |
| Pakistan's External Debt * | 133,455.00 | 131,037.00 |
| National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
| Agriculture | 1.15 | 7.27 |
| Industry | -1.03 | -3.65 |
| Services | 1.43 | 3.94 |
| Total | 0.92 | 3.33 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 158,465.06 390.15M | -1.02% -1635.97 |
| ALLSHR | 96,559.16 950.27M | -0.99% -966.38 |
| KSE30 | 48,334.92 161.42M | -1.07% -524.48 |
| KMI30 | 229,055.35 110.24M | -1.35% -3133.53 |
| KMIALLSHR | 63,239.37 426.71M | -1.12% -719.42 |
| BKTi | 44,632.28 59.89M | -0.70% -315.76 |
| OGTi | 31,295.76 12.54M | -0.78% -245.37 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 111,360.00 | 113,775.00 111,040.00 | -2385.00 -2.10% |
| BRENT CRUDE | 65.01 | 65.37 63.92 | 0.61 0.95% |
| RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -0.55 -0.68% |
| ROTTERDAM COAL MONTHLY | 92.50 | 0.00 0.00 | -0.20 -0.22% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.52 | 61.02 59.70 | 0.37 0.62% |
| SUGAR #11 WORLD | 14.43 | 14.56 14.21 | 0.06 0.42% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Total Advances, Deposits & Investments of Scheduled Banks