Key Pakistan Market Stats and Economic Indicators

MG News | October 26, 2024 at 02:11 PM GMT+05:00
0:00
Weekly Performance | ||
---|---|---|
Oct 25, 2024 | Oct 18, 2024 | |
PKR InterBank | 277.6423 | 277.6129 |
KSE100 Index | 89,993.97 | 85,250.09 |
Avg Daily Volume | 669,929,088 | 442,258,455 |
Gold (Karachi) Rs/10 gm | 242,027 | 240,826 |
KIBOR 6M | 14.12 | 14.55 |
10Y PIB | 12.11 | 12.26 |
EUR | 1.0796 | 1.0868 |
GBP | 1.2962 | 1.3052 |
CHF | 0.8668 | 0.8647 |
JPY | 152.302 | 149.529 |
CNY | 7.121 | 7.1019 |
GOLD | 2,747.38 | 2,721.84 |
SILVER | 33.689 | 33.721 |
Open Market Rates | ||
Oct 25, 2024 | Oct 18, 2024 | |
USD | 278.62 | 279.13 |
EUR | 300.79 | 301.98 |
GBP | 360.45 | 363.65 |
JPY | 1.86 | 1.88 |
AED | 75.91 | 75.95 |
SAR | 74.10 | 74.06 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Oct 16, 2024 | Oct 02, 2024 |
3M | 15.2994 | Bids Rejected |
6M | 14.3430 | 14.3980 |
12M | 13.7350 | 13.7350 |
PIB Auction Cutoff Yield | Oct 17, 2024 | Sep 19, 2024 |
2Y | 13.2400 | 13.9800 |
3Y | 12.5000 | 12.8995 |
5Y | 12.7880 | 13.4000 |
10Y | 12.9770 | 13.2000 |
Interest Rate Corridor | Sep 13, 2024 | Jul 30, 2024 |
SBP Policy Rate | 17.50 | 19.50 |
SBP Reverse Repo Rate | 18.50 | 20.50 |
SBP Repo Rate | 16.50 | 18.50 |
Weekly Indicators | ||
Oct 18, 2024 | Oct 11, 2024 | |
SBP FX Reserves * | 11,040.70 | 11,022.70 |
Bank FX Reseves * | 4,976.40 | 5,088.60 |
Total FX Reserves * | 16,017.10 | 16,111.30 |
Oct 24, 2024 | Oct 17, 2024 | |
SPI (Combined Group) | 319.09 | 319.79 |
Change - WoW (pct) | -0.22 | 0.28 |
Change - YOY (pct) | 15.15 | 15.02 |
Monthly Indicators | ||
September | August | |
Consumer Price Index (Base 2015-16) | 260.96 | 262.32 |
Change - MOM (pct) | -0.52 | 0.39 |
Change - YOY (pct) | 6.93 | 9.64 |
WholeSale Price Index (Base 2015-16) | 313.50 | 316.84 |
Change - MOM (pct) | -1.05 | 0.30 |
Change - YOY (pct) | 1.95 | 6.28 |
Sensitive Price Indicator (Base 2015-16) | 318.45 | 321.44 |
Change - MOM (pct) | -0.93 | 0.41 |
Change - YOY (pct) | 13.51 | 17.10 |
September | August | |
Exports * | 2,840.00 | 2,762.00 |
Imports * | 4,672.00 | 4,509.00 |
Trade Balance * | -1,832.00 | -1,747.00 |
September | August | |
Home Remittances * | 2,849.09 | 2,942.81 |
September | August | |
Total Foreign Investment * | 414.62 | 183.92 |
September | August | |
Current Account Balance * | 119.00 | 29.00 |
September | August | |
REER Index | 98.6476 | 100.1325 |
Change - MOM (pct) | -1.48 | -1.35 |
Change - YOY (pct) | 7.54 | 11.21 |
August | July | |
Large Scale Manufacturing Index | 111.33 | 106.35 |
Change - MOM (pct) | 4.68 | -1.95 |
Change - YOY (pct) | -2.65 | 2.52 |
Quarterly Indicators | ||
Jun 30, 2024 | Mar 31, 2024 | |
Pakistan's External Debt * | 130,502.00 | 130,412.00 |
National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
Agriculture | 6.76 | 3.92 |
Industry | -3.59 | 2.83 |
Services | 3.69 | 1.60 |
Total | 3.07 | 2.36 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.52 | -0.22 |
Agriculture | 6.36 | 2.22 |
Manufacturing | 3.13 | -5.26 |
Commodity Sector | 3.03 | -0.49 |
Services Sector | 2.15 | -0.02 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 138,412.25 167.69M | 0.32% 447.43 |
ALLSHR | 85,702.96 423.92M | 0.15% 131.52 |
KSE30 | 42,254.84 82.09M | 0.43% 180.24 |
KMI30 | 194,109.59 84.37M | 0.15% 281.36 |
KMIALLSHR | 56,713.67 217.03M | 0.03% 16.37 |
BKTi | 37,831.34 13.04M | 1.62% 603.62 |
OGTi | 27,440.63 3.93M | -0.09% -23.70 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,835.00 | 119,440.00 118,145.00 | 540.00 0.46% |
BRENT CRUDE | 72.72 | 73.17 71.75 | 0.21 0.29% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 69.41 | 69.79 68.45 | 0.20 0.29% |
SUGAR #11 WORLD | 16.43 | 16.58 16.37 | -0.16 -0.96% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×